Loyola Marymount (3-3) at USC (4-3)
GAME NOTES: Cross-town foes meet on Wednesday night, as the Loyola Marymount Lions take the short trip to the Galen Center for a non-conference clash with the USC Trojans. Over/Under:
Note: Time change ----------------- 8:00 741 BOWLINGGRN 742 WKENTUCKY -2.5 -2.5 -2.5 Over/Under:
7:15 743 MICHIGANST 744 NOTREDAME -2.5 -2.5 -2.5 Over/Under: 137 137
7:15 745 VATECH 746 PENNST -10 -10 -9.5 Over/Under: 138 138
7:30 747 IOWA 748 NCAROLINA -9.5 -9.5 -9.5 Over/Under: 150 150
8:00 749 TULANE 750 LOYOLACHI -7.5 -7.5 -7.5 Over/Under:
8:00 751 NTEXAS 752 OKLAHOMAST -19 -19 -19 Over/Under:
8:00 753 CREIGHTON 754 TULSA -1 -1 -1 Over/Under:
8:00 755 UNLV 756 ARIZONAST -6 -6 -6 Over/Under: 128.5 128.5
8:30 757 VILLANOVA -10 -10.5 -10 758 LASALLE Over/Under: 127.5 127.5
9:00 759 UTEP 760 COLORADOST -6 -6 -6 Over/Under:
9:00 761 AUBURN 762 TEXASTECH -7.5 -7.5 -7.5 Over/Under: 138.5 138.5
9:15 763 VIRGINIA -4.5 -5 -4.5 764 MARYLAND Over/Under: 117 117
9:15 765 GATECH 766 NWESTERN -2.5 -2.5 -2.5 Over/Under: 117.5 117.5
9:30 767 DUKE 768 WISCONSIN -3.5 -3.5 -3.5 Over/Under: 136.5 136.5
10:00 769 SANJOSEST 770 UCDAVIS -9 -9.5 -9.5 Over/Under:
10:00 771 SANFRAN 772 COLORADO -12 -12 -12 Over/Under: 133.5 133.5
10:00 773 LOYOLACAL 774 USC -5.5 -5.5 -5.5 Over/Under: 132.5 132.5
10:00 775 NEVADA 776 LBEACHST -12 -12 -12 Over/Under:
10:00 777 CIRVINE -7.5 -7.5 -7.5 778 FRESNOST Over/Under:
11:00 779 WICHITAST 780 UTAH -2.5 -2.5 -2.5 Over/Under: 129 129
11:59 781 FULLERTON 782 UCLA -16 -16 -16 Over/Under: 149 149
Note: Added games ----------------- Note: Time change ----------------- 8:30 783 NDAKOTAST 784 SOTHRNMISS -2 -2 -2 Over/Under:
7:00 785 VALPO -2 -2 -2 786 EKENTUCKY Over/Under:
Note: Time change ----------------- 8:00 787 WCAROLINA 788 ETENNST -8 -8 -8 Over/Under:
7:00 789 CANISIUS 790 STPETERS -2.5 -2.5 -2.5 Over/Under:
8:00 791 SILLINOIS -1.5 -1.5 -1.5 792 SIUED Over/Under:
8:00 793 BALLST 794 EILLINOIS -1.5 -1.5 -1.5 Over/Under:
Note: Time change ----------------- 9:30 795 TXSANANTO 796 NARIZONA -8.5 -8.5 -8.5 Over/Under:
10:00 797 IDAHO 798 WASHSTATE -9 -9 -9 Over/Under: 147 147
10:00 799 MONTANA 800 CALIFORNIA -14 -14 -14 Over/Under: 129 129
10:00 801 PORTLANDST 802 PORTLAND -10.5 -10.5 -10.5 Over/Under:
LEGEND ------ 5Dimes - www.5dimes.com Betus.com - www.betus.com BOVADA - www.bovada.lv
FACTS & STATS: Site: Galen Center (10,258) -- Los Angeles, California. Television: Pac-12 Network. Home Record: LMU 3-2, USC 2-1. Away Record: LMU 0-1, USC 1-0. Neutral Record: LMU 0-0, USC 1-2. Conference Record: LMU 0-0, USC 0-0. Series Record: USC leads, 47-8.
Wednesday, December 3, 10 p.m. (ET)