WESTERN MICHIGAN BRONCOS

Western Michigan Broncos

TEAM ROSTER

No Player Pos Ht Wt Age
47 Achterberg, Jake Linebacker 5-11 188 -
12 Adams, Keion Linebacker 6-3 230 -
9 Ash, Richard Tackle-Defensive 6-3 314 -
1 Atkins, Rontavious Safety-Strong 6-0 194 -
60 Aurand, Andrew Lineman-Offensive 6-3 307 -
48 Austell, Lyndon Defensive-Back 5-10 161 -
20 Bailey, Caleb Linebacker 5-11 221 -
90 Bailey, Khairi Defensive-End 6-3 251 -
76 Bass, Josh Lineman-Offensive 6-4 271 -
70 Beavers, Willie Lineman-Offensive 6-4 309 -
88 Bezerra, Lucas Tight-End 6-4 242 -
17 Billingslea, Jordan Wide-Receiver 5-8 170 -
32 Bogan, Jamauri Running-Back 5-8 170 -
61 Boggan, Joe Lineman-Defensive 5-11 289 -
89 Boyden, Eric Tight-End 6-4 243 -
11 Brant, Devon Linebacker 5-10 230 -
53 Braster, Nathan Lineman-Defensive 6-5 252 -
8 Braverman, Daniel Wide-Receiver 5-10 164 -
6 Brown, Asantay Safety 6-0 190 -
18 Brown, Deontae Defensive-Back 6-1 200 -
56 Carson, Kasey Linebacker 5-11 208 -
22 Chance, Dareyon Running-Back 5-5 169 -
46 Cherocci, Lucas Linebacker 5-11 216 -
46 Coakley, Vernon Running-Back 5-7 193 -
39 Cognetto, Greg Kicker 5-8 165 -
29 Cooney, Javon Wide-Receiver 5-6 150 -
54 Cox, Joe Linebacker 5-9 202 -
68 Curle, David Lineman-Defensive 6-2 290 -
33 Currie, Justin Safety-Strong 6-2 204 -
84 Davis, Corey Wide-Receiver 6-2 205 -
45 Davis Jr, Rodney Defensive-Back 5-11 181 -
65 Day, Jackson Lineman-Offensive 6-3 279 -
40 DePalma, Grant Linebacker 5-9 218 -
99 Diaz, Martin Long-Snapper 5-10 200 -
67 Doyle, Curtis Lineman-Offensive 6-5 304 -
1 Dreslinski, Ben Quarterback 6-1 200 -
33 Ekwoge, Leo Running-Back 5-11 205 -
32 Ernsberger, Donnie Linebacker 6-2 237 -
96 Evans, Jason Kicker 5-9 176 -
17 Ferguson, Justin Safety 6-2 185 -
31 Franklin, Jarvion Running-Back 6-4 285 -
4 Gorman, Darryn Wide-Receiver 5-7 160 -
23 Guido, Austin Running-Back 5-11 195 -
45 Haldeman, Andrew Kicker 5-10 168 -
26 Henry, Jon Safety-Strong 5-11 188 -
83 Henry, Michael Wide-Receiver 5-10 172 -
35 Hill, Larnell Defensive-Back 5-9 180 -
71 Hoffing, Jon Lineman-Offensive 6-4 285 -
63 Ifkovits, Kristof Lineman-Defensive 6-4 306 -
27 Ishmael, Trevor Safety-Strong 6-1 197 -
64 Jackson, John Lineman-Offensive 6-2 319 -
13 Jackson, JaKevin Linebacker 6-3 204 -
82 Jamieson, Tearon Wide-Receiver 5-10 187 -
3 Johnson, Fabian Running-Back 5-7 192 -
3 Johnson, Jeffery Safety 5-8 190 -
78 Jordan, Elliot Lineman-Offensive 6-7 265 -
5 Keith, Timmy Wide-Receiver 6-0 203 -
79 Kristof, James Guard 6-3 296 -
51 Lee, Devante Lineman-Defensive 6-6 230 -
38 Lewis, Austin Linebacker 6-3 215 -
41 Mascho, Travis Running-Back 5-8 194 -
55 Matich, Nick Lineman-Defensive 6-2 300 -
85 McDaniel, Chris Tight-End 6-4 231 -
94 McIntee, Jack Defensive-End 6-2 250 -
98 McKinney, Jarrell Defensive-End 6-4 216 -
86 Meichtry, Jason Wide-Receiver 6-1 205 -
95 Miller, Odell Lineman-Defensive 6-3 228 -
30 Motley, Justin Cornerback 5-11 180 -
72 Moton, Taylor Lineman-Offensive 6-5 291 -
81 Moulton, Alec Wide-Receiver 6-1 189 -
36 Mullinax, Jeremiah Tight-End 6-5 232 -
75 Novoselsky, Zach Lineman-Offensive 6-5 295 -
24 Oce, Logan Cornerback 5-11 173 -
77 Okorafor, Chukwuma Lineman-Offensive 6-5 275 -
43 Pfeifer, Wyatt Long-Snapper 6-2 245 -
14 Phillips, Darius Wide-Receiver 5-10 179 -
57 Pinkowski, Tyler Long-Snapper 5-10 175 -
61 Pringle, Dustin Guard 6-3 292 -
87 Quinn, Dan Wide-Receiver 5-8 186 -
93 Regan, Austin Kicker 6-1 180 -
9 Roberts, Kendrick Wide-Receiver 6-3 203 -
59 Rodriguez, Mario Guard 6-3 265 -
4 Rolle, Edward Linebacker 6-2 187 -
28 Russell, Jonathan Running-Back 5-11 210 -
97 Scanlon, Brett Kicker 6-0 205 -
37 Schroeder, J. Punter 6-0 205 -
80 Seabury, Javonte Wide-Receiver 5-9 170 -
15 Simpkins, Jamar Lineman-Defensive 6-2 277 -
21 Smith, Garrett Cornerback 5-9 170 -
8 Smith, Cleveland Lineman-Defensive 6-1 233 -
30 Spinek, Jake Wide-Receiver 5-10 185 -
7 Stewart, Chance Quarterback 6-5 220 -
2 Stone, Antione Defensive-Back 5-11 190 -
25 Stone-Davis, Tyree Defensive-Back 6-3 200 -
25 Sweeney, Trevor Running-Back 5-8 171 -
42 Sylva, Jason Linebacker 6-3 245 -
11 Terrell, Zach Quarterback 6-1 210 -
12 Thomas, Cameron Quarterback 6-2 179 -
15 Thompson, Carrington Wide-Receiver 6-2 162 -
5 Turner, Andre Defensive-End 6-3 218 -
66 Van Dort, Jordan Lineman-Offensive 6-5 280 -
2 Welke, Dan Quarterback 6-1 193 -
16 Williams, Brian Defensive-Back 6-0 190 -
72 Williams, Nate Lineman-Offensive 6-3 248 -
7 Zamort, Ronald Cornerback 5-10 157 -