USC TROJANS

USC Trojans

TEAM ROSTER

No Player Pos Ht Wt Age
15 Agholor, Nelson Wide-Receiver 6-1 190 -
35 Albarado, Kris Punter 5-10 200 -
37 Allen, Javorius Tail-Back 6-1 220 -
96 Augello, Joey Tackle-Defensive 6-0 290 -
56 Austin, Jordan Tackle-Offensive 6-5 280 -
91 Baker, Teddy Defensive-End
Tight-End
6-4 265 -
73 Banner, Zach Tackle-Offensive 6-9 350 -
48 Basalari, Jack Punter 5-11 175 -
67 Bassler, Quinn Tackle-Offensive 6-6 280 -
95 Bigelow, Kenny Tackle-Defensive 6-3 310 -
39 Boermeester, Matt Kicker 6-0 185 -
15 Bowman, Michael Quarterback 6-4 200 -
27 Bowman, Gerald Safety 6-0 205 -
97 Bradley, Christian Defensive-End 6-2 210 -
17 Bridgford, Alex Quarterback 6-3 190 -
77 Brown, Chris Tackle-Offensive 6-5 295 -
4 Browne, Max Quarterback 6-5 220 -
46 Budrovich, Reid Kicker 6-0 180 -
45 Burks, Charles Linebacker 5-11 225 -
29 Carrasco, Kevin Cornerback 6-0 185 -
88 Cope-Fitzpatrick, Jalen Tight-End 6-4 250 -
21 Cravens, Sua Safety 6-1 225 -
22 Davis, Justin Tail-Back 6-1 195 -
55 Dawson, Lamar Linebacker 6-1 230 -
63 Di Poalo, Giovanni Center 6-4 280 -
28 Dillard, Ryan Cornerback 5-9 185 -
13 Dixon, Bryce Tight-End 6-4 240 -
41 Dooley, Rob Safety 6-1 195 -
44 Dorton, Malik Linebacker 6-2 250 -
74 Falah, Nico Tackle-Offensive 6-4 285 -
8 Farmer, George Wide-Receiver 6-1 220 -
47 Felix, Scott Linebacker 6-2 230 -
51 Foy, Joel Linebacker 6-2 215 -
10 Greene, Jalen Quarterback 6-2 200 -
76 Guertler, Nathan Tackle-Offensive 6-5 270 -
44 Guzman, Christian Wide-Receiver 6-3 220 -
36 Harding, Joe Safety 5-10 180 -
18 Harris, Ajene Wide-Receiver 5-11 180 -
40 Hart, Pat Fullback 6-0 240 -
4 Hawkins, Chris Cornerback 5-11 185 -
48 Heidari, Andre Kicker 5-11 220 -
59 Hill, Don Linebacker 6-3 245 -
19 Hutchings, Michael Linebacker 6-1 210 -
2 Jackson, Adoree Cornerback
Wide-Receiver
5-11 185 -
65 Jepsen, Erick Guard 6-2 295 -
14 Johnson, Rahshead Wide-Receiver
Cornerback
5-11 175 -
38 Jones, Jalen Cornerback 5-8 155 -
83 Katrib, George Wide-Receiver 6-0 185 -
6 Kessler, Cody Quarterback 6-1 210 -
86 Kolanz, Robby Wide-Receiver 5-10 170 -
50 Lobendahn, Toa Guard 6-3 280 -
23 Lockett, Johnathan Cornerback 5-11 175 -
37 Lopes, Matt Safety 5-11 180 -
23 Madden, Tre Tail-Back 6-1 225 -
51 Mama, Damien Guard 6-5 370 -
61 McBride, Peter Long-Snapper 6-1 215 -
22 McQuay III, Leon Cornerback 6-1 185 -
27 Mellstrom, David Wide-Receiver 6-0 180 -
79 Miller, Jeff Defensive-End 6-1 245 -
49 Miller, Matt Linebacker 6-1 225 -
84 Minor, Aaron Wide-Receiver 6-2 200 -
7 Mitchell, Steven Wide-Receiver 5-10 185 -
53 Moore, Alex Linebacker 6-2 220 -
50 Moore, Grant Linebacker 6-1 220 -
16 Neyer, Anthony Quarterback 6-2 205 -
26 Nunnery, Devonte Safety 5-11 210 -
42 Nwosu, Uchenna Linebacker 6-3 210 -
90 Pelon, Claude Tackle-Defensive 6-4 295 -
54 Peters, Claude Linebacker 6-1 220 -
38 Pinner, Jahleel Fullback 5-11 235 -
24 Plattenburg, John Safety
Cornerback
5-11 180 -
18 Powell, Quinton Linebacker 6-2 200 -
62 Rodgers, Khaliel Guard 6-2 295 -
1 Rogers, Darreus Wide-Receiver 6-1 215 -
40 Ruffin, Jabari Linebacker 6-3 240 -
56 Sarao, Anthony Linebacker 6-0 220 -
47 Sarem, Brett Fullback 6-0 225 -
57 Schlossberg, Nick Linebacker 6-0 215 -
46 Schmidt, Wyatt Kicker
Punter
6-3 205 -
13 Seymour, Kevon Cornerback 6-0 185 -
17 Shelton, Devian Cornerback 6-1 185 -
68 Simmons, Jordan Tackle-Offensive
Guard
6-4 350 -
25 Simmons, Lamont Cornerback 6-2 185 -
52 Simmons, Delvon Tackle-Defensive 6-5 295 -
92 Smith, Zach Long-Snapper 6-1 210 -
24 Smith, Stefan Tail-Back 6-1 195 -
9 Smith, JuJu Wide-Receiver
Safety
6-2 210 -
49 Spears, Connor Tight-End 6-6 240 -
14 Sullivan, Conner Quarterback 6-0 195 -
60 Talamaivao, Viane Center 6-3 330 -
82 Telfer, Randall Tight-End 6-4 260 -
98 Temple, Cody Tackle-Defensive 6-2 310 -
28 Tober, Christian Wide-Receiver 5-8 175 -
26 Toland IV, James Tail-Back 5-11 185 -
93 Townsend Jr, Greg Defensive-End 6-3 275 -
34 Tucker, Olajuwon Linebacker 6-3 220 -
75 Tuerk, Max Center 6-6 285 -
19 Tuileta, Larry Quarterback 6-2 200 -
31 Vainuku, Soma Fullback 6-0 270 -
70 Walker, Aundrey Guard 6-6 315 -
64 Wenzel, Richie Center 6-2 280 -
72 Wheeler, Chad Tackle-Offensive 6-7 280 -
94 Williams, Leonard Defensive-End 6-5 300 -
87 Willson, Chris Tight-End 6-5 250 -
39 Wood, Alex Kicker 5-10 175 -
99 Woods, Antwaun Tackle-Defensive 6-1 325 -
8 Zolintakis, Andrew Quarterback 6-0 170 -