ULM WARHAWKS

ULM Warhawks

TEAM ROSTER

No Player Pos Ht Wt Age
20 Backus, Justin Safety 6-2 183 -
69 Baggs, Keaton Lineman-Offensive 6-5 260 -
96 Banogu, Ben Lineman-Defensive 6-4 241 -
86 Bradley, Brennen Wide-Receiver 6-4 196 -
79 Bridgers, Brandon Lineman-Offensive 6-4 316 -
12 Brown, Brayle Quarterback 6-2 200 -
75 Burkett, Demiere Lineman-Offensive 6-2 301 -
67 Burton, Jeremy Lineman-Offensive 6-2 324 -
33 Cagins, Tevyn Linebacker 6-2 220 -
3 Cain, Tyler Running-Back 5-8 185 -
24 Caldwell, Trey Cornerback 5-9 189 -
9 Carrington, Earnest Quarterback 6-1 221 -
16 Carter, Tyrone Wide-Receiver 6-0 188 -
2 Ceaser, Rashon Wide-Receiver 6-0 188 -
55 Chung, Jimmy Lineman-Offensive 6-2 290 -
5 Donald, Centarius Running-Back 6-1 223 -
44 Doss, Sterling Linebacker 6-0 222 -
27 Dotsy, Grant Cornerback 5-10 184 -
52 Dunn, Jarred Linebacker 6-0 204 -
98 Edmond, Malcolm Lineman-Defensive 6-1 267 -
91 Elias, Jr, David Lineman-Defensive 6-2 271 -
26 Gammel, Caleb Wide-Receiver 6-3 184 -
99 Gautney, Joey Lineman-Defensive 6-2 254 -
83 Gillespie, D'Marius Wide-Receiver 6-1 206 -
82 Green, Marcus Wide-Receiver 5-8 181 -
46 Griffith, David Linebacker 6-1 202 -
84 Haggerty, De'Vonte Wide-Receiver 5-11 179 -
21 Holley, Ajalen Wide-Receiver 5-10 192 -
38 Horton, Tevin Running-Back 5-9 204 -
22 Hubbard, Marcus Cornerback 5-9 167 -
4 Hunter, Tre Safety 6-0 177 -
45 Jackson, Lorenzo Linebacker 6-2 235 -
18 Jackson, Isaac Quarterback 6-2 230 -
23 Jackson, Kenzee Wide-Receiver 5-10 176 -
18 Jefferies, Emanuel Defensive-End 6-3 292 -
81 Jefferson, Shakeem Wide-Receiver 5-8 152 -
47 Jenkins, Roland Safety 5-11 187 -
76 Johnson, Gerrand Lineman-Defensive 6-0 280 -
25 Johnson, Alex Safety 5-10 199 -
34 Johnson, Michael Linebacker 6-2 225 -
87 Jones, Nick Tight-End 6-3 263 -
29 Joseph, Ferrando Safety 5-10 193 -
48 Kissinger, Hunter Linebacker 6-2 227 -
7 Lane, Mitch Safety 6-1 209 -
1 Lewis, Rob'Donovan Cornerback 5-10 188 -
35 Luckett, Ben Running-Back 5-11 199 -
85 Mapps, Jared Wide-Receiver 6-2 201 -
73 Martin, Trey Lineman-Offensive 6-2 275 -
30 McCullum, Marquis Defensive-Back 6-0 183 -
54 McGuire, Cody Linebacker 6-3 213 -
28 McNeal, DeVontae Running-Back 5-11 213 -
41 Meadors, Jr., Nathan Running-Back 5-7 167 -
68 Mitchell, Colby Lineman-Offensive 6-1 283 -
19 Monken, Anthony Quarterback 6-4 200 -
57 Moore, Braxton Linebacker 5-11 207 -
89 Osborne, Alec Tight-End 6-3 226 -
74 Oubre, Matthew Lineman-Offensive 6-1 289 -
31 Pipkins, Lenzy Cornerback 6-0 192 -
92 Randle, Jackson Defensive-End 6-1 248 -
43 Ray, Bryce Safety 6-1 194 -
71 Regian, Chase Lineman-Offensive 6-2 289 -
77 Risenhoover, Ben Lineman-Offensive 6-2 290 -
36 Robinson, Cody Linebacker 6-1 213 -
50 Savage, Jeff Lineman-Offensive 6-2 296 -
53 Savone, Brandon Linebacker 6-1 193 -
88 Scioneaux, Harley Tight-End 6-5 244 -
10 Smith, Cordero Safety 5-11 192 -
13 Smith, Garrett Quarterback 6-1 195 -
72 Snyder, Jake Lineman-Offensive 6-2 297 -
90 Stovall, Ray Linebacker 6-2 220 -
70 Sutton, Jr, Frank Lineman-Offensive 6-3 309 -
78 Thlang, Brian Lineman-Offensive 6-1 310 -
14 Thomas, Pete Quarterback 6-5 235 -
97 Thomas, Diontre Defensive-End 6-2 230 -
32 Thompson, Wesley Running-Back 6-0 186 -
39 Townsend, Aaron Safety 6-1 166 -
65 Treadwell, Joseph Lineman-Offensive 6-5 324 -
51 Tyson, Jacob Defensive-End 6-0 258 -
42 Veal, Roland Safety 6-1 196 -
58 Vercher, Jake Kicker 5-8 168 -
93 Warren, Shaquille Lineman-Defensive 6-2 228 -
37 Watson, Kaylon Running-Back 6-0 191 -
8 Williams, Junior Safety 5-10 192 -
6 Williams, Brian Quarterback 6-3 206 -
85 Woods, Kelvin Wide-Receiver 5-11 170 -