TEXAS-SAN ANTONIO ROADRUNNERS

Texas-San Antonio Roadrunners

TEAM ROSTER

No Player Pos Ht Wt Age
4 Adams III, Crosby Cornerback 5-9 180 -
73 Anzaldua, David Tackle-Offensive 6-6 330 -
5 Armstrong, Brandon Running-Back 5-6 150 -
14 Bailey, N'Keal Cornerback 5-11 175 -
26 Baker, Trevor Cornerback 6-2 195 -
49 Bayliss, Matt Ds 6-7 210 -
81 Bias, Kenny Wide-Receiver 6-1 180 -
16 Blow, Fred Cornerback 5-9 180 -
4 Bogenschutz, Blake Quarterback 6-1 180 -
94 Brooks, Codie Defensive-End 6-1 250 -
23 Broussard, Tevin Safety 6-0 185 -
20 Brown, Andre Cornerback 5-11 170 -
61 Burge, Richard Tackle-Defensive 6-3 290 -
10 Campbell, Greg Wide-Receiver 6-1 195 -
6 Carter, Tucker Quarterback 6-3 220 -
63 Cavanaugh, Will Center 6-1 300 -
30 Chavez, Justin Safety 5-10 195 -
16 Clay, Tyrell Running-Back 5-9 190 -
71 Cole, Cody Guard 6-5 290 -
44 Coleman, Treston Running-Back 5-10 240 -
23 Crossland, Triston Tight-End 6-3 200 -
53 Curry, Marcos Linebacker 5-11 210 -
33 Dahlquist, Chase Safety 6-0 195 -
74 Darragh, Reed Tackle-Offensive 6-4 290 -
93 Davenport, Marcus Defensive-End 6-6 215 -
99 Davila, John Paul Tackle-Defensive 6-1 300 -
40 Dean, Blake Running-Back 6-2 230 -
77 Delgado, Alex Tackle-Offensive 6-5 315 -
32 Douglas, Drew Linebacker 6-1 230 -
3 Dye Jr., Stanley Cornerback 5-10 170 -
45 Eddins, Justyn Defensive-End 6-3 250 -
8 Egwuagu, Michael Safety 6-0 215 -
84 Freeman, Brandon Wide-Receiver 5-10 180 -
11 Gaines, Nathaniel Safety 6-2 175 -
11 Glasco II, David Running-Back 5-10 205 -
70 Gray, Jordan Tackle-Offensive 6-2 260 -
88 Grubb, Aaron Wide-Receiver 5-8 170 -
86 Grubb, Seth Wide-Receiver 5-9 185 -
48 Hadlock, Gage Safety 5-11 200 -
41 Haley, Cedric Linebacker 6-2 215 -
68 Harris, Cody Guard 6-5 300 -
18 Harrison, Kenny Wide-Receiver 5-9 165 -
6 Hendricks, Aneas Cornerback 6-0 170 -
19 Hesler, Sean Wide-Receiver 5-11 175 -
66 Hester, Zach Tackle-Offensive 6-4 315 -
12 Holmes, Earon Wide-Receiver 6-4 190 -
83 Hubble, Cole Tight-End 6-2 230 -
92 Ianno, Sean Kicker 6-3 215 -
79 Inskeep, Scott Guard 6-4 300 -
42 Jeters, Jens Linebacker 6-1 235 -
57 Johnson, Drew Ds 6-0 240 -
22 Johnston, Nic Safety 6-2 210 -
1 Jones, Kam Wide-Receiver 5-11 190 -
85 Jones, Brady Wide-Receiver 5-10 185 -
12 Jupe, Austin Safety 6-1 205 -
10 King, Brian Safety 6-1 190 -
46 Laufer, Cade Tight-End 6-2 245 -
75 Lee, Anthony Tackle-Defensive 6-1 280 -
55 Leonard, Nate Center 6-0 280 -
89 Lerch, Miles Wide-Receiver 5-10 165 -
31 Lizcano, Joseph Safety 5-11 210 -
97 Mabry, Ashaad Tackle-Defensive 6-3 315 -
9 Mack, Marcellus Wide-Receiver 6-0 195 -
58 Macon, Ferrington Tackle-Defensive 5-11 310 -
67 McKinney, Kyle Guard 6-4 310 -
95 Medrano, Jesse Ds 5-9 225 -
56 Miller, Dalton Linebacker 5-11 220 -
15 Monroe, Josiah Wide-Receiver 5-6 180 -
82 Morgan, David Tight-End 6-4 250 -
96 Neill, Jason Tackle-Defensive 6-2 260 -
34 O'Neal, Tank Linebacker 6- 220 -
21 Okotcha, Bennett Cornerback 6-0 195 -
80 Oliver, Cameron Tight-End 6-5 230 -
60 Perez, Juan Center 6-2 270 -
13 Portillo, Daniel Kicker
Punter
6-0 170 -
91 Price, Brian Tackle-Defensive 6-3 310 -
28 Rhodes, Jalen Running-Back 5-9 185 -
51 Rion, Payton Guard 6-3 285 -
65 Roberson, Michael Tackle-Offensive 6-3 275 -
29 Robichaux, Ragan Safety 6-2 185 -
3 Robinson, Austin Quarterback 6-3 220 -
43 Rogers, Cody Defensive-End 6-0 245 -
39 Routsas, Yannis Kicker
Kicker
6-4 195 -
25 Sanchez, Mauricio Safety 6-0 200 -
27 Shaw, Nate Running-Back 5-11 240 -
50 Singletary, Robert Defensive-End 6-2 250 -
24 Starling, Darrien Cornerback 5-9 200 -
20 Stephens, Larry Wide-Receiver 5-11 195 -
38 Stern, Kristian Punter
Kicker
5-11 185 -
87 Stevens, Trevor Tight-End 6-4 245 -
54 Strong, Kevin Tackle-Defensive 6-3 285 -
2 Sturm, Dalton Quarterback 6-2 180 -
69 Swanson, Brent Guard 5-11 280 -
59 Talashek, T.J. Center 5-10 270 -
17 Taylor, Aron Wide-Receiver 6-1 200 -
52 Terry, Blake Linebacker 5-11 225 -
14 Thomas, Kerry Wide-Receiver 6-0 200 -
35 Todd, Justin Linebacker 6-0 200 -
78 Ubabuike, Kennedy Tackle-Defensive 6-2 280 -
13 Vaughn, Brian Running-Back 5-6 185 -
36 Vick, Jerod Running-Back 6-1 215 -
7 Wade, Triston Safety 5-11 170 -
76 Walker, Josh Tackle-Offensive 6-3 305 -
47 Ward, Josh Kicker
Punter
5-10 230 -
37 Wheeler, Duke Safety 5-9 195 -
2 Williams, Jarveon Running-Back 5-9 200 -