TEMPLE OWLS

Temple Owls

TEAM ROSTER

No Player Pos Ht Wt Age
75 Ahmed, Shahbaz Lineman-Offensive 6-3 285 -
41 Alwan, Jarred Linebacker 6-1 230 -
80 Anderson, Richy Wide-Receiver 5-11 186 -
62 Apostolu, Nick Lineman-Offensive 6-5 310 -
37 Aromire, Boye Defensive-Back 6-0 200 -
80 Bambary, Zack Wide-Receiver 5-11 195 -
30 Bearfield, Shamir Defensive-Back 5-11 175 -
11 Benjamin, Samuel Wide-Receiver 6-0 195 -
99 Booth-Lloyd, Freddie Lineman-Defensive 6-0 315 -
89 Boozer, Cole Tight-End 6-5 242 -
26 Boyd, Ikeem Defensive-Back 5-10 177 -
14 Bradway, Tom Wide-Receiver 5-10 185 -
40 Brown, Buddy Linebacker 6-3 215 -
87 Bryant, Ventel Wide-Receiver 6-3 180 -
21 Caffery, Mike Punter 6-2 172 -
61 Calderone, Peter Lineman-Offensive 6-3 340 -
97 Carter, Brian Lineman-Defensive 6-3 280 -
3 Chandler, Sean Defensive-Back 5-11 180 -
7 Christopher, John Wide-Receiver 5-10 185 -
51 Chudnoff, Brandon Lineman-Defensive 6-2 250 -
38 Cooper, Jim Kicker
Punter
6-1 195 -
17 Cummings, Malik Quarterback 6-1 212 -
27 Davis, Anthony Defensive-Back 5-11 180 -
66 Dawkins, Dion Lineman-Offensive 6-5 325 -
84 Deloatch, Romond Wide-Receiver 6-4 225 -
92 Derosier, Julio Lineman-Defensive 6-6 270 -
13 DiGiorgio, Tim Quarterback 6-3 191 -
43 Dixon, Hassan Running-Back 5-9 185 -
98 Dogbe, Michael Lineman-Defensive 6-3 240 -
37 Dougherty, Mike Running-Back 5-10 205 -
42 Dvoracek, Rob Linebacker 6-2 230 -
85 Eaton, Matt Wide-Receiver 6-4 200 -
14 Ellick, Marshall Wide-Receiver 6-2 205 -
52 Ellis, Avery Lineman-Defensive 6-2 246 -
65 Fallon, Brian Long-Snapper 6-0 215 -
31 Felton, Michael Linebacker 6-0 215 -
56 Finch, Sharif Linebacker 6-4 240 -
5 Fitzpatrick, Jalen Wide-Receiver 5-11 180 -
44 Folks, Jared Linebacker 6-2 218 -
16 Foster, Artrel Defensive-Back 6-0 170 -
79 Friend, Kyle Lineman-Offensive 6-2 305 -
26 Gilmore, Jamie Running-Back 5-8 190 -
15 Hairston, Nathan Wide-Receiver 6-0 185 -
4 Harper, Kenneth Running-Back 6-0 225 -
32 Hayes, Will Defensive-Back 5-9 182 -
10 Herbin, Khalif Wide-Receiver 5-7 170 -
85 Heyen, Rob Wide-Receiver 6-1 195 -
22 Hood, David Running-Back 5-9 185 -
48 Hutchins, Cam Defensive-Back 5-9 165 -
9 Ioannidis, Matt Lineman-Defensive 6-4 285 -
33 Jefferson, Ceguan Defensive-Back 5-10 170 -
53 Johnson, Leon Lineman-Offensive 6-6 300 -
29 Jones, Austin Kicker 5-10 190 -
19 Kirkwood, Keith Wide-Receiver 6-3 210 -
57 Lang, Josh Long-Snapper 6-2 230 -
36 Lee, Bashir Running-Back 5-9 188 -
59 Lerch, Corey Long-Snapper 5-10 200 -
71 Lofton, Eric Lineman-Offensive 6-5 300 -
19 Lovett, Shahid Defensive-Back 6-2 205 -
20 Lucas, Khiry Defensive-Back 6-2 200 -
82 Major, Saledeem Tight-End 6-3 254 -
6 Marshall, Stephaun Linebacker 5-11 205 -
96 Martin, Jacob Lineman-Defensive 6-3 230 -
50 Martin-Oquike, Praise Lineman-Defensive 6-2 250 -
8 Matakevich, Tyler Linebacker 6-1 235 -
95 Mayes, Tyler Punter
Kicker
6-2 215 -
68 McGowan, Brendan Lineman-Offensive 6-4 300 -
74 McHale, James Lineman-Offensive 6-6 300 -
57 Mesday, Zach Linebacker 6-1 235 -
45 Mosley, Dean Wide-Receiver 6-3 208 -
47 Myrick, Chris Tight-End 6-5 220 -
49 Neefe, Eric Running-Back 5-10 243 -
18 Nufile, Frank Quarterback 6-4 199 -
33 O'Brien, Sam Punter 6-2 178 -
97 Omuso, Wanemi Tight-End 6-2 255 -
47 Onejeme, Obi Lineman-Defensive 6-3 232 -
90 Osei, Bryan Lineman-Defensive 6-2 250 -
91 Patton, Kip Tight-End 6-5 230 -
99 Perry, Colby Kicker
Punter
6-2 200 -
18 Pierce, Brett Defensive-Back 5-8 170 -
24 Pretlow, Jihaad Defensive-Back 5-11 190 -
70 Quinn, Jacob Lineman-Offensive 6-5 295 -
58 Reddick, Haason Linebacker 6-1 225 -
67 Reed, Semaj Lineman-Offensive 6-7 300 -
12 Reilly, Connor Quarterback 6-3 215 -
60 Ritrovato, Rob Linebacker 6-0 210 -
60 Rizzolo, Ralph Long-Snapper 6-1 245 -
12 Robey, Anthony Defensive-Back 5-10 190 -
73 Robinson, Averee Lineman-Defensive 6-1 285 -
77 Robinson, Jaelin Lineman-Offensive 6-7 300 -
78 Ruff, Aaron Lineman-Offensive 6-3 300 -
14 Rumer, Thomas Quarterback 6-3 212 -
44 Ruza, John Wide-Receiver 6-1 165 -
38 Satterfield, Jarrid Running-Back
Cornerback
5-10 170 -
63 Sharga, Nick Linebacker 6-2 235 -
17 Shippen, Brandon Wide-Receiver 5-11 189 -
35 Smith, Nate D. Linebacker 6-0 225 -
13 Smith, Nate L. Defensive-Back 6-1 185 -
49 Smith, Chris Linebacker 5-11 225 -
43 Starzyk, Alex Punter 6-3 205 -
69 Sullivan, Adrian Lineman-Offensive 6-5 260 -
34 Sweetman, David Defensive-Back 6-10 183 -
46 Taylor, Julian Lineman-Defensive 6-5 240 -
94 Terry, Kiser Lineman-Defensive 6-3 270 -
34 Thomas, Jahad Defensive-Back 5-10 170 -
63 Thomas, Gordon Lineman-Offensive 6-0 315 -
28 Thomas, Jyquis Defensive-Back 6-1 182 -
83 Thomas, Derrek Wide-Receiver 6-4 190 -
86 Thompson, Colin Tight-End 6-4 250 -
91 Thrift, Brenon Lineman-Defensive 6-3 230 -
53 Tronoski, Chris Linebacker 5-9 200 -
39 Tyson, Marc Fullback 6-0 230 -
54 Varner, Rob Linebacker 6-1 230 -
11 Walker, P.J. Quarterback 6-1 200 -
50 Walsh, Niko Long-Snapper 5-9 210 -
72 Walton, Hershey Lineman-Defensive 6-4 300 -
21 Wells, Alex Defensive-Back 6-0 200 -
40 Wesley, Roy Running-Back 5-8 185 -
16 Williams, Lenny Quarterback 5-10 196 -
23 Williams, Zaire Running-Back 5-11 195 -
2 Williams, Avery Defensive-Back 5-10 210 -
81 Yancy, Brodrick Wide-Receiver 5-11 184 -
25 Young, Tavon Defensive-Back 5-10 174 -