TCU HORNED FROGS

TCU Horned Frogs

TEAM ROSTER

No Player Pos Ht Wt Age
11 Allen, Zach Quarterback 6-3 194 -
63 Altman, Garrett Center 6-4 272 -
41 Anderson, Jonathan Linebacker 6-3 227 -
40 Armendarez, Philip Kicker
Punter
6-0 195 -
7 Baltimore, George Safety 6-0 205 -
78 Barrett, Ty Lineman-Offensive 6-5 316 -
79 Benuska, Luke Tackle-Offensive 6-6 295 -
71 Boggs, Matt Sn 6-0 205 -
39 Boyd, Stacy Tail-Back 5-5 150 -
2 Boykin, Trevone Quarterback 6-2 205 -
97 Bradley, Chris Tackle-Defensive 6-2 255 -
86 Burtnett, Bryson Tight-End 6-5 237 -
19 Calvin, Cydney Cornerback 6-1 175 -
39 Canfield, Justus Wide-Receiver 5-11 185 -
94 Carraway, Josh Defensive-End 6-4 250 -
23 Catalon, B.J. Tail-Back 5-9 190 -
76 Childs, Chad Guard 6-5 300 -
26 Christensen, Colten Tail-Back 5-9 185 -
91 Collier, L.J. Tackle-Defensive 6-4 245 -
69 Collins, Aviante Tackle-Offensive 6-6 295 -
53 Cullen, George Linebacker 6-0 210 -
47 Dawson, Paul Linebacker 6-2 230 -
24 DeNucci, Ryan Kicker 5-10 195 -
9 Doctson, Josh Wide-Receiver 6-4 190 -
35 Douglas, Sammy Linebacker 6-3 205 -
25 Downing, Michael Safety 5-11 175 -
83 Duhon, Keaton Wide-Receiver 6-0 180 -
15 Echols-Luper, Cameron Wide-Receiver 6-0 190 -
52 Elliott, Trey Tackle-Offensive 6-4 275 -
95 Fields, Devonte Defensive-End 6-4 250 -
65 Foltz, Brady Guard 6-4 320 -
27 Garrett, Travoskey Cornerback 6-1 190 -
87 Gilbert, Griffin Wide-Receiver 6-5 220 -
20 Gray, Deante' Wide-Receiver 5-10 175 -
22 Green, Aaron Tail-Back 5-11 200 -
12 Griffin, Kolby Safety 6-0 200 -
75 Griswold, Ryan Tackle-Offensive 6-5 255 -
1 Hackett, Chris Safety 6-2 195 -
19 Hanes, Travis Wide-Receiver 5-11 207 -
48 Henderson, Blake Linebacker 6-0 205 -
92 Henderson, Bryson Defensive-End 6-4 245 -
88 Hernandez, Nathan Wide-Receiver 5-8 160 -
21 Hicks, Kyle Tail-Back 5-10 200 -
28 Hooker, Geoff Safety 5-10 186 -
22 Howard, Travin Safety 6-1 190 -
55 Hunt, Joey Center 6-3 295 -
6 Iloka, Kenny Safety 6-2 209 -
31 Issahaku, Ridwan Defensive-Back 6-1 180 -
16 Joeckel, Matt Quarterback 6-4 237 -
24 Johnson, Trevorris Tail-Back 5-11 221 -
30 Johnson, Denzel Safety 6-2 205 -
80 Jones, Buck Tight-End 6-4 240 -
49 Kaufman, Garrett Linebacker 6-1 225 -
55 Kee, Frank Guard 6-4 330 -
31 Killpatrick, Devin Wide-Receiver 5-11 165 -
26 Kindred, Derrick Safety 5-10 210 -
6 Kohlhausen, Bram Quarterback 6-2 203 -
90 Lathan, Terrell Tackle-Defensive 6-5 280 -
99 Lawson, Tevin Lineman-Defensive 6-4 280 -
33 Lewis, Robert Cornerback 5-11 165 -
7 Listenbee, Kolby Wide-Receiver 6-1 183 -
61 MacCrory, Michael Guard 6-1 275 -
54 Mallet, Marcus Linebacker 6-1 227 -
85 McBride, Corey Wide-Receiver 6-10 180 -
98 McDermott Vai, Casey Defensive-End 6-4 250 -
40 McFarland, James Defensive-End 6-3 248 -
84 Merka, Dominic Tight-End 6-4 230 -
34 Miller, Preston Wide-Receiver 5-9 170 -
4 Moore, Jordan Wide-Receiver 6-3 221 -
58 Morris, Patrick Lineman-Offensive 6-3 288 -
19 Moser, Ian Wide-Receiver 6-2 192 -
93 Mosharrafa, Michael Defensive-End 6-3 210 -
16 Mosley, Torrance Cornerback 5-10 160 -
17 Muehlstein, Grayson Quarterback 6-4 210 -
43 Murphy, Cliff Tight-End 6-4 265 -
77 Naff, Jamelle Guard 6-4 325 -
3 Nixon, Shaun Tail-Back 5-10 196 -
68 Noteboom, Joseph Tackle-Offensive 6-5 295 -
2 O'Meally, Corry Cornerback 6-0 170 -
33 Oberkrom, Jaden Kicker 6-3 187 -
49 Okonofua, Peter Linebacker 6-2 240 -
21 Orr, Nick Cornerback 5-10 166 -
36 Patterson, Rahmaan Wide-Receiver 6-1 200 -
37 Perry, Ethan Punter 6-4 230 -
89 Petties-Wilson, Andre Wide-Receiver 6-1 195 -
57 Pierson, Davion Tackle-Defensive 6-2 305 -
14 Porter, David Wide-Receiver 6-0 197 -
1 Porter, Emanuel Wide-Receiver 6-4 190 -
50 Power, James Sn 6-3 235 -
64 Pryor, Matt Lineman-Offensive 6-7 350 -
82 Reid, Charlie Tight-End 6-4 225 -
12 Sawyer, Foster Quarterback 6-5 215 -
51 Schlottman, Austin Tackle-Offensive 6-6 280 -
13 Slanina, Ty Wide-Receiver 6-0 193 -
81 Story, Ja'Juan Wide-Receiver 6-4 208 -
42 Summers, Ty Linebacker 6-2 211 -
35 Taylor, Phil Wide-Receiver 5-11 188 -
11 Texada, Ranthony Cornerback 5-10 160 -
72 Thompson, Bobby Guard 6-6 310 -
93 Tuaua, Mike Defensive-End 6-3 253 -
70 Tunstill, Lloyd Lineman-Offensive 6-4 305 -
74 Vaitai, Halapoulivaati Tackle-Offensive 6-6 308 -
44 Walsh, Daniel Wide-Receiver 6-2 180 -
15 Wesley, Steve Safety 6-0 175 -
10 White, Desmon Wide-Receiver 5-7 150 -
44 Whitmill, Paul Linebacker 5-11 220 -
59 Williams, Russell Defensive-End 6-4 265 -