SOUTHERN MISS. GOLDEN EAGLES

Southern Miss. Golden Eagles

TEAM ROSTER

No Player Pos Ht Wt Age
12 Aaron, Jarell Wide-Receiver 6-5 203 -
19 Abston, Justin Defensive-Back 5-11 182 -
25 Acosta, Corey Kicker 6-0 190 -
2 Adamson, Parker Quarterback 6-4 214 -
71 Agee, Randal Lineman-Offensive 6-0 292 -
39 Anderson, Brian Linebacker 5-10 248 -
7 Applewhite, Jomez Defensive-Back 6-1 177 -
3 Armstrong, Cornell Defensive-Back 5-11 175 -
75 Bates, Oliver Lineman-Offensive 6-2 282 -
47 Bekkers, Nic Lineman-Defensive 6-5 245 -
17 Bertucci, David Defensive-Back 5-11 198 -
94 Bradley, Dylan Lineman-Defensive 6-1 265 -
87 Brickley, Shawn Wide-Receiver 5-9 162 -
77 Brinkman, Trace Kicker 5-11 175 -
76 Brinson, Michael Lineman-Offensive 6-3 301 -
92 Carlis, Nick Lineman-Defensive 6-0 290 -
64 Cavignac, Chaz Lineman-Offensive 6-1 274 -
2 Collins, Trae Defensive-Back 5-11 183 -
55 Collins, Thomas Lineman-Offensive 6-3 318 -
81 Cook, Chad Wide-Receiver 5-9 147 -
28 Cotton, Jacorius Defensive-Back 5-11 197 -
15 Cox, James Wide-Receiver 6-1 190 -
90 Crayton, Rod Lineman-Defensive 6-1 287 -
36 Davis, Barry Fullback 6-2 216 -
3 Davis, Daythan Fullback
Tight-End
6-1 228 -
5 Davis, Walden Defensive-Back 5-10 192 -
6 Douglas, Kelsey Defensive-Back 5-11 192 -
56 Edwards, Jon Michael Defensive-End 6-4 230 -
26 Everhart, Zack Running-Back 5-8 180 -
68 Farmer, Brandon Lineman-Offensive 6-2 308 -
78 Farrior, Devin Lineman-Offensive 6-4 304 -
80 Foster, Kyle Wide-Receiver 6-3 218 -
46 Freeman, Wil Lineman-Defensive 6-6 261 -
96 Gottberg, Cody Punter 6-1 210 -
48 Goudy, Darrion Fullback 5-10 241 -
21 Goudy, Johntre' Fullback 5-9 247 -
83 Harrington, Cooper Wide-Receiver 6-0 191 -
29 Harris, Aaron Linebacker 6-0 232 -
74 Harris, Jerry Lineman-Offensive 6-3 302 -
73 Hill, Rashod Lineman-Offensive 6-6 302 -
1 Holmes, Tyre'oune Wide-Receiver 5-11 170 -
37 Howze, Alan Linebacker 6-3 230 -
21 Jeter, Troy Defensive-Back 5-11 180 -
12 Johnson, Emmanuel Defensive-Back 5-11 178 -
8 Johnson, Urell Defensive-Back 5-10 180 -
86 Jones, Michael Wide-Receiver 6-0 175 -
52 Keel, Austin Ds 5-9 194 -
51 Keith, Vohn Lineman-Defensive 6-1 216 -
57 Kelly, Illiad Lineman-Defensive 6-2 275 -
42 Kennedy, Ta'Dren Linebacker 5-7 221 -
23 Kilcrease, Collin Linebacker 6-1 199 -
65 Long, Brian Lineman-Offensive 6-3 327 -
1 Marion, Xavier Defensive-Back 6-0 195 -
13 Martin, Casey Wide-Receiver 5-10 175 -
16 Matthews, Tyler Quarterback 6-4 215 -
38 McCorvey, Jerry Lineman-Defensive 6-3 250 -
45 McCullum, Dasman Lineman-Defensive 6-4 242 -
60 McMahan, Hayden Lineman-Offensive 6-4 257 -
19 Mikell, Curtis Wide-Receiver 5-8 168 -
63 Moore, Fredrick Lineman-Offensive 6-5 310 -
33 Moseley, Matthew Punter 5-10 163 -
9 Mullens, Nick Quarterback 6-1 196 -
13 Nelson Jr, Picasso Defensive-Back 5-10 187 -
28 Nielsen, Kewin Kicker 5-10 182 -
61 Nugent, Bradley Lineman-Offensive 5-11 270 -
97 Nunez-Roches, Rakeem Lineman-Defensive 6-2 305 -
34 Osborne, Evan Defensive-Back 6-3 198 -
16 Parker, Elijah Linebacker 6-2 208 -
8 Parks, Tez Running-Back 6-1 193 -
24 Payne, George Running-Back 6-0 207 -
35 Penn, Justin Linebacker 6-1 215 -
18 Perkins, Adarrius Defensive-Back 6-2 218 -
40 Perry Jr, C.J. Linebacker 6-0 233 -
85 Poole, Ja'Boree Lineman-Defensive 6-2 241 -
72 Price, Norman Lineman-Offensive 6-4 321 -
11 Reed, Kalan Defensive-Back 5-11 191 -
6 Ricard, Marquise Wide-Receiver 6-2 192 -
30 Richard, Jalen Running-Back 5-8 207 -
9 Riley, Draper Lineman-Defensive 6-4 289 -
14 Roach, Gunner Quarterback 6-1 176 -
99 Roberts, Brandon Kicker 5-8 190 -
18 Robertson, Korey Wide-Receiver 6-1 200 -
67 Robinson, Christopher Lineman-Defensive 6-2 291 -
26 Sangster, Jeremy Linebacker 6-0 233 -
82 Sarrazin, Tyler Kicker
Punter
6-3 204 -
50 Schuffert, Lance Ds 6-0 231 -
20 Seaberg, Ryan Fullback
Tight-End
6-1 254 -
93 Shaunfield, Parker Kicker 6-0 162 -
7 Sloter, Kyle Tight-End 6-4 218 -
91 Smith, Michael Lineman-Defensive 6-4 277 -
25 Smith, Ito Running-Back 5-9 182 -
84 Smith, Juan Wide-Receiver 6-0 175 -
95 Smith, Quentin Lineman-Defensive 6-2 222 -
18 Sullivan, Dominique Wide-Receiver 6-3 207 -
32 Thigpen, Xavier Lineman-Defensive 6-5 224 -
88 Thomas, Michael Wide-Receiver 6-1 186 -
5 Thompson, D.J. Wide-Receiver 6-3 198 -
29 Thornton, Delaunte' Running-Back 5-8 205 -
70 Tom, Cameron Lineman-Offensive 6-4 287 -
23 Triplett, Markese Wide-Receiver 6-4 229 -
21 Turner, Marcus Defensive-Back 5-11 210 -
85 Walker, Tyler Wide-Receiver 5-11 175 -
41 Walker, Antrion Linebacker 5-11 224 -
22 Washington, Jay'Shawn Fullback
Tight-End
6-1 226 -
11 Weeks, Cole Quarterback 6-0 198 -
27 Welch, Delvin Running-Back 5-10 239 -
49 Williams, Adam Lineman-Defensive 6-2 296 -
27 Williams Jr, Kevin Defensive-Back 5-11 194 -
89 Willis, JaMicheal Wide-Receiver 5-11 200 -
14 Wright, Terrick Linebacker 6-2 228 -
22 Yancy, Darian Linebacker 6-1 225 -