RICE OWLS

Rice Owls

TEAM ROSTER

No Player Pos Ht Wt Age
85 Alaka, Temi Wide-Receiver 6-2 200 -
66 Anderson, Calvin Lineman-Offensive 6-5 250 -
27 Baker, Gabe Safety 6-1 210 -
34 Ballard, Joe Linebacker 6-0 205 -
19 Banks, V.J. Safety 6-1 180 -
41 Beazant, Bradley Linebacker 6-0 225 -
14 Billups, Guy Quarterback 6-0 185 -
14 Blasingame, J.T. Cornerback 5-8 170 -
32 Bradshaw, Arthur Safety 5-11 210 -
8 Brown, Derek Defensive-End 6-3 225 -
78 Carlson, Nico Lineman-Offensive 6-3 285 -
38 Carter, Jayson Running-Back 4-9 135 -
64 Carter, Ty Ds 6-2 275 -
87 Cella, Connor Tight-End 6-3 240 -
23 Cimino, Peter Cornerback 5-10 170 -
20 Clark, Jorian Cornerback 5-10 185 -
37 Corbett, Ford Safety 5-9 180 -
1 Covington, Christian Tackle-Defensive 6-3 295 -
3 Davis, Jowan Running-Back 5-7 195 -
79 Dawkins, Brandon Lineman-Offensive 6-7 305 -
39 Decell, Cameron Kicker
Punter
6-4 205 -
32 Dillard, Darik Running-Back 5-10 195 -
46 Elder, Nick Linebacker 6-0 220 -
42 Ellerbee, Emmanuel Linebacker 6-0 225 -
6 Espinosa, Zach Safety 6-2 215 -
48 Farley, Tanyan Tight-End 6-2 245 -
3 Farrimond, James Kicker
Punter
6-0 210 -
25 Finner, Jaylon Defensive-Back 5-10 195 -
11 Fuhrman, Garrett Safety 5-8 180 -
13 German, Nate Quarterback 6-2 210 -
51 Godber, Peter Lineman-Offensive 6-4 290 -
57 Gordon, Preston Tackle-Defensive 6-0 280 -
72 Gray, Ian Lineman-Offensive 6-8 345 -
49 Green, D.J. Linebacker 6-2 220 -
5 Hairston, James Kicker 5-10 180 -
18 Hamilton, Brandon Running-Back 5-11 210 -
93 Hanusa, Parker Lineman-Defensive 6-4 220 -
58 Henessee, Cody Tackle-Defensive 6-2 265 -
2 Hill, Malcolm Safety 5-11 190 -
15 Hudak, Jesse Wide-Receiver 5-9 160 -
1 Hull, Mario Wide-Receiver 6-1 210 -
82 Hunt, Cole Tight-End 6-6 240 -
17 Ibe, J.T. Safety 6-0 195 -
6 Jackson, Driphus Quarterback 6-0 205 -
97 Johnson, Collin Defensive-End 6-3 220 -
98 Johnson, Connor Defensive-End 6-3 215 -
38 Johnson, J.D. Linebacker 6-2 200 -
16 Jones, Jeremy Quarterback 6-5 205 -
48 Jones, Adrian Safety 5-9 200 -
45 Jones, Trevor Defensive-End 6-5 265 -
96 Klare, Dylan Defensive-End 6-2 270 -
56 Klingler, Cory Lineman-Offensive 6-4 300 -
7 Knopf, Taylor Kicker 6-0 170 -
84 Long, Trevor Wide-Receiver 6-5 220 -
69 Luvender, Brad Lineman-Defensive 6-3 250 -
4 Lyons, Alex Linebacker 6-0 220 -
39 Malcomb, Clayton Ds 6-1 210 -
54 Martin, Trey Lineman-Offensive 6-2 260 -
36 Matiscik, Paine Running-Back 5-8 215 -
2 Mayden, James Wide-Receiver 6-2 190 -
43 McGaskey, Tabari Linebacker 6-0 220 -
86 Mitchell, Reid Tight-End 6-2 240 -
92 Mouchantaf, Stuart Lineman-Defensive 6-4 290 -
47 Nordstrom, Brian Defensive-End 6-3 230 -
31 Nwakamma, Martin Safety 6-0 200 -
4 Parks, Dennis Wide-Receiver 6-2 190 -
18 Patt, Zach Defensive-End 6-2 240 -
71 Patterson, Connor Lineman-Offensive 6-4 295 -
80 Peterson, Grant Defensive-End 6-6 250 -
24 Phan, Jae Linebacker 6-2 210 -
53 Pierce, Sam Lineman-Offensive 6-6 310 -
55 Poehlmann, John Lineman-Offensive 6-5 290 -
22 Pollard, Ryan Cornerback 5-8 165 -
8 Pollard, Darrion Wide-Receiver 5-8 190 -
74 Ponder, Hunter Lineman-Offensive 6-4 260 -
95 Price, Anthony Kicker 5-7 170 -
26 Radcliffe, James Linebacker 6-1 220 -
30 Rahman, Josh Linebacker 6-0 210 -
77 Reue, Andrew Lineman-Offensive 6-5 295 -
94 Schantz, Graysen Defensive-End 6-2 235 -
60 Simonette, Matt Lineman-Offensive 6-2 305 -
17 Smith, Parker Wide-Receiver 6-2 195 -
52 Stanley, Spencer Lineman-Offensive 6-2 275 -
10 Stehling, Tyler Quarterback 6-6 220 -
24 Stewart, Samuel Running-Back 5-9 200 -
28 Thomas, Cole Safety 6-2 195 -
70 Thompson, Kenneth Lineman-Offensive 6-4 285 -
10 Thompson, J.P. Safety 5-0 175 -
12 Tomsu, Carter Quarterback 6-1 200 -
35 Turner, Luke Running-Back 6-1 230 -
21 Uretsky, Nick Linebacker 6-0 210 -
27 Walter, Austin Running-Back 5-7 185 -
23 Walter, Aston Running-Back 5-8 190 -
12 Warren, Michael Cornerback 5-9 180 -
50 Watkins, Chandler Linebacker 6-0 215 -
88 Wells III, Robby Tight-End 6-6 235 -
7 White, Julius Safety 5-10 195 -
13 White, Destri Safety 6-0 205 -
75 Williams, Caleb Lineman-Offensive 6-3 285 -
99 Winship, Ross Lineman-Defensive 6-4 290 -
44 Womac, Brian Defensive-End 6-3 225 -
9 Wright, Zach Wide-Receiver 6-1 200 -
5 Wright, Lance Wide-Receiver 6-3 195 -
40 Wright, Brady Defensive-End 6-3 235 -