OREGON DUCKS

Oregon Ducks

TEAM ROSTER

No Player Pos Ht Wt Age
11 Addison, Bralon Wide-Receiver 5-10 190 -
12 Alie, Taylor Quarterback 6-0 175 -
13 Allen, Devon Wide-Receiver 6-0 185 -
1 Allen, Chance Wide-Receiver 6-2 200 -
29 Amoako, Stephen Defensive-Back 5-11 185 -
9 Armstead, Arik Lineman-Defensive 6-8 290 -
51 Ava, Isaac Linebacker 5-10 265 -
84 Bair, Stetzon Lineman-Defensive 6-9 290 -
56 Balducci, Alex Lineman-Defensive 6-4 310 -
31 Bassett, Kenny Running-Back 5-9 185 -
81 Baylis, Evan Tight-End 6-6 250 -
36 Benoit, Kani Running-Back 6-0 205 -
27 Bieber, Jeff Wide-Receiver 6-2 178 -
57 Brenner, Doug Lineman-Offensive 6-2 305 -
85 Brown, Pharaoh Tight-End 6-6 250 -
15 Brown, Jalen Wide-Receiver 6-1 188 -
44 Buckner, DeForest Lineman-Defensive 6-7 290 -
39 Carew, Tanner Long-Snapper 6-1 200 -
42 Carriger, Cody Linebacker 6-6 240 -
87 Carrington, Darren Wide-Receiver 6-2 191 -
33 Coleman, Tyson Linebacker 6-1 235 -
73 Crosby, Tyrell Lineman-Offensive 6-5 310 -
86 Daich, Austin Wide-Receiver 6-3 200 -
45 Daniel, T.J. Tight-End 6-6 270 -
8 Daniels, Reggie Defensive-Back 6-1 205 -
67 Davies, Tanner Lineman-Offensive 6-3 294 -
5 Dixon, Isaac Defensive-Back 5-11 197 -
71 Eggert, Braden Lineman-Offensive 6-6 320 -
93 Eickert, Alec Kicker 5-10 175 -
14 Ekpre-Olomu, Ifo Cornerback 5-10 195 -
26 Eugenio, Casey Running-Back 5-8 176 -
52 Faulhaber, Ivan Linebacker 6-2 224 -
75 Fisher, Jake Lineman-Offensive 6-6 300 -
30 Forde, Ayele Running-Back 5-7 181 -
21 Freeman, Royce Running-Back 6-0 229 -
96 French, Christian Defensive-End 6-5 245 -
38 Garrity, Mike Linebacker 6-1 235 -
74 George, Elijah Lineman-Offensive 6-5 275 -
55 Grasu, Hroniss Lineman-Offensive 6-3 297 -
3 Griffin, Ty Quarterback 6-0 191 -
48 Hardrick, Rodney Linebacker 6-1 247 -
6 Harrison, Dominique Defensive-Back 5-11 175 -
32 Heard, Eddie Linebacker 6-3 245 -
31 Hollins, Justin Linebacker 6-6 220 -
78 Hunt, Cameron Lineman-Offensive 6-4 290 -
25 Ihenacho, Glen Defensive-Back 5-11 185 -
20 James, Tony Running-Back 5-9 180 -
97 Jelks, Jalen Lineman-Defensive 6-6 268 -
53 Johnson, Connor Long-Snapper 6-3 222 -
64 Johnstone, Tyler Lineman-Offensive 6-6 289 -
37 Jones, J.J. Running-Back 5-9 170 -
80 Ka'ai, Koa Tight-End 6-4 245 -
99 Kamp, Sam Lineman-Defensive 6-4 290 -
23 Kelley, B.J. Wide-Receiver 6-2 185 -
94 Kenion, Jonathan Lineman-Defensive 6-2 275 -
98 Kurahara, Jordan Lineman-Defensive 6-8 220 -
41 LaCoste, Jarrett Running-Back 5-11 199 -
17 Lockie, Jeff Quarterback 6-2 200 -
77 Lousi, Haniteli Lineman-Offensive 6-5 308 -
7 Lowe, Keanon Wide-Receiver 5-9 186 -
10 Loyd, Johnathan Wide-Receiver 5-8 165 -
16 Mahalak, Morgan Quarterback 6-3 195 -
50 Maloata, Austin Lineman-Defensive 6-1 313 -
22 Malone Jr., Derrick Linebacker 6-2 220 -
37 Manns, Michael Defensive-Back 5-11 172 -
8 Mariota, Marcus Quarterback 6-4 219 -
9 Marshall, Byron Running-Back 5-10 205 -
3 Mathis, Dior Cornerback 5-9 179 -
46 Mattingly, Danny Linebacker 6-5 235 -
57 McCandless, Ryan Defensive-End 6-2 225 -
90 McCreath, Jake Tight-End 6-3 242 -
70 McFadden, Matthew Lineman-Offensive 6-4 300 -
21 McGraw, Matt Defensive-Back 5-10 180 -
36 Melendez, Devin Long-Snapper 6-2 205 -
63 Miyashiro, Davis Lineman-Offensive 6-2 300 -
92 Mondeaux, Henry Lineman-Defensive 6-5 256 -
83 Mundt, John Tight-End 6-4 250 -
6 Nelson, Charles Wide-Receiver 5-9 170 -
26 Oliver, Khalil Defensive-Back 6-1 197 -
62 Pierson, Matt Lineman-Offensive 6-6 285 -
76 Pisarcik, Jake Lineman-Offensive 6-2 295 -
68 Prater, Jamal Lineman-Offensive 6-4 296 -
86 Prevot, Torrodney Linebacker 6-3 222 -
27 Ragin III, Johnny Linebacker 6-3 225 -
2 Robinson, Tyree Defensive-Back 6-4 200 -
34 Roseberry, Lane Running-Back 6-1 233 -
41 Schneider, Aidan Kicker 6-4 240 -
82 Schuller, Zac Wide-Receiver 5-10 180 -
10 Seisay, Chris Running-Back 6-1 187 -
93 Sloan, Jason Lineman-Defensive 6-3 210 -
48 Solis, Eric Kicker 5-10 192 -
1 Springs, Arrion Defensive-Back 5-11 203 -
88 Stanford, Dwayne Wide-Receiver 6-5 201 -
95 Stark, Spencer Lineman-Defensive 6-2 270 -
54 Stevens, Hamani Lineman-Offensive 6-3 307 -
40 Stinson, Taylor Tight-End 6-5 225 -
61 Stoehr, Brigham Lineman-Offensive 6-0 274 -
84 Stolzenburg, Jeff Wide-Receiver 6-4 195 -
18 Swain, Jimmie Linebacker 6-3 225 -
55 Talia, Tui Lineman-Defensive 6-5 285 -
89 Tewhill, Chris Wide-Receiver 5-8 180 -
59 Thompson, Grant Linebacker 5-11 230 -
24 Tyner, Thomas Running-Back 5-11 215 -
79 Voeller, Evan Lineman-Offensive 6-5 295 -
35 Walker, Joe Linebacker 6-2 240 -
38 Wheeler, Ian Punter 6-0 200 -
17 Williams, Juwaan Defensive-Back 6-0 190 -
49 Wogan, Matt Kicker 6-2 210 -
43 Yim, Bronson Defensive-Back 5-10 185 -
72 Yruretagoyena, Andre Lineman-Offensive 6-5 290 -