NORTHWESTERN WILDCATS

Northwestern Wildcats

TEAM ROSTER

No Player Pos Ht Wt Age
36 Acker, Corey Wide-Receiver 5-9 155 -
7 Alviti, Matt Quarterback 6-0 185 -
33 Anderson, Auston Running-Back 5-9 180 -
44 Ariguzo, Chi Chi Linebacker 6-3 235 -
65 Baker, Hayden Lineman-Offensive 6-2 290 -
16 Baker, Quinn Wide-Receiver 5-11 180 -
12 Bland, Cermak Wide-Receiver 5-11 180 -
36 Bowman, Malcolm Running-Back 5-11 190 -
26 Brown, Terrance Safety 6-1 200 -
8 Buckley, Stephen Running-Back 6-0 180 -
74 Bullmore, Graham Lineman-Offensive 6-7 275 -
59 Butler, J.B. Lineman-Offensive 6-3 280 -
39 Cannon, Joe Cornerback 6-0 185 -
80 Carr, Austin Wide-Receiver 6-1 195 -
99 Carter, Chance Lineman-Defensive 6-3 295 -
96 Chapman, Max Lineman-Defensive 6-3 230 -
79 Coverdale, Sam Lineman-Offensive 6-6 265 -
73 DePietro, Adam Lineman-Offensive 6-5 285 -
19 Dickerson, Cameron Wide-Receiver 6-3 200 -
81 Dickerson, Garrett Slotback 6-3 235 -
41 Diedrick, Doug Slotback 5-10 215 -
71 Doles, Tommy Lineman-Offensive 6-6 270 -
45 Ellis, Collin Linebacker 6-2 230 -
52 Fitzpatrick, Chris Long-Snapper 6-2 230 -
57 Frazier, Matt Lineman-Offensive 6-4 290 -
81 Fuessel, Tom Wide-Receiver 6-4 185 -
13 Gibson, Deonte Lineman-Defensive 6-3 260 -
87 Gorogianis, Mark Wide-Receiver 6-0 180 -
31 Gradone, Chris Punter 6-2 190 -
22 Green, Treyvon Running-Back 5-10 215 -
60 Guritz, Zack Lineman-Offensive 6-3 285 -
32 Hall, Nate Linebacker 6-2 200 -
9 Hall, Jimmy Defensive-Back 6-2 205 -
72 Hance, Blake Lineman-Offensive 6-5 265 -
1 Hanrahan, Tim Running-Back 6-0 210 -
27 Harris, Matthew Cornerback 5-11 180 -
54 Hauser, Eric Linebacker 6-0 215 -
10 Henry, Traveon Safety 6-1 200 -
35 Hruby, Tom Linebacker 6-3 230 -
16 Igwebuike, Godwin Safety 6-0 190 -
28 Jackson, Justin Running-Back 5-11 180 -
43 Johnson, Cole Linebacker 6-1 200 -
42 Jones, Joseph Linebacker 6-1 210 -
14 Jones, Christian Wide-Receiver 6-3 225 -
15 Jones, Daniel Defensive-Back 5-11 175 -
6 Jones, Tony Wide-Receiver 6-0 195 -
95 Joraskie, Eric Lineman-Defensive 6-4 260 -
78 Jorgensen, Paul Lineman-Offensive 6-6 295 -
64 King, Blake Lineman-Offensive 6-3 250 -
37 Klue, Jerry Defensive-Back 6-2 200 -
78 Konopka, Jack Lineman-Offensive 6-5 300 -
93 Kuhar, Greg Lineman-Defensive 6-3 300 -
67 Lancaster, Tyler Lineman-Defensive 6-3 250 -
34 Long, Warren Running-Back 6-0 180 -
94 Lowry, Dean Lineman-Defensive 6-6 265 -
46 Lutzen, Eric Slotback 6-6 250 -
68 Mahoney, Connor Lineman-Defensive 6-4 260 -
5 Mark, Venric Running-Back 5-8 175 -
91 McEvilly, Sean Lineman-Defensive 6-5 290 -
31 McGee, Jared Defensive-Back 6-1 195 -
83 McHugh, Mike Wide-Receiver 6-3 185 -
17 McShepard, Marcus Cornerback 5-11 185 -
29 Menfield, Xavier Running-Back 5-10 190 -
70 Mertz, Shane Lineman-Offensive 6-8 305 -
33 Micucci, Matt Punter
Kicker
5-11 190 -
8 Mitchell, Jack Kicker 6-3 205 -
53 Mogus, Geoff Lineman-Offensive 6-5 295 -
32 Niswander, Hunter Kicker
Punter
6-5 210 -
69 North, Brad Lineman-Offensive 6-2 280 -
48 Odell, Tommy Safety 5-11 185 -
7 Odenigbo, Ifeadi Lineman-Defensive 6-3 235 -
10 Oliver, Zack Quarterback 6-4 235 -
76 Olson, Eric Lineman-Offensive 6-6 290 -
38 Omilian, Arthur Kicker 5-11 160 -
97 Oxley, Ben Lineman-Defensive 6-6 260 -
27 Panico, Mike Running-Back 5-8 175 -
63 Park, Ian Lineman-Offensive 6-4 295 -
25 Perkins, Jordan Wide-Receiver 6-0 180 -
38 Pierce, Anthony Slotback 6-0 210 -
77 Playko, Kenton Lineman-Offensive 6-5 280 -
51 Prater, Jaylen Linebacker 6-0 235 -
21 Prater, Kyle Wide-Receiver 6-5 225 -
50 Prather, James Lineman-Defensive 6-4 235 -
53 Queiro, Cameron Linebacker 6-1 210 -
21 Queiro, Kyle Safety 6-3 190 -
58 Reineke, Heath Lineman-Defensive 6-3 230 -
90 Robbins, C.J. Lineman-Defensive 6-5 285 -
58 Roberts, Josh Linebacker 6-1 190 -
18 Salem, Christian Quarterback 6-3 190 -
82 Scanlan, Andrew Wide-Receiver 6-2 200 -
86 Schwaba, Jack Slotback 6-4 250 -
47 Sheppard, Troy Cornerback 5-10 170 -
89 Shuler, Miles Wide-Receiver 5-10 175 -
13 Siemian, Trevor Quarterback 6-3 210 -
55 Smith, Drew Linebacker 6-1 215 -
85 Szott, Mark Slotback 6-4 240 -
88 Taylor, Jayme Slotback 6-4 225 -
2 Thorson, Clayton Quarterback 6-4 200 -
23 VanHoose, Nick Cornerback 6-0 190 -
15 Vault, Solomon Wide-Receiver 5-10 190 -
40 Vitale, Dan Slotback 6-2 225 -
18 Walker, Anthony Linebacker 6-1 200 -
56 Walsh, Brett Linebacker 6-1 205 -
98 Washington, Xavier Lineman-Defensive 6-1 235 -
3 Watkins II, Keith Cornerback 5-11 180 -
22 Westphal, Parrker Cornerback 6-1 190 -
2 White, Dwight Cornerback 5-10 185 -
4 Williams, Jarrell Defensive-Back 5-11 190 -
84 Wilson, Macan Wide-Receiver 6-0 185 -
92 Wyatt, Fred Lineman-Defensive 6-4 250 -
11 Youngblood-Ary, Pierre Wide-Receiver 6-3 185 -