NEW MEXICO ST. AGGIES

New Mexico St. Aggies

TEAM ROSTER

No Player Pos Ht Wt Age
49 Acosta, Chris Defensive-Back 5-8 191 -
59 Agomuo, Brandon Lineman-Defensive 6-3 247 -
3 Allen, Andrew Quarterback 6-1 200 -
65 Arbelaez, Ryan Lineman-Offensive 6-1 295 -
82 Atencio, Ty Wide-Receiver 6-4 215 -
48 Auelua, Kalei Defensive-End 6-2 240 -
81 Barker, Brenden Wide-Receiver 5-11 180 -
13 Barnard, Clint Linebacker 6-3 240 -
11 Bergstrom, Jordan Wide-Receiver 5-11 180 -
21 Betancourt, Brandon Running-Back 5-10 187 -
6 Bowen, Joshua Wide-Receiver 5-10 175 -
95 Bradley, Stody Lineman-Defensive 6-2 240 -
17 Brown, Jerrel Wide-Receiver 6-0 190 -
57 Brown, Noah Linebacker 6-1 235 -
23 Burton, Jerrion Defensive-Back 5-11 163 -
67 Busby, Kourtland Lineman-Defensive 6-3 235 -
53 Butler, Rodney Linebacker 6-1 212 -
58 Candelaria, Dezmand Lineman-Offensive 6-3 295 -
80 Chatman, Iman Wide-Receiver 6-0 185 -
28 Chenault, Cyrus Wide-Receiver 5-11 177 -
44 Clement, Will Linebacker 6-3 195 -
77 Clemente, Houston Lineman-Offensive 6-4 303 -
8 Coffman, Barry Quarterback 6-3 200 -
1 Colwell, Travaughn Wide-Receiver 6-3 202 -
87 Compton, Ralston Wide-Receiver 5-9 190 -
42 Copeland, JB Linebacker 6-2 205 -
4 Corley, Cassius Quarterback 6-1 185 -
70 Cunningham, Andy Lineman-Offensive 6-3 308 -
94 Davis, Marshal Lineman-Defensive 5-11 295 -
6 Davis III, King Quarterback 6-1 200 -
89 Dean, Andrew Tight-End 6-3 244 -
35 Demby, Malik Defensive-Back 6-2 185 -
52 Eakins, Jay Defensive-End 6-2 275 -
37 Ehly, Philip Running-Back -
36 Fielder, Isaiah Running-Back 5-8 195 -
14 Fitzpatrick, Jason Quarterback 6-2 205 -
62 Folasa-Lutui, Isaiah Lineman-Offensive 6-3 309 -
72 Foreman, Peter Lineman-Offensive 6-4 295 -
34 Forte, Jesse Running-Back 5-11 200 -
98 Gibbs, Josh Defensive-End 6-5 255 -
20 Graveline, John Kicker 5-9 175 -
83 Griffin, James Wide-Receiver 5-10 150 -
22 Hall, Xavier Running-Back 5-8 182 -
31 Herrington, Dalton Defensive-Back 6-2 195 -
73 Higgins, Keanu Lineman-Defensive 6-2 267 -
29 Hill, Lewis Cornerback 5-10 175 -
2 Hogan, Gregory Wide-Receiver 6-1 182 -
50 Holland, Abram Lineman-Defensive 6-2 270 -
38 Hollingsworth, William Defensive-End 5-9 195 -
3 Ibekwe, Derek Linebacker 6-0 214 -
93 James, Drew Lineman-Defensive 6-2 305 -
1 Jeanty, Nick Quarterback 6-2 185 -
18 Johnson, Maxwell Kicker 5-10 185 -
16 Johnson, Kawe Defensive-Back 5-8 177 -
19 Jones, Adaryan Defensive-Back 6-1 170 -
10 Jones, Jalen Quarterback 6-3 215 -
15 Joyner, Anthony Tight-End 6-2 250 -
47 Kenney, Andrew Long-Snapper 6-0 222 -
45 Kingseed, Kelly Punter -
71 Lamb, Dustin Lineman-Offensive 6-6 320 -
24 Lara, Michael Safety 6-0 175 -
63 Ledoux, Nick Lineman-Offensive 6-1 318 -
5 Matthews, Joseph Wide-Receiver 6-2 203 -
51 McGwire, Thomas Lineman-Offensive 6-5 282 -
99 Meredith, Stephen Lineman-Defensive 6-3 240 -
9 Moore, Rayvean Wide-Receiver 5-10 168 -
46 Moore, Dior Linebacker 6-1 222 -
19 Morgan, Teldrick Wide-Receiver 6-0 185 -
48 Nipp, Billy Linebacker 5-11 211 -
8 Nwangwa, Jacob Defensive-Back 6-0 177 -
88 Onunkwo, Jason Wide-Receiver 6-1 180 -
75 Ortega, Antonio Lineman-Offensive 6-3 293 -
25 Oyenuga, Samuel Cornerback 5-11 180 -
56 Ramondo, Matt Lineman-Offensive 6-5 310 -
97 Renteria, Humberto Lineman-Defensive 6-0 285 -
30 Ricks, Otis Defensive-Back 5-10 185 -
32 Rocha, Dalton Linebacker 6-1 232 -
18 Rogers, Tyler Quarterback 6-3 200 -
12 Rose, Larry Running-Back 5-11 180 -
4 Rose, Winston Cornerback 6-0 174 -
85 Schollander, Preston Tight-End 6-0 200 -
20 Selders, Jermichael Linebacker 5-11 197 -
7 Shapiro, Adam Wide-Receiver 6-1 192 -
12 Smith, Charles Defensive-Back 5-10 165 -
41 Smith, McKeithan Linebacker 6-1 185 -
84 Smith, Geonte Wide-Receiver 6-1 205 -
74 Smith, Jamin Lineman-Offensive 6-3 275 -
10 Thomas-Davis, Kedeem Wide-Receiver 5-9 170 -
69 Trujillo, Alexander Lineman-Offensive 6-2 285 -
54 Ueli-Faatoalia, Spence Lineman-Offensive 6-1 308 -
55 Ume-Ezeoke, Valerian Lineman-Offensive 6-3 295 -
40 Wagner, Robert Tight-End 6-1 234 -
7 Warfield, Jalen Wide-Receiver 6-2 205 -
24 Washington, Marquette Running-Back 5-10 215 -
11 Wilcoxen, Tre Defensive-Back 6-0 198 -
95 Witkowski, Stephen Punter 6-1 185 -
14 Wright, Jaden Defensive-Back 6-0 175 -
37 Yelder, Terrance Running-Back 5-9 188 -