NEW MEXICO LOBOS

New Mexico Lobos

TEAM ROSTER

No Player Pos Ht Wt Age
62 Adcock, Garrett Lineman-Offensive 6-2 281 -
33 Adewon, Tayo Defensive-Back 5-11 185 -
59 Adewon, Toye Lineman-Offensive 6-3 327 -
51 Aho, George Linebacker 5-11 204 -
61 Allen, Darian Lineman-Defensive 6-5 285 -
25 Anaya, David Running-Back 5-11 192 -
67 Aqua, Andrew Lineman-Offensive 6-5 333 -
32 Arredondo, Michael Linebacker 6-2 223 -
10 Baker, Daquan Linebacker 6-0 215 -
55 Ball, Toby Linebacker 5-11 233 -
19 Bennett, Ricky Defensive-Back 6-0 208 -
17 Boatright, Jadon Defensive-Back 5-10 172 -
69 Bowers, Brett Defensive-End 6-3 260 -
36 Branch, Brandon Defensive-Back 5-11 187 -
50 Branch, Desmond Lineman-Defensive 6-2 245 -
66 Bratton, LaMar Lineman-Offensive 6-2 281 -
13 Briggs, Trajuan Running-Back 5-11 224 -
16 Brown, Isaiah Cornerback 5-10 180 -
28 Brunson, Darien Defensive-Back 6-1 180 -
81 Bundy, Marquis Wide-Receiver 6-4 200 -
22 Byrd, Markel Defensive-Back 5-11 187 -
47 Carson, Kimmie Linebacker 6-0 230 -
35 Carter, Wendell Running-Back 5-8 170 -
49 Cox, Dakota Linebacker 6-0 235 -
5 Crosby, Lee Defensive-Back 5-11 190 -
91 D'Avanzo, Nik Lineman-Defensive 6-2 307 -
22 Davis, Chris Wide-Receiver 5-8 180 -
85 Desjarlais, Devin Wide-Receiver 6-0 191 -
29 Donaldson, Kenya Wide-Receiver 6-1 212 -
21 Duncan, Donnie Defensive-Back 5-11 190 -
84 Duncan, Tyler Wide-Receiver 6-2 193 -
48 Edling, Chris Tight-End 6-3 223 -
15 Edwards, SaQwan Wide-Receiver 6-1 188 -
78 Francisco, Jared Lineman-Offensive 6-4 312 -
28 Gamblin, Dameon Wide-Receiver 5-9 160 -
8 Gautsche, Cole Quarterback 6-4 227 -
94 Gentry, Sam Quarterback
Punter
6-5 244 -
86 Georges, David Tight-End 6-2 240 -
7 Gipson, Teriyon Running-Back 5-7 167 -
2 Gongbay, Crusoe Running-Back 6-0 205 -
47 Gurule, Jayson Defensive-Back 6-1 201 -
8 Guthrie, David Defensive-Back 5-10 198 -
75 Henderson, Reno Lineman-Offensive 6-4 268 -
14 Henry, Daniel Defensive-Back 6-0 170 -
46 Hightower, Paytron Defensive-End 6-4 232 -
95 Hughes, Garrett Lineman-Defensive 6-1 278 -
18 Johnson, Javarie Linebacker 6-3 240 -
11 Jones, Ridge Wide-Receiver 5-10 157 -
3 Jones, Cranston Defensive-Back 5-9 167 -
13 Jordan, Lamar Quarterback 5-10 177 -
34 Jordan, Romell Running-Back 5-8 166 -
56 Juarez, Cole Lineman-Defensive 6-2 310 -
14 Kimbro, Caleb Quarterback 6-0 192 -
64 Lamm, Jack Lineman-Offensive 6-3 272 -
17 Lawson, Jajuan Quarterback 6-0 200 -
88 Lehman, Nick Tight-End 6-2 238 -
48 Loidolt, Chris Linebacker 6-0 218 -
37 Lopez, Marcus Running-Back 5-10 153 -
58 Lopez, Damacio Linebacker 6-1 210 -
53 Mabany, Sam Defensive-End 6-6 250 -
20 Madrid, Xavier Running-Back 5-8 180 -
87 Magnant, Jeric Wide-Receiver 6-0 180 -
51 Mahina, Eden Lineman-Offensive 6-3 300 -
38 Mathis, Weston Linebacker 5-11 203 -
9 McCown, Quinton Quarterback 6-4 208 -
84 Mitchell, Garrison Wide-Receiver 5-11 180 -
12 Mitchem, Clayton Quarterback 6-1 180 -
45 Newman, Tevin Linebacker 6-0 202 -
98 Okonkwo, Kene Lineman-Defensive 6-4 255 -
79 Oldenkamp, Bryan Tackle-Offensive 6-5 292 -
26 Owens, Tyrone Running-Back 5-9 190 -
27 Parker, Bijon Defensive-Back 6-0 171 -
6 Pressley, Jhurell Running-Back 5-11 198 -
77 Price, Jamal Lineman-Offensive 6-6 330 -
52 Proctor, Malcolm Linebacker 6-1 225 -
82 Quarells, Matt Wide-Receiver 6-1 185 -
15 Reed, Patrick Quarterback 6-1 180 -
90 Rogers, Zack Kicker 5-9 185 -
51 Romero, Steven Ds 6-1 235 -
76 Romine, Dillon Lineman-Offensive 6-7 290 -
48 Rothschiller, Jake Defensive-Back 5-10 180 -
31 Roy, Trevon Linebacker 6-0 196 -
29 Russo, John Defensive-Back 5-9 170 -
95 Sanders, Jason Kicker
Punter
5-11 165 -
12 Santos, Ryan Defensive-Back 5-9 179 -
74 Smalls, Christopher Lineman-Defensive 6-1 253 -
34 Smelser, Geoff Linebacker 6-0 200 -
23 Tabannah, Devonta Cornerback 5-10 170 -
60 Taylor, Draven Lineman-Offensive 6-2 306 -
37 Thelen, Brandon Defensive-Back 6-2 210 -
63 Timmons, Taylor Lineman-Defensive 6-0 295 -
93 Twitty, Dominic Defensive-End 6-2 288 -
92 Udeh, William Defensive-End 6-0 256 -
98 Vigil, Rafael Kicker 5-11 176 -
56 Vizcaino, Johnny Lineman-Offensive 6-3 288 -
72 Walden, Buck Lineman-Defensive 6-2 232 -
46 Walsh, Michael Wide-Receiver 6-2 197 -
54 White, Donnie Linebacker 6-1 218 -
80 White, Reece Tight-End 6-2 202 -
24 Wiggins, Carlos Running-Back 5-8 157 -
96 Williams, Randy Lineman-Defensive 6-2 230 -
9 Winston, Richard Linebacker 6-4 220 -
34 Woodhouse, Diquon Running-Back 5-11 185 -
39 Wortman, Greg Linebacker 6-1 198 -
99 Ziltz, Jack Lineman-Defensive 6-2 315 -