NEBRASKA CORNHUSKERS

Nebraska Cornhuskers

TEAM ROSTER

No Player Pos Ht Wt Age
88 Akinmoladun, Freedom Tight-End 6-4 230 -
18 Alexander, LeRoy Safety 6-0 195 -
7 Allen, Taarig Wide-Receiver 6-3 200 -
13 Anderson, Zaire Linebacker 5-11 220 -
43 Appleget, Noah Wide-Receiver 6-2 200 -
4 Armstrong Jr, Tommy Quarterback 6-1 220 -
33 Bailey, Christian Wide-Receiver 5-11 200 -
52 Banderas, Josh Linebacker 6-2 235 -
80 Bell, Kenny Wide-Receiver 6-1 185 -
83 Blum, Jared Tight-End 6-4 240 -
37 Bondi, Mauro Kicker 6-0 210 -
53 Boryca, Alex Linebacker 6-2 220 -
9 Broekemeier, Tyson Quarterback 6-1 200 -
34 Brown, Drew Kicker 5-11 180 -
9 Burtch, Sam Wide-Receiver 6-3 200 -
6 Bush, AJ Quarterback 6-3 210 -
11 Carter, Centhan Tight-End 6-4 240 -
28 Cockrell, Byerson Defensive-Back 6-0 185 -
7 Collins, Maliek Tackle-Defensive 6-2 300 -
26 Connely, Thomas Linebacker 5-11 195 -
62 Conrad, Cole Lineman-Offensive 6-5 280 -
84 Cotton, Sam Tight-End 6-4 250 -
68 Cotton, Jake Lineman-Offensive 6-6 305 -
32 Cross, Imani Ib 6-1 230 -
96 Curry, Aaron Tackle-Defensive 6-1 280 -
6 Darlington, Zack Quarterback 6-2 205 -
23 Davie, Daniel Cornerback 6-1 190 -
88 Dzuris, Ross Defensive-End 6-3 250 -
49 Evans, Erik Linebacker 6-3 225 -
63 Farmer, Tanner Lineman-Offensive 6-4 310 -
92 Faulkenberry, Josh Long-Snapper 6-3 240 -
31 Felici, Joey Cornerback 5-9 175 -
59 Finnin, Matt Lineman-Offensive 6-7 305 -
27 Foltz, Sam Punter 6-1 200 -
30 Foster, Derek Cornerback 5-11 185 -
42 Foster, Trey Tight-End 6-0 245 -
67 Foster, Jerald Lineman-Offensive 6-3 310 -
51 Freudenburg, Ryan Lineman-Offensive 6-5 305 -
17 Fyfe, Ryker Quarterback 6-2 210 -
95 Gangwish, Jack Defensive-End 6-2 260 -
69 Gates, Nick Lineman-Offensive 6-5 290 -
25 Gerry, Nathan Defensive-Back 6-2 205 -
12 Gifford, Luke Defensive-Back 6-3 200 -
81 Gladney, Kevin Wide-Receiver 6-1 190 -
29 Graham, Nolan Defensive-Back 5-11 190 -
44 Gregory, Randy Defensive-Back 6-6 240 -
73 Hahn, Sam Lineman-Offensive 6-6 300 -
72 Hannon, Zach Lineman-Offensive 6-5 305 -
85 Hart, Greg Tight-End 6-5 235 -
25 Holtmeier, Blake Wide-Receiver 6-2 195 -
Hoppes, Tyler Defensive-End 6-4 235 -
45 Hovey, Lane Wide-Receiver 6-4 205 -
18 Irons, Glenn Wide-Receiver 5-9 155 -
21 Jackson, Charles Defensive-Back 5-11 180 -
39 Jakub, Cameron Defensive-Back 5-11 160 -
35 Janovich, Andy Fullback 6-1 230 -
47 Jarzynka, Matt Defensive-End 6-4 220 -
50 Johns, Garret Lineman-Defensive 6-0 280 -
79 Johnson, Jr., Dwayne Lineman-Offensive 6-6 285 -
11 Jones, Chris Defensive-Back 6-0 175 -
38 Jordan, Harrison Fullback 5-10 235 -
12 Joseph, Boaz Defensive-Back 6-1 190 -
10 Kalu, Joshua Defensive-Back 6-1 175 -
9 Keels, Joe Defensive-End 6-3 250 -
89 Ketter, Connor Tight-End 6-5 240 -
17 King, Sedrick Defensive-End 6-4 240 -
30 Kitrell, Bo Fullback
Linebacker
6-1 215 -
77 Knevel, David Lineman-Offensive 6-9 310 -
42 Koley, Creighton Defensive-Back 6-0 180 -
70 Kondolo, Chongo Lineman-Offensive 6-4 300 -
24 Kuzu, Murat Ib 5-11 200 -
71 Lewis, Alex Lineman-Offensive 6-6 290 -
95 Lindsay, Spencer Kicker 5-9 205 -
75 Long, Chris Lineman-Offensive 6-4 300 -
58 Lopez, Joel Tackle-Defensive 6-2 260 -
51 Love, Courtney Linebacker 6-1 240 -
55 Maurice, Kevin Tackle-Defensive 6-3 275 -
44 McCann, Mitch Fullback 6-0 225 -
90 McMullen, Greg Defensive-End 6-3 280 -
McNutt, Luke Tight-End 6-2 220 -
90 Meduna, Nate Tight-End 6-5 225 -
91 Miller, Gabe Long-Snapper 6-0 240 -
5 Mitchell, Josh Cornerback 5-11 160 -
2 Moore, Alonzo Wide-Receiver 6-2 185 -
16 Mosley, Trai Defensive-Back 5-10 165 -
74 Moudy, Mike Lineman-Offensive 6-5 305 -
29 Nabity, Graham Ib 6-0 210 -
45 Natter, A.J. Defensive-End 6-5 250 -
39 Nelson, Jordan Ib 5-7 180 -
34 Newby, Terrell Ib 5-10 200 -
3 Newby, Marcus Linebacker 6-1 220 -
99 Newell, Peyton Lineman-Defensive 6-3 270 -
59 Ortmeier, Trent Lineman-Offensive 6-6 270 -
76 Owen, Dylan Lineman-Defensive 6-5 225 -
54 Painter, Robby Lineman-Offensive 6-4 280 -
56 Pelini, Mark Lineman-Offensive 6-0 290 -
26 Pelzer, Brady Wide-Receiver 5-11 170 -
15 Pierson-El, Demornay Wide-Receiver 5-9 175 -
54 Poppen, Garrett Linebacker 6-1 215 -
78 Price, Givens Lineman-Offensive 6-4 310 -
48 Rahn, Gabe Wide-Receiver 6-1 190 -
97 Rath, Logan Lineman-Defensive 6-4 280 -
65 Reeves, Ryne Lineman-Offensive 6-3 300 -
87 Reilly, Brandon Wide-Receiver 6-1 195 -
45 Reimers, Bryan Tight-End 6-5 200 -
22 Ridder, Anthony Defensive-Back 6-2 200 -
43 Roach, Trevor Linebacker 6-2 235 -
15 Rose, Michael Linebacker 5-11 240 -
14 Rose, Jonathan Cornerback 6-1 195 -
23 Rose, Austin Running-Back 6-1 215 -
41 Santos, David Linebacker 6-0 225 -
47 Schumacher, Grant Kicker 5-9 165 -
56 Simpson, Brad Linebacker 6-0 220 -
8 Singleton, D.J. Defensive-Back 6-1 200 -
5 Stanton, Johnny Quarterback 6-2 230 -
57 Sterup, Zach Lineman-Offensive 6-8 320 -
44 Stoltenberg, Mick Lineman-Offensive 6-5 265 -
86 Sutton, David Tight-End 6-3 240 -
28 Taylor, Adam Ib 6-2 210 -
55 Thurston, Paul Lineman-Offensive 6-5 295 -
19 Tolbert, Jariah Wide-Receiver 6-3 190 -
10 Turner, Jamal Wide-Receiver 6-1 190 -
66 Utter, Dylan Lineman-Offensive 6-1 285 -
98 Valentine, Vincent Tackle-Defensive 6-3 320 -
40 Walton, Jaevon Linebacker 6-0 235 -
49 Weber, Chris Linebacker 6-3 220 -
1 Westerkamp, Jordan Wide-Receiver 6-0 195 -
58 Whitaker, Corey Lineman-Offensive 6-4 290 -
21 Wilbon, Mikale Running-Back 5-8 190 -
27 Williams, Kieron Defensive-Back 6-0 185 -
92 Williams, Kevin Tackle-Defensive 6-2 275 -
24 Williams, Austin Linebacker 6-0 200 -