NATION ALL-STARS

Nation All-Stars

TEAM ROSTER

No Player Pos Ht Wt Age
75 Barker, Chris Lineman-Offensive 6-4 305 -
76 Bond, Travis Guard 6-7 330 -
21 Bouye, A.J. Defensive-Back 6-0 186 -
10 Christopher, DeVonte Wide-Receiver 6-1 200 -
54 Clancy, Nick Linebacker 6-3 232 -
21 Farquhar, Trey Kicker 6-1 191 -
72 Fisher, Elvis Lineman-Offensive 6-5 300 -
8 Floyd, J.T. Cornerback 6-0 183 -
98 Fuga, Romney Lineman-Defensive 6-2 318 -
89 Furstenburg, Matt Tight-End 6-4 245 -
65 Gilkey, Garrett Lineman-Offensive 6-7 320 -
5 Gray, MarQueis Quarterback 6-4 250 -
11 Griffin, Ryan Quarterback 6-5 206 -
76 Hansen, Braden Lineman-Offensive 6-6 307 -
5 Heath, Jeff Defensive-Back 6-1 215 -
77 Herman, Eric Lineman-Offensive 6-4 319 -
66 Jensen, Ryan Tackle-Offensive 6-5 311 -
24 Kearney, Vernon Defensive-Back 6-2 185 -
16 King, La'Rod Wide-Receiver 6-4 222 -
41 Kontodiakos, Pete Punter 6-3 220 -
32 Kovacs, Jordan Safety 6-0 202 -
88 Leonhardt, Brian Tight-End 6-5 263 -
11 McGloin, Matthew Quarterback 6-1 210 -
9 Miles, Rontez Defensive-Back 6-1 210 -
28 Moe, T.J. Wide-Receiver 6-0 200 -
28 Murray, Latavius Running-Back 6-3 222 -
1 Neloms, Martavius Cornerback 6-1 186 -
45 Onyenekwu, Emeka Defensive-End 6-3 250 -
1 Peters, Dontra Running-Back 5-11 197 -
26 Pierce, Matt Cornerback 5-10 196 -
9 Powell, Ty Lineman-Defensive 6-3 250 -
24 Pryor, Lonnie Fullback 6-0 229 -
20 Rolle, Jumal Defensive-Back 6-0 185 -
5 Sales, Marcus Wide-Receiver 6-0 195 -
90 Scott, Tremayne Lineman-Defensive 6-3 257 -
90 Smith, Jared Lineman-Defensive 6-3 300 -
69 Smith, Matt Center 6-4 296 -
8 Spadola, Ryan Wide-Receiver 6-3 205 -
29 Starling, Jawanza Safety 6-1 200 -
7 Thompkins, Kenbrell Wide-Receiver 6-1 190 -
96 Ukwu, Collins Defensive-End 6-5 258 -
98 White, Anthony Rashad Nose-Tackle 6-2 330 -
15 White IV, John Running-Back 5-8 188 -
42 Williams, Meshak Defensive-End 6-3 245 -
97 Williams, Tourek Defensive-End 6-4 262 -
94 Williams, Nicholas Defensive-End 6-4 310 -
32 Winn, George Running-Back 5-11 210 -