MICHIGAN WOLVERINES

Michigan Wolverines

TEAM ROSTER

No Player Pos Ht Wt Age
91 Allen, Kenny Kicker
Punter
6-3 220 -
32 Austin, Shaun Safety 6-1 198 -
62 Bars, Blake Lineman-Offensive 6-5 294 -
8 Bellomy, Russell Quarterback 6-3 206 -
31 Benda, Nick Linebacker 6-0 220 -
97 Beyer, Brennen Linebacker 6-3 266 -
35 Bolden, Joe Linebacker 6-3 231 -
65 Bosch, Kyle Lineman-Offensive 6-5 303 -
71 Braden, Ben Lineman-Offensive 6-6 322 -
94 Bunting, Ian Tight-End 6-7 227 -
56 Burzynski, Joey Lineman-Offensive 6-1 290 -
76 Bushell-Beatty, Juwann Tackle-Offensive 6-6 219 -
88 Butt, Jake Tight-End 6-6 249 -
17 Canteen, Freddy Wide-Receiver 6-1 176 -
41 Capatina, Anthony Wide-Receiver 5-9 180 -
33 Charlton, Taco Defensive-End 6-6 275 -
86 Chesson, Jehu Wide-Receiver 6-3 197 -
57 Clark, Frank Defensive-End 6-2 277 -
34 Clark, Jeremy Defensive-Back 6-4 205 -
6 Cleary, Brian Quarterback 6-3 212 -
52 Cole, Mason Lineman-Offensive 6-5 292 -
18 Countess, Blake Defensive-Back 5-10 180 -
49 Dalimonte, Anthony Cornerback 5-9 177 -
82 Darboh, Amara Wide-Receiver 6-2 211 -
30 Dawson, Reon Defensive-Back 6-2 178 -
55 Dawson, David Lineman-Offensive 6-4 296 -
3 Dever, Bo Wide-Receiver 6-2 199 -
29 Douglass, Ross Defensive-Back 5-10 189 -
83 Dukes, Jaron Wide-Receiver 6-4 197 -
51 Ferns, Michael Linebacker 6-3 239 -
73 Fox, Chris Lineman-Offensive 6-6 209 -
51 Froelich, Greg Lineman-Offensive 6-2 270 -
87 Funchess, Devin Tight-End 6-5 230 -
12 Gant, Allen Linebacker 6-2 223 -
42 Gedeon, Ben Linebacker 6-3 240 -
96 Glasgow, Ryan Lineman-Defensive 6-4 296 -
61 Glasgow, Graham Lineman-Offensive 6-6 311 -
99 Godin, Matthew Tackle-Defensive 6-6 286 -
27 Green, Derrick Running-Back 5-11 220 -
40 Hagerup, Will Punter 6-4 225 -
14 Harris, Drake Wide-Receiver 6-4 176 -
5 Hayes, Justice Running-Back 5-10 194 -
92 Heitzman, Keith Tight-End 6-4 258 -
37 Henderson, Bobby Linebacker 5-11 236 -
69 Henry, Willie Tackle-Defensive 6-2 293 -
46 Hewlett, Joe Defensive-Back 6-0 185 -
44 Hill, Delano Defensive-Back 6-0 205 -
80 Hill, Khalid Tight-End 6-2 252 -
24 Hollowell, Delonte Defensive-Back 5-9 178 -
39 Houma, Sione Fullback 6-0 242 -
73 Hurst Jr., Maurice Tackle-Defensive 6-2 282 -
32 Isaac, Ty Running-Back 6-3 225 -
52 Jenkins-Stone, Royce Linebacker 6-2 234 -
95 Jocz, Michael Tight-End 6-4 234 -
20 Johnson, Drake Running-Back 6-0 211 -
10 Jones, Da'Mario Wide-Receiver 6-2 196 -
67 Kalis, Kyle Lineman-Offensive 6-6 298 -
89 Keizer, Jonathan Wide-Receiver 6-5 219 -
36 Kerridge, Joe Fullback 6-0 244 -
57 Kugler, Patrick Lineman-Offensive 6-5 299 -
26 Lewis, Jourdan Defensive-Back 5-10 175 -
66 Liesman, Dan Linebacker 6-2 229 -
78 Magnuson, Erik Lineman-Offensive 6-6 294 -
93 Marshall, Lawrence Defensive-End 6-4 241 -
9 McCray, Mike Linebacker 6-4 241 -
60 Miller, Jack Lineman-Offensive 6-4 299 -
55 Miller, Garrett Lineman-Defensive 6-4 265 -
91 Mitropoulos-Rundus, David Lineman-Defensive 6-2 262 -
90 Mone, Bryan Tackle-Defensive 6-4 312 -
38 Montbrun, Francois Defensive-Back 5-10 187 -
15 Moores, Garrett Quarterback 6-3 213 -
48 Morgan, Desmond Linebacker 6-1 232 -
7 Morris, Shane Quarterback 6-3 204 -
23 Norfleet, Dennis Wide-Receiver 5-7 169 -
53 Ojemudia, Mario Defensive-End 6-3 251 -
54 Paliante, Brady Tackle-Defensive 6-0 263 -
36 Pearson, AJ Defensive-Back 6-0 202 -
5 Peppers, Jabril Defensive-Back 6-1 202 -
56 Pipkins, Ondre Tackle-Defensive 6-3 306 -
63 Pliska, Ben Lineman-Offensive 6-3 280 -
7 Poggi, Henry Tackle-Defensive 6-4 270 -
13 Richardson, Terry Defensive-Back 5-9 170 -
15 Ross III, James Linebacker 6-1 227 -
74 Samuelson, Dan Lineman-Offensive 6-5 292 -
33 Shallman, Wyatt Running-Back 6-3 239 -
4 Smith, De'Veon Running-Back 5-11 220 -
19 Speight, Wilton Quarterback 6-6 234 -
8 Stribling, Channing Defensive-Back 6-2 178 -
50 Strobel, Tom Defensive-End 6-6 268 -
13 Swieca, Alex Quarterback 6-1 210 -
43 Sypniewski, Scott Long-Snapper 6-1 221 -
6 Taylor, Raymon Defensive-Back 5-10 184 -
25 Thomas, Dymonte Defensive-Back 6-2 193 -
72 Tuley-Tillman, Logan Lineman-Offensive 6-7 290 -
16 Wangler, Jack Wide-Receiver 6-1 219 -
28 Watson, Brandon Defensive-Back 5-11 188 -
18 Whitfield, Antonio Running-Back 5-4 156 -
45 Wile, Matt Punter
Kicker
6-2 219 -
84 Williams, A.J. Tight-End 6-6 260 -
22 Wilson, Jarrod Safety 6-2 205 -
68 Winovich, Chase Linebacker 6-3 220 -
43 Wormley, Chris Lineman-Defensive 6-4 295 -
64 Wroblewski, Michael Linebacker 6-2 231 -
81 York, Csonte'e Wide-Receiver 6-3 191 -