LOUISVILLE CARDINALS

Louisville Cardinals

TEAM ROSTER

No Player Pos Ht Wt Age
71 Acosta, Chris Lineman-Offensive 6-3 275 -
59 Ahner, Aaron Tackle-Defensive 6-3 262 -
64 Ahner, Gabe Tackle-Defensive 6-3 281 -
40 Appleby, Joshua Kicker 6-3 226 -
46 Atkins, Lamar Linebacker 5-11 216 -
88 Bagley, Javonte Wide-Receiver 6-3 180 -
41 Barnes, Jarrod Safety 5-11 200 -
30 Benjamin, Richard Cornerback 6-0 210 -
14 Bolin, Kyle Quarterback 6-3 203 -
7 Bonnafon, Reggie Quarterback 6-3 205 -
37 Brohm, Luke Fullback 6-1 232 -
97 Brown, DeAngelo Tackle-Defensive 6-1 319 -
1 Brown, Keith Linebacker 6-1 236 -
47 Brown, Jon Kicker 5-10 186 -
10 Bruggman, Tyler Quarterback 6-1 200 -
13 Burgess, James Linebacker 6-0 227 -
68 Burns, Danny Lineman-Offensive 6-6 339 -
82 Byrd, Dontez Wide-Receiver 5-11 170 -
24 Cannon, Zykiesis Cornerback 6-0 183 -
18 Christian, Gerald Tight-End 6-3 244 -
34 Clements, George Wide-Receiver 6-0 182 -
83 Crum, Micky Tight-End 6-4 250 -
26 Culver, De'Eric Cornerback 6-0 180 -
52 Dawson-Brents, Nick Linebacker 6-3 265 -
12 De La Cruz, Kai Wide-Receiver 6-0 187 -
63 Dishman, Dominique Lineman-Defensive 6-2 284 -
33 Donovan, Grant Long-Snapper 6-1 218 -
51 Donovan, Royce Linebacker 6-2 215 -
5 Dyer, Michael Running-Back 5-9 213 -
78 Epps, Aaron Tackle-Offensive 6-7 299 -
96 Famurewa, Henry Linebacker 6-2 232 -
5 Ferguson, Tyler Quarterback 6-4 225 -
56 Foy, Spencer Lineman-Defensive 6-4 215 -
3 Gaines, Charles Cornerback 5-11 190 -
11 Gardner, Will Quarterback 6-5 226 -
35 George, Anthony Kicker 6-1 174 -
30 Gibbs, Tae'Shawn Wide-Receiver 5-10 175 -
43 Gilmore, Justin Defensive-Back 5-11 181 -
19 Green, Reggie Quarterback 6-1 201 -
2 Harris, Michaelee Wide-Receiver 6-2 196 -
25 Harvey-Clemons, Josh Safety 6-5 212 -
99 Hearns, James Lineman-Defensive
Linebacker
6-3 272 -
84 Holba, Colin Long-Snapper 6-2 233 -
8 Holliman, Gerold Safety 6-0 201 -
18 Horton, Ethan Quarterback 6-0 205 -
36 Houchins, Kevin Safety 5-11 194 -
61 Hughley, Tobijah Lineman-Offensive 6-3 289 -
8 Johnson, Ryan Punter 5-11 201 -
15 Johnson, Andrew Cornerback 5-9 183 -
31 Johnson, Michael Safety 6-3 200 -
76 Johnson, Kelby Tackle-Offensive 6-7 299 -
38 Joseph, Brandon Cornerback 5-8 176 -
55 Kelsey, Keith Linebacker 6-1 225 -
62 Klusman, T.C. Lineman-Offensive 6-3 276 -
75 Lacy, Skylar Lineman-Offensive 6-6 305 -
4 Lamb, Corvin Running-Back 5-9 200 -
74 Mack, Ryan Lineman-Offensive 6-5 309 -
72 McNeil, Lukayus Lineman-Offensive 6-6 278 -
57 Middleton, Finesse Tackle-Defensive 5-11 246 -
38 Miele, Chris Wide-Receiver 6-2 182 -
86 Milton, Matt Wide-Receiver 6-5 202 -
13 Nelson, Brett Quarterback 6-4 220 -
65 Noltemeyer, David Lineman-Offensive 6-4 302 -
50 Palmer, Cameron Linebacker 5-11 200 -
9 Parker, DeVante Wide-Receiver 6-3 208 -
21 Parnell, Devontre Cornerback 5-11 179 -
84 Pascascio, Gio Wide-Receiver 6-3 185 -
87 Polk, Cameron Wide-Receiver 6-2 187 -
67 Polston, Andrew Tackle-Defensive 6-6 290 -
17 Quick, James Wide-Receiver 6-1 185 -
23 Radcliff, Brandon Running-Back 5-9 214 -
49 Ramsey, Blake Linebacker 5-11 203 -
92 Ramsey, Terry Defensive-End 6-5 250 -
98 Rankins, Sheldon Defensive-End 6-2 300 -
27 Reve, Jermaine Safety 6-0 200 -
90 Richardson, Johnny Tackle-Defensive 6-3 334 -
6 Rogers, Eli Wide-Receiver 5-10 180 -
54 Romano, Mike Center 6-4 280 -
28 Ross, Terrence Safety 6-1 202 -
2 Sample, James Safety 6-2 191 -
27 Scott, L.J. Running-Back 6-0 228 -
95 Shortridge, Kyle Tackle-Defensive 6-3 293 -
73 Sibiea, Pedro Tackle-Defensive 6-3 294 -
31 Skinner, Darius Running-Back 5-8 195 -
53 Smith, Jake Lineman-Offensive 6-4 307 -
80 Standberry, Charles Tight-End 6-3 216 -
42 Stewart, Isaac Linebacker 6-2 240 -
39 Streeter, Jordan Defensive-Back 5-9 165 -
81 Sturghill, Cornelius Wide-Receiver 5-11 180 -
69 Terry, Jimmie Lineman-Offensive 6-4 350 -
93 Thibodeaux, Tae Lineman-Defensive 6-2 270 -
3 Thomas, Pat Quarterback 6-4 190 -
32 Thomas, Stacy Defensive-End 6-1 249 -
89 Towbridge, Keith Tight-End 6-5 266 -
39 Uhl, Griffin Fullback 6-2 260 -
44 Vatuvei, Pio Defensive-End 6-2 275 -
45 Wallace, John Punter
Kicker
6-0 196 -
29 Washington, Trumaine Cornerback 5-10 180 -
6 Wiggins, Shaq Cornerback 5-10 165 -
20 Williams, Carl Defensive-Back 6-0 205 -
22 Williams, Chucky Cornerback 6-2 198 -
19 Williams, Ja'Quay Wide-Receiver 6-3 214 -
91 Young, Trevon Defensive-End 6-4 233 -