KENTUCKY WILDCATS

Kentucky Wildcats

TEAM ROSTER

No Player Pos Ht Wt Age
44 Aumiller, Grant Linebacker 6-0 210 -
13 Badet, Jeff Wide-Receiver 6-0 169 -
2 Baker, Dorian Wide-Receiver 6-3 197 -
7 Barker, Drew Quarterback 6-3 216 -
55 Baumer, David Guard 6-5 295 -
7 Blaylock, Daron Linebacker 6-1 214 -
17 Blaylock, Zack Safety 6-0 191 -
43 Blue, Logan Linebacker
Long-Snapper
6-4 240 -
6 Bone, Blake Wide-Receiver 6-5 198 -
85 Borden, Steven Tight-End 6-3 246 -
31 Bouvier, David Wide-Receiver 5-9 160 -
10 Brause, Tyler Linebacker 6-4 240 -
35 Brown, Brent Safety 5-10 211 -
95 Butler, Miles Kicker 5-9 160 -
21 Clemons, Josh Running-Back 5-10 223 -
92 Coleman, Christian Tackle-Defensive 6-3 288 -
48 Collins, Will Thomas Fullback 5-11 222 -
27 Cox, Ross Tight-End 6-4 220 -
23 Cox, Rodney Cornerback 6-0 179 -
81 Cunningham, Rashad Wide-Receiver 6-4 225 -
28 Dixon, Eric Safety 5-11 193 -
50 Douglas, Mike Tackle-Defensive 6-4 288 -
98 Dubose, Tymere Defensive-End 6-5 294 -
26 Dunn, Tre' Linebacker 6-2 225 -
2 Dupree, Alvin Defensive-End 6-4 264 -
76 Eatmon-Nared, Teven Tackle-Offensive 6-7 339 -
27 Edwards, Mike Safety 6-0 200 -
69 Elam, Matt Tackle-Defensive 6-7 375 -
18 Faulkner, Glenn Safety 6-2 195 -
30 Fields, Rhomel Safety 6-2 180 -
49 Fink, Tanner Tight-End 6-3 227 -
40 Firios, Nico Linebacker 6-2 221 -
33 Flannigan, Ryan Linebacker 6-2 225 -
83 Fogle, Cameron Wide-Receiver 5-11 203 -
45 Forrest, Josh Linebacker 6-3 236 -
9 Foster, Landon Punter 6-1 198 -
60 Gilson, Ian Guard 6-3 315 -
64 Godby, Max Center
Guard
6-4 298 -
62 Greenberg, Dylan Center 6-2 295 -
71 Gruenschlager, John Guard 6-11 363 -
11 Harmon, J.D. Cornerback 6-2 201 -
6 Hatcher, Jason Defensive-End 6-3 242 -
68 Haynes, Nick Guard 6-3 319 -
5 Heard, Braylon Running-Back 5-11 189 -
22 Henderson, Khalid Linebacker 6-1 228 -
14 Hendrix, Dorian Linebacker 6-0 230 -
87 Herrick, Joey Wide-Receiver 6-1 197 -
4 Horton, Mikel Running-Back 6-1 230 -
56 Howard, Matt Long-Snapper 5-10 208 -
91 Huguenin, Farrington Defensive-End 6-4 275 -
66 Hyde, Jacob Tackle-Defensive 6-2 333 -
19 Hytchye, Jaleel Cornerback 5-10 167 -
51 Itani, Connor Long-Snapper 6-0 195 -
19 Johnson, Garrett Wide-Receiver 5-11 176 -
67 Johnson, Cory Tackle-Defensive 6-3 299 -
47 Johnson, Jabari Defensive-End 6-1 276 -
34 Kazunas, Thaddeus Tight-End 6-2 219 -
3 Kemp, Jojo Running-Back 5-10 192 -
20 Kendall, Ryan Wide-Receiver 5-10 184 -
93 Kirshe, Bryan Punter 6-0 155 -
79 Krok, Josh Lineman-Offensive 6-8 303 -
67 LaRubbio, Jarrett Lineman-Offensive 6-8 282 -
13 Leet, Jared H 6-3 196 -
90 Lewis, Melvin Tackle-Defensive 6-4 320 -
86 Long, Darryl Tight-End 6-4 224 -
58 Love, Shaquille Tackle-Offensive 6-4 323 -
5 Lowery, Ashely Safety 6-1 220 -
99 MacGinnis, Austin Kicker 5-10 168 -
32 Mahone, William Running-Back 5-9 196 -
59 Mason, Kelly Long-Snapper 6-3 223 -
24 McClain, Blake Cornerback 5-11 194 -
35 McCray, Jerry Cornerback 6-0 210 -
15 McWilson, Marcus Safety 6-0 210 -
73 Meadows, Kyle Tackle-Offensive 6-5 294 -
96 Meant, Regie Tackle-Defensive 6-4 286 -
69 Meyers, Ramsey Guard 6-4 300 -
59 Middleton, Adrian Tackle-Defensive 6-3 297 -
17 Montgomery, Alexander Wide-Receiver 6-2 210 -
74 Mosier, Cole Guard 6-6 348 -
57 Myers, Zach Center 6-3 287 -
41 Paschal, TraVaughn Linebacker 6-4 257 -
38 Pergram, Cam Running-Back 6-0 230 -
12 Phillips, Reese Quarterback 6-2 218 -
89 Pilch, Conor Wide-Receiver 6-2 200 -
16 Quinn, Cody Cornerback 5-10 172 -
29 Randolph, Kendall Cornerback 6-0 168 -
78 Richardson, Nick Lineman-Offensive 6-4 272 -
9 Robinson, Demarco Wide-Receiver 5-10 158 -
25 Sermersheim, Patrick Safety 5-11 170 -
80 Shields, Ronnie Tight-End 6-5 254 -
11 Smith, Maxwell Quarterback 6-4 238 -
10 Snodgrass, Thaddeus Wide-Receiver 6-1 178 -
42 Spencer, Blake Linebacker 6-2 225 -
65 Stallings, Jervontius Lineman-Offensive 6-3 330 -
1 Stamps, A.J. Safety 6-0 199 -
44 Strong, Max Kicker 5-11 183 -
70 Swindle, Jordan Tackle-Offensive 6-7 306 -
84 Thompson, Miles Wide-Receiver 6-1 171 -
3 Tiller, Fred Cornerback 6-0 170 -
1 Timmons, Ryan Wide-Receiver 5-10 195 -
72 Toth, Jon Center 6-5 301 -
14 Towles, Patrick Quarterback 6-5 238 -
93 Tubman, Lloyd Defensive-End 6-5 225 -
23 Tucker, Jared Cornerback 5-11 159 -
31 Wakefield, Keron Cornerback 5-10 161 -
88 Walker, Charles Wide-Receiver 5-11 195 -
8 Walker, Kobie Linebacker 6-3 201 -
97 Ward, Palmer Punter 6-1 160 -
55 Ware, Denzil Defensive-End 6-2 228 -
39 Warren, Darrell D.J. Fullback 6-0 251 -
75 West, Zach Guard 6-4 318 -
25 West, Darius Safety 6-0 193 -
18 Willams, Stanley Boom Running-Back 5-9 200 -
82 Willams, T.V. Wide-Receiver 5-10 160 -
78 Willams, Zane Tackle-Defensive 6-4 283 -
21 Willis, Nate Cornerback 6-0 168 -
46 Witthuhn, Jeff Fullback 6-3 246 -