KENT ST. GOLDEN FLASHES

Kent St. Golden Flashes

TEAM ROSTER

No Player Pos Ht Wt Age
46 Abukhaled, Khaled Fullback 5-10 235 -
41 Alexander, James Linebacker 5-11 219 -
28 Anu, Eldin Cornerback 5-10 165 -
95 Anzovino, Kain Long-Snapper 6-1 230 -
17 Arlia, Connor Wide-Receiver 5-9 181 -
54 Bitsko, Jason Lineman-Offensive 6-3 280 -
11 Bollas, George Quarterback 6-3 205 -
27 Bourne, Kevin Safety 5-10 180 -
18 Boykin, Tristin Running-Back 6-0 200 -
19 Boyle, Josh Wide-Receiver 5-9 173 -
12 Brooks, James Wide-Receiver 5-9 200 -
98 Bushley, Chad Long-Snapper 6-1 220 -
56 Byrd, Jontey Tackle-Defensive 5-11 280 -
25 Calhoun, Ernest Wide-Receiver 5-6 150 -
14 Carroscia, Tony Quarterback 6-0 190 -
8 Chandler, Charles Wide-Receiver 6-2 197 -
3 Church, Eric Cornerback 5-9 190 -
90 Cunningham, Jon Tackle-Defensive 6-0 265 -
37 Cuthbert, Nick Safety 6-0 208 -
32 Dellinger, Matt Linebacker 6-1 220 -
53 DeWalt, Kevin Defensive-End 6-3 230 -
34 Durham, Trayion Running-Back 6-1 248 -
20 Elliott, Marcus Defensive-Back 6-1 200 -
13 Fackler, Brice Tight-End 6-3 230 -
50 Fairchild, Chris Tackle-Defensive 6-2 312 -
26 Foster, Jerrell Cornerback 6-0 180 -
57 France, Tad Lineman-Offensive 6-4 290 -
91 Goss, April Kicker 5-6 125 -
85 Grandjean, Luke Wide-Receiver 6-3 185 -
34 Gray, Richard Lineman-Defensive 6-2 250 -
22 Hibbler, Miles Running-Back 5-10 185 -
4 Holley, Nick Running-Back
Wide-Receiver
5-10 175 -
18 Holley, Nate Safety 5-11 188 -
92 Horning, Andrew Punter 6-1 205 -
35 Houts, Jake Linebacker 6-1 225 -
6 Humphrey, Chris Wide-Receiver 6-1 194 -
87 Hynes, Shane Kicker 5-10 150 -
23 Italiano, Jordan Safety 5-10 207 -
24 James, Raekwon Running-Back 5-9 185 -
67 Johnson, Terrell Lineman-Offensive 6-4 302 -
80 Karam, Sam Defensive-End 6-3 230 -
72 Katusha, Jim Lineman-Offensive 6-5 275 -
43 Kincaid, Jake Defensive-End 6-1 243 -
74 Macauley, Brock Lineman-Offensive 6-7 260 -
82 Malone, Ryan Tight-End 6-1 227 -
22 Maxie, Adam Cornerback 6-1 176 -
35 May, Jimmy Defensive-Back 6-2 175 -
5 McVay, Jake Safety 5-11 185 -
14 Melchiori, Anthony Kicker
Punter
5-11 186 -
21 Meray, Anthony Running-Back 5-8 195 -
85 Miller, Brad Kicker 5-10 195 -
52 Miller, Clay Lineman-Defensive 6-4 270 -
70 Millin, Stefano Lineman-Offensive 6-5 245 -
21 Monday, Demetrius Cornerback 5-10 189 -
30 Moore, Dustyn Linebacker 6-0 225 -
42 Moore, Marques Linebacker 6-2 200 -
49 Morris, Kalil Tackle-Defensive 6-3 280 -
12 Murray, Najee Defensive-Back 5-9 186 -
42 Nagy, Steve Fullback 6-0 226 -
63 Nielsen, Alex Lineman-Offensive 6-4 290 -
2 Overton, Chris Wide-Receiver 5-9 155 -
2 Pannell, Malcom Cornerback 5-10 172 -
84 Payton, Kyle Tight-End 6-3 247 -
76 Prouty, Collin Lineman-Offensive 6-5 280 -
66 Pruitt, Anthony Lineman-Offensive 6-2 315 -
62 Puthoff, Nathan Lineman-Offensive 6-5 287 -
10 Reardon, Colin Quarterback 6-1 202 -
55 Reda, Reno Lineman-Offensive 6-5 275 -
36 Redmond, Darius Linebacker 6-0 202 -
7 Refuge, Elcee Safety 5-9 232 -
68 Reinke, Tyson Tackle-Defensive 6-2 254 -
13 Rhone, Kerrick Cornerback 5-10 180 -
10 Robinson Jr., Quan Cornerback 6-1 170 -
55 Sayre, Elias Lineman-Defensive 6-5 250 -
71 Scott, Wayne Lineman-Defensive 6-3 345 -
20 Seibert, Ryan Linebacker 6-4 211 -
64 Shinsky, Connor Lineman-Offensive 6-6 260 -
19 Simpson, Erik Safety 6-0 175 -
98 Singer, Zach Tackle-Defensive 6-3 290 -
33 Sommers, Matthew Linebacker 6-2 220 -
6 Stalls, Keenan Safety 6-0 185 -
31 Strickland, DeVante' Safety
Linebacker
6-1 231 -
16 Strock, Nathan Quarterback 6-2 185 -
44 Taylor, Kentrell Linebacker 5-11 244 -
69 Terhune, Nate Defensive-End 6-4 270 -
8 Tiggle, Calvin Safety 5-10 190 -
86 Tyson, Zaquon Wide-Receiver 5-9 155 -
48 Vance, Nate Defensive-End 6-1 236 -
23 Walton, Demetrius Wide-Receiver 6-0 185 -
51 Waugh, Terence Defensive-End 6-1 236 -
81 White, Kris Wide-Receiver 6-1 210 -
15 Williams, Jack Quarterback 6-4 213 -
73 Witucki, Jake Lineman-Offensive 6-5 284 -
3 Woods, William Wide-Receiver 5-9 179 -
54 Wright, Marcus Defensive-End 6-4 258 -
15 Ziccardi, Joe Wide-Receiver 5-11 185 -