GEORGIA TECH YELLOW JACKETS

Georgia Tech Yellow Jackets

TEAM ROSTER

No Player Pos Ht Wt Age
90 Akins, Justin Lineman-Defensive 6-4 240 -
53 Alford, Chase Linebacker 6-1 220 -
65 Alford, Corey Linebacker 5-11 226 -
24 Allen, Marcus Running-Back 6-2 205 -
25 Allen, Zach Defensive-Back 5-9 175 -
89 Alvarez, Jamie Wide-Receiver 6-1 197 -
57 Anderson, Niko Center 6-3 281 -
3 Andrews, Dennis Running-Back 6-0 190 -
17 Austin, Lance Defensive-Back -
20 Austin, Lawrence Defensive-Back -
80 Autry, Anthony Wide-Receiver 6-2 175 -
Barton, Bennett Wide-Receiver 6-1 190 -
64 Beno, Ray Lineman-Offensive 6-2 295 -
7 Bostic, B.J. Running-Back 5-11 173 -
39 Braswell, Ryan Running-Back 5-11 205 -
78 Braun, Trey Lineman-Offensive 6-5 292 -
76 Brigham, Nick Lineman-Offensive 6-3 300 -
73 Brown, Gary Lineman-Offensive -
47 Bryan, Justin Linebacker -
58 Burden, Freddie Lineman-Offensive 6-3 290 -
87 Butker, Harrison Kicker 6-3 190 -
18 Byerly, Tim Quarterback 6-0 212 -
29 Carlson, Coray Defensive-Back 6-0 180 -
53 Chamberlain, Bryan Lineman-Offensive 6-4 290 -
8 Chau, Andrew Kicker
Punter
5-10 167 -
39 Cheeks, Chaz Linebacker 6-4 240 -
94 Commissiong, Darius Lineman-Defensive 6-3 305 -
34 Connors, Matt Bb 6-0 200 -
95 Crenshaw, Christopher Defensive-End 6-3 258 -
99 Cummings, Euclid Tackle-Defensive 6-4 275 -
22 Davis, Melvin Defensive-Back -
40 Davis, Paul Linebacker 5-11 215 -
10 Days, Synjyn Running-Back 6-2 221 -
16 Dennis, Corey Wide-Receiver 6-2 201 -
71 Devine, Shamire Lineman-Offensive 6-7 355 -
93 Dieke, Emmanuel Defensive-End 6-6 270 -
30 Drummond, Daniel Linebacker 6-3 245 -
36 Dumbuya, Brandon Defensive-Back 5-9 187 -
29 Durham, Step Defensive-Back -
50 Finch, Jay Lineman-Offensive 6-3 285 -
42 Freeman, KeShun Defensive-End -
18 Frost, Holland Safety 5-11 195 -
91 Gamble, Patrick Lineman-Defensive 6-5 271 -
61 Gardner, Adrian Defensive-End 6-2 260 -
25 Godhigh, Robert Running-Back 5-7 190 -
4 Golden, Jamal Defensive-Back 6-0 189 -
96 Gotsis, Adam Lineman-Defensive 6-5 277 -
97 Green, Shawn Lineman-Defensive 6-0 280 -
27 Griffin, Lynn Defensive-Back 6-0 195 -
49 Griffin, Corey Defensive-Back 6-2 195 -
73 Griffin, Chris Lineman-Offensive 6-6 272 -
33 Hankins, Beau Linebacker 6-1 232 -
69 Harness, Zack Lineman-Offensive 6-3 315 -
51 Harrell, Anthony Linebacker 6-2 230 -
66 Hembree, Blake Linebacker 6-0 205 -
26 Henry, Travin Wide-Receiver 6-3 210 -
31 Hill, Deon Running-Back 6-0 202 -
42 Hinojosa, Roberto Kicker -
32 Hunt-Days, Jabari Linebacker 6-3 247 -
52 Jackson, Will Lineman-Offensive 6-3 295 -
25 Jackson, Tre Linebacker -
81 Jeune, Ricky Wide-Receiver 6-3 205 -
49 Jiles, Jerredith Defensive-Back 5-8 190 -
75 Joe, Errin Lineman-Offensive 6-3 307 -
1 Johnson, Isaiah Safety 6-2 210 -
47 Johnson, Jalen Safety -
11 Jordan, Matthew Quarterback -
92 Kallon, Francis Lineman-Defensive 6-5 303 -
67 Keith, Ben Tackle-Defensive 6-1 269 -
65 Klock, Trey Lineman-Offensive -
37 Laskey, Zach Running-Back 6-1 214 -
30 Leggett, Christopher Running-Back -
52 Lewis, Terrell Linebacker -
49 Lynch, Clinton Wide-Receiver
Running-Back
-
35 Marcordes, Tyler Linebacker 6-4 232 -
50 Marshall, Andrew Lineman-Offensive -
12 Martenson, Chase Quarterback -
13 Marvin, John Defensive-Back 6-1 190 -
41 McClellan, Austin Running-Back 5-9 183 -
46 McNair, Tremayne Linebacker 6-2 230 -
38 McNearney, Sam Running-Back 5-6 165 -
48 Menocal, Nick Defensive-End 6-3 248 -
95 Merriweather, Tyler Defensive-End -
86 Messick, Antonio Wide-Receiver 6-3 193 -
6 Milton, Chris Defensive-Back 5-11 185 -
Moore, Dillon Kicker 6-1 168 -
68 Muns, Michael Lineman-Offensive 6-4 263 -
23 Noble, Domonique Defensive-Back 6-2 204 -
77 O'Reilly, Thomas Lineman-Offensive 6-3 308 -
36 Oliver, Brandon Wide-Receiver 5-11 195 -
21 Perkins, Charles Running-Back 6-0 218 -
82 Poole, Sean Punter 6-1 160 -
69 Preddy, Michael Lineman-Offensive -
59 Robbins, Kevin Lineman-Defensive
Linebacker
6-4 230 -
79 Roberts, Chase Lineman-Offensive 6-3 280 -
85 Rodwell, Ryan Punter 6-2 198 -
62 Rogers, Joshua Linebacker 5-9 208 -
41 Rook-Chungong, Roderick Defensive-End 6-3 263 -
Saunders, Jalen Wide-Receiver 6-1 190 -
63 Scott, Rusty Linebacker 6-3 215 -
44 Scully, David Kicker 6-2 205 -
74 Seager, Tim Lineman-Offensive 6-2 298 -
82 Searcy, Qua Wide-Receiver -
83 Serpico, Matt Wide-Receiver 6-4 226 -
93 Simmons, Antonio Linebacker -
20 Sims, David Running-Back 6-0 225 -
15 Smelter, DeAndre Wide-Receiver 6-3 220 -
12 Smith, Desmond Defensive-Back 6-0 185 -
85 Smith, Will Wide-Receiver 5-11 180 -
22 Snoddy, Broderick Running-Back 5-9 190 -
Somers, Will Punter 6-1 185 -
60 Stallard, Kyle Lineman-Offensive 6-3 270 -
47 Stargel, Tyler Defensive-End 6-3 251 -
67 Stickler, Jake Lineman-Offensive -
57 Stroebel, Trevor Long-Snapper 6-4 225 -
84 Summers, Michael Wide-Receiver 6-1 190 -
4 Swilling, Brady Quarterback 6-2 205 -
22 Teknipp, Tyler Defensive-Back 5-10 185 -
5 Thomas, Justin Quarterback 5-11 179 -
55 Tobin, Sean Long-Snapper 6-3 223 -
Torbert, Mitchell Lineman-Offensive 6-2 300 -
43 Travis, Kyle Linebacker 6-3 225 -
25 Tyler, Roderick Running-Back -
Viness, Sam Lineman-Offensive 6-0 265 -
28 White, D.J. Cornerback 5-11 184 -
64 Whitley, Jake Lineman-Offensive -
58 Williams, Mitchell Lineman-Defensive 6-2 245 -
29 Willis, Isiah Running-Back 5-9 185 -
42 Wilson, Donovan Running-Back 6-0 215 -
63 Yeremian, Kevo Lineman-Offensive -
8 Young, Louis Cornerback 6-1 196 -
9 Zenon, Tony Running-Back 5-8 175 -