FLORIDA ST. SEMINOLES

Florida St. Seminoles

TEAM ROSTER

No Player Pos Ht Wt Age
40 Adams, Danny Long-Snapper 5-9 195 -
19 Aguayo, Roberto Kicker 6-1 203 -
58 Alicea, Ryan Linebacker 6-1 213 -
29 Andrews, Nate Defensive-Back 5-11 210 -
72 Are, Kareem Lineman-Offensive 6-6 325 -
58 Arnold, Ryan Lineman-Offensive 6-3 280 -
62 Barron, Austin Lineman-Offensive 6-3 293 -
38 Beatty, Cason Punter 6-3 227 -
78 Bell, Wilson Lineman-Offensive 6-4 309 -
76 Benalcazar, Marcel Lineman-Offensive 6-6 305 -
93 Bentz, Brad Lineman-Defensive 6-2 265 -
30 Blake, Colin Defensive-Back 6-3 205 -
42 Brutus, Lamarcus Defensive-Back 6-0 208 -
95 Bryant, Keith Tackle-Defensive 6-2 319 -
45 Burnham, Will Running-Back 6-0 185 -
65 Carter, Ruben Lineman-Offensive 6-4 306 -
21 Casher, Chris Defensive-End 6-4 250 -
93 Christmas, Demarcus Tackle-Defensive 6-3 302 -
4 Cook, Dalvin Running-Back 6-0 200 -
19 Cook, Troy Quarterback 6-2 198 -
16 Cosentino, J.J. Quarterback 6-4 234 -
3 Darby, Ronald Defensive-Back 5-11 195 -
46 Daub, Kain Linebacker 6-4 243 -
20 Davis, Alfredo Tight-End 6-3 182 -
35 Dixon Jr, Reginald Linebacker 5-10 200 -
86 Dorcin, Rosier Wide-Receiver 6-1 190 -
94 Dougherty, Michael Kicker 5-9 153 -
71 Eberle, Alec Center 6-5 282 -
15 Edwards Jr, Mario Defensive-End 6-3 294 -
52 Eligwe, Ukeme Linebacker 6-2 239 -
14 Elliott, Javien Wide-Receiver 5-11 180 -
43 Entsuah, Ebo Fullback 5-11 245 -
75 Erving, Cameron Lineman-Offensive 6-6 308 -
41 Featherston, Lorenzo Defensive-End 6-7 220 -
99 Finn, Matthew Kicker 6-0 150 -
11 Franklin III, John Quarterback 6-0 180 -
47 Gabbard, Stephen Long-Snapper 6-3 226 -
13 Gholston, Rashad Wide-Receiver 5-10 170 -
90 Goldman, Eddie Tackle-Defensive 6-4 320 -
89 Green, Christian Wide-Receiver 6-2 204 -
6 Green, Ryan Running-Back 5-10 195 -
80 Greene, Rashad Wide-Receiver 6-0 180 -
18 Griffith, Christian Wide-Receiver 6-6 190 -
12 Haggins, Jarred Wide-Receiver 6-0 202 -
33 Haplea, Kevin Tight-End 6-4 247 -
13 Harrison, Ja'Vonn Wide-Receiver 6-2 197 -
49 Hernandez, Jonathan Punter 6-4 202 -
73 Hernandez, Joseph Linebacker 6-0 202 -
59 Hoefeld, Ryan Lineman-Offensive 6-3 290 -
43 Hollin, Desmond Defensive-End 6-3 285 -
18 Hoskins, Ro'Derrick Linebacker 6-2 233 -
1 Hunter, Tyler Defensive-Back 5-11 200 -
81 Izzo, Ryan Tight-End 6-6 236 -
87 Jackson, Jared Wide-Receiver 6-3 190 -
12 Jackson, Malique Defensive-Back 6-1 165 -
60 Jay, Cody Lineman-Offensive 6-1 250 -
28 Johnson, Emmanuel Running-Back 5-5 150 -
77 Johnson, Roderick Lineman-Offensive 6-7 330 -
94 Jones, Fredrick Tackle-Defensive 6-2 307 -
84 Jones, Isaiah Wide-Receiver 6-4 198 -
74 Kelly, Derrick Lineman-Offensive 6-5 310 -
72 Kernon, Barrett Long-Snapper 6-4 250 -
85 Kerr, Jeremy Tight-End 6-5 262 -
39 LaCivita, Bryan Wide-Receiver 6-1 180 -
1 Lane, Ermon Wide-Receiver 6-3 206 -
99 Lawrence-Stample, Nile Tackle-Defensive 6-1 314 -
32 Lawson III, Larry Punter 6-0 195 -
98 Leonard, Rick Defensive-End 6-7 268 -
10 Levenberry, E.J. Linebacker 6-3 246 -
63 Levy, Larry Lineman-Offensive 6-2 275 -
22 Lyons, Tyrell Defensive-Back 6-0 215 -
10 Maguire, Sean Quarterback 6-3 220 -
20 Marshall, Trey Defensive-Back 6-0 192 -
57 Martinez, Corey Lineman-Offensive 6-5 290 -
70 Matias, Josue Lineman-Offensive 6-6 325 -
55 Mavety, Chad Lineman-Offensive 6-5 315 -
24 McNulty, Matthew Wide-Receiver 6-3 185 -
11 Mitchell Jr, Derrick Tackle-Defensive 6-4 303 -
37 Musgrave, Brandyn Tight-End 6-0 220 -
4 Newberry, Giorgio Tackle-Defensive 6-6 285 -
91 Nnadi, Derrick Tackle-Defensive 6-2 303 -
5 Northrup, Reggie Linebacker 6-1 220 -
35 O'Leary, Nick Tight-End 6-3 247 -
83 O'Neill, Dan Wide-Receiver 6-0 175 -
7 Pender, Mario Running-Back 5-10 193 -
44 Ponder, Cameron Fullback 6-1 245 -
16 Pugh, Jacob Linebacker 6-4 236 -
45 Purifoy, Delvin Linebacker 6-2 237 -
8 Ramsey, Jalen Defensive-Back 6-1 204 -
68 Ruble, Brock Lineman-Offensive 6-8 324 -
15 Rudolph, Travis Wide-Receiver 6-2 184 -
48 Saint Louis, Junior Linebacker 6-2 210 -
88 Saunders, Mavin Tight-End 6-6 252 -
92 Shanks, Justin Tackle-Defensive 6-2 322 -
14 Simpkins, DeShawn Wide-Receiver 5-10 165 -
23 Smith, Je'Twan Defensive-Back 5-11 170 -
37 Smith, Keelin Defensive-Back 6-3 187 -
24 Smith, Terrance Linebacker 6-4 222 -
23 Stevenson, Freddie Fullback 6-1 237 -
6 Thomas, Matthew Linebacker 6-3 218 -
67 Torres, Adam Tackle-Defensive 6-4 288 -
91 Valdes, Anthony Linebacker 6-1 215 -
22 Vickers, Johnathan Running-Back 6-1 213 -
6 Waisome, Nick Defensive-Back 5-10 182 -
44 Walker, DeMarcus Defensive-End 6-3 277 -
66 Weeks, Keith Lineman-Offensive 6-4 303 -
27 White, Marquez Wide-Receiver
Cornerback
6-0 172 -
8 Whitfield, Levonte (Kermit) Wide-Receiver 5-7 183 -
9 Williams, Karlos Running-Back 6-1 225 -
26 Williams, P.J. Defensive-Back 6-0 196 -
96 Williams, Arthur Tackle-Defensive 6-5 325 -
3 Wilson, Jesus Wide-Receiver 5-9 177 -
5 Winston, Jameis Quarterback 6-4 230 -
59 Wright, Andrew Linebacker 6-0 214 -
46 Young, Jayon Tight-End 6-1 220 -
39 Zak, Mitchell Linebacker 5-11 202 -