FLA. INTERNATIONAL GOLDEN PANTHERS

Fla. International Golden Panthers

TEAM ROSTER

No Player Pos Ht Wt Age
79 Absheer, Kai Lineman-Offensive 6-5 290 -
90 Albury, Imarjaye Tackle-Defensive 6-0 277 -
16 Ayers, Chris Punter 6-0 180 -
92 Broome, John Lineman-Defensive 6-2 241 -
22 Bruno, Mark Defensive-Back 5-10 170 -
66 Budwig, Jordan Guard 6-4 324 -
83 Burrows, Richard Wide-Receiver 6-3 190 -
89 Caesar, Juwan Wide-Receiver 6-5 219 -
36 Caldwell, Lamarq Running-Back 6-0 222 -
94 Cheeks, Marques Tackle-Defensive 6-3 284 -
10 Coleman, Glenn Wide-Receiver 6-2 200 -
20 Coleman, Shane Running-Back 5-6 203 -
35 Colimon, Davison Linebacker 6-1 217 -
72 Cruise, James Guard 6-5 289 -
45 Cummins, Christopher Fullback 5-10 217 -
11 Dan-Fodio, Akil Tight-End 6-4 225 -
18 Davis, Jordan Safety 6-1 218 -
50 Delsoin, David Tackle-Offensive 6-6 313 -
54 Derrick, Jeremy Linebacker 6-2 202 -
67 Deuyour, Josh Lineman-Offensive 6-9 310 -
95 Dietrich, Karson Kicker
Punter
6-0 167 -
44 Dyson, Darian Tackle-Defensive 6-4 296 -
85 Fernandez, Ricky Tight-End 6-5 247 -
68 Flaig, Chris Guard 6-5 294 -
86 Francois, Adrien Wide-Receiver 5-11 181 -
9 Francois, Giovani Defensive-End 6-2 251 -
1 Gardner, Alex Running-Back 5-9 192 -
40 Gibbs, Jordan Fullback 6-1 236 -
24 Glanton, Josh Linebacker 6-3 253 -
33 Gonzalez, Niko Safety 5-11 181 -
80 Griner, Ya'keem Tight-End 6-4 235 -
57 Guest, Jordan Linebacker 6-4 221 -
32 Halley, Justin Safety 6-3 207 -
21 Harvey, Randy Cornerback 5-9 183 -
25 Hazziez, De'Shawn Linebacker 6-2 214 -
13 Hilliard, E.J. Quarterback 6-3 205 -
27 Hines, Xavier Cornerback 5-11 180 -
37 Hodgens, Cody Wide-Receiver 5-9 163 -
9 Jasper, De'Andre Wide-Receiver 5-10 195 -
31 Jean, Patrick Linebacker 6-3 197 -
91 Johnson, Anthony Lineman-Defensive 6-3 238 -
60 Joly, Breht Lineman-Offensive 6-4 336 -
78 Joseph, Dieugot Tackle-Offensive 6-6 294 -
76 Khoury, Yousif Tackle-Offensive 6-6 295 -
74 Koht, Lars Tackle-Defensive 6-5 283 -
49 Laphitzondo, Jose Kicker
Punter
6-3 184 -
3 Leonard, Richard Cornerback 5-9 189 -
18 Louis, James Wide-Receiver 5-11 198 -
17 Lowder, T.J. Wide-Receiver 5-11 185 -
6 Martin, Bud Quarterback 6-0 214 -
23 Maxwell, Napoleon Running-Back 6-0 203 -
12 McGough, Alex Quarterback 6-3 215 -
7 McKinnon, Jeremiah Cornerback 6-0 194 -
45 Medlock, Sam Long-Snapper 6-1 203 -
8 Medlock, Luke Quarterback
Punter
6-1 197 -
69 Miller, Chris Lineman-Offensive 6-4 345 -
97 Monds II, Wonderful Defensive-End 6-0 227 -
64 Montero, Michael Center 6-2 299 -
38 Myrtil, Wilkenson Cornerback 6-0 196 -
70 Nielsen, Aaron Tackle-Offensive 6-4 290 -
61 Nunez, Danny Center 6-3 277 -
81 Owens, Thomas Wide-Receiver 6-1 196 -
2 Oyegunie, Shug Wide-Receiver 5-9 187 -
88 Pavlov, Jonathan Tight-End 6-4 251 -
11 Perine, Denzell Defensive-End 6-3 256 -
14 Perkins, Demarkus Safety 6-0 219 -
58 Pinkston, Byron Guard 6-3 288 -
15 Porter, Fred Wide-Receiver 6-3 219 -
34 Randolph, Alfonso Running-Back 5-11 193 -
82 Rhymes, Dominique Wide-Receiver 6-4 216 -
48 Rosado, Luis Linebacker 6-2 234 -
41 Russ, Fred Linebacker 5-10 222 -
42 Samuel, Anthon Running-Back 5-11 200 -
73 Saunders, Trenton Guard 6-4 290 -
59 Senat, Donald Center 6-3 293 -
99 Sheriff, Jermaine Lineman-Defensive 6-2 233 -
87 Sibole, Justin Lineman-Defensive 6-4 272 -
75 Sineace, Edens Tackle-Offensive 6-5 303 -
56 Singleton, Darryl Linebacker 5-11 216 -
87 Smith, Jonnu Tight-End 6-3 230 -
43 Soares, Yohan Fullback 5-10 216 -
30 Spearman III, Silas Running-Back 5-8 187 -
26 Spence, Shermarke Defensive-Back 5-9 182 -
56 Sroka, Sergio Kicker 6-1 169 -
39 Stinson, Bobby Defensive-Back 6-0 161 -
5 Taylor, Clinton Wide-Receiver 5-10 169 -
43 Taylor, Austin Kicker
Punter
5-8 170 -
51 Taylor, Brandon Long-Snapper 6-0 223 -
71 Taylor, Delmar Guard 6-4 286 -
14 Turner, Dennis Wide-Receiver 5-11 175 -
42 Vincent, Caleb Linebacker 6-2 229 -
96 Wade, Scott Kicker 5-9 189 -
55 Wakefield, Michael Defensive-End 6-3 254 -
98 Washington, Leonard Tackle-Defensive 6-0 305 -
29 West, Vontarius Safety 5-11 195 -
84 White, Cory Tight-End 6-6 244 -
77 White, Jordan Guard 6-3 307 -
65 Wilkie, Daquane Lineman-Offensive 6-3 235 -
52 Williams, Treyvon Linebacker 5-11 229 -
28 Wilson, Deonte Safety 6-0 190 -
53 Wint, Anthony Linebacker 6-0 224 -