EAST CAROLINA PIRATES

East Carolina Pirates

TEAM ROSTER

No Player Pos Ht Wt Age
57 Allely, Joe Linebacker-Outside 6-1 239 -
25 Allen, Breon Running-Back 5-8 190 -
4 Allen, Detric Defensive-Back 6-0 200 -
39 Amos, Deshaun Defensive-Back 6-1 182 -
90 Anderson, Randall Lineman-Defensive 6-4 254 -
Anderson, Devin Running-Back 5-9 204 -
86 Baggett, Steve Tight-End 6-5 225 -
97 Bailey, Demage Lineman-Defensive 6-5 250 -
64 Barmore, Des Lineman-Offensive 6-6 284 -
82 Barnes, DaQuan Wide-Receiver 6-1 190 -
47 Beavers, Jeton Linebacker-Outside 6-5 263 -
6 Benkert, Kurt Quarterback 6-3 220 -
6 Benton, DaShawn Defensive-Back 6-0 189 -
44 Bigger, Zeek Linebacker 6-2 228 -
95 Biles, Terry Defensive-End 6-2 280 -
15 Bishop, Brandon Wide-Receiver 5-11 187 -
46 Bowden, Yiannis Linebacker 6-5 215 -
65 Boyd, J.T. Lineman-Offensive 6-4 302 -
23 Brown, Desi Defensive-Back 6-2 220 -
88 Brown, Trevon Wide-Receiver 6-2 206 -
34 Brunson, Devaris Linebacker 6-1 230 -
19 Burston, Curtis Wide-Receiver 6-1 226 -
30 Carter, Joe Linebacker 6-2 220 -
60 Coggins, Charlie Ds 6-3 200 -
Connella, Jason Quarterback 5-11 196 -
52 Donaldson, Kirk Linebacker 6-3 255 -
81 Dowdell, Darren Tight-End 6-4 228 -
89 Duckett, Dwayne Wide-Receiver 5-10 175 -
70 Erickson, Kyle Lineman-Offensive 6-4 286 -
98 Evans, Alex Defensive-End 6-6 215 -
43 Fairley, Drayvon Linebacker 6-3 217 -
48 Falls, Maurice Linebacker 6-3 247 -
67 Foxx, Will Lineman-Offensive 6-2 313 -
35 Fulp, Edward Defensive-Back 6-4 195 -
75 Gatling, Bladen Lineman-Offensive 6-2 323 -
45 Geary, Jacob Linebacker 6-3 250 -
4 Gray, Malik Wide-Receiver 6-1 194 -
85 Grayson, Davon Wide-Receiver 6-2 196 -
27 Grayson, Marquez Running-Back 6-1 200 -
13 Green, Pat Linebacker 6-2 218 -
87 Green, Terrell Wide-Receiver 6-4 190 -
40 Gregory, Worth Punter 6-3 205 -
22 Hairston, Chris Running-Back 6-0 197 -
69 Harris, Isaac Lineman-Offensive 6-7 304 -
14 Harvey, Warren Kicker 5-11 225 -
28 Hawkins, Joshua Defensive-Back 5-10 186 -
30 Hicks, Trevian Defensive-Back 5-11 198 -
76 Hinson, Stewart Lineman-Offensive 6-7 296 -
9 Hooker, K'Hadree Lineman-Defensive 6-1 300 -
74 Hudson, Taylor Lineman-Offensive 6-5 285 -
87 Huffman, Beau Tight-End 6-2 193 -
26 Hunter, Cory Running-Back 5-10 201 -
7 Ivey, Lamar Defensive-Back 6-1 196 -
50 James, Shaun Lineman-Defensive 6-4 235 -
20 Johnson, Quay Wide-Receiver 5-10 170 -
7 Jones, Isaiah Wide-Receiver 6-1 186 -
12 Keith, Cody Quarterback 6-3 200 -
Kelcy, David Wide-Receiver 6-2 180 -
10 Kemp, Blake Quarterback 6-1 209 -
58 King, Isaiah Lineman-Defensive 6-1 275 -
31 Lennon, Domonique Defensive-Back 6-2 205 -
66 Lenzen, Erik Lineman-Offensive 6-5 265 -
71 Levingston, Dontae Lineman-Offensive 6-4 293 -
23 Love, Chris Wide-Receiver 5-10 178 -
72 Matau, Christian Lineman-Offensive 6-3 315 -
56 McGhin, Garrett Lineman-Offensive 6-6 310 -
56 McGill, Demetri Nose-Tackle
Defensive-End
6-1 310 -
72 McKinney, Quincy Lineman-Offensive 6-4 311 -
83 Murphy, Jacen Wide-Receiver 5-10 180 -
92 Myers, Mike Lineman-Defensive 6-0 288 -
5 Norwood, Blake Defensive-Back 6-0 189 -
61 Oliver, Colton Ds 6-3 271 -
51 Overton, Montese Linebacker 6-3 220 -
14 Phillips, Travis Defensive-Back 5-11 180 -
53 Pickard, Cole Linebacker 6-0 220 -
38 Plowman, Davis Kicker
Punter
5-10 185 -
1 Pratt, Dayon Linebacker 6-4 230 -
99 Presley, Frederick Defensive-End
Nose-Tackle
6-3 300 -
12 Purdie, Cody Defensive-Back 5-11 189 -
78 Rice, Messiah Tackle-Defensive 6-5 255 -
22 Richardson, Terrell Defensive-Back 6-0 210 -
68 Robertson, Tre Lineman-Offensive 6-5 310 -
35 Robinson, Greg Defensive-Back 5-11 202 -
93 Rose, Chrishon Defensive-End
Nose-Tackle
6-4 299 -
Russo, Anthony Wide-Receiver 5-8 163 -
10 Scarfone, Rocco Defensive-Back 5-11 182 -
3 Scott, Anthony Running-Back 5-9 180 -
20 Sherrod-Ponds, Marquise Running-Back 5-9 185 -
3 Simmons, Travon Defensive-Back 5-10 185 -
32 Simmons, Christian Defensive-Back 5-11 176 -
62 Smith, Brandon Lineman-Offensive 6-8 336 -
2 Smith, Xavier Defensive-Back 6-2 195 -
Smith, Ray Quarterback 6-1 177 -
59 Speight, Reece Linebacker 6-3 236 -
41 Spruill, Davonte' Linebacker 6-3 212 -
37 Squatriglia, Jim Punter 6-2 236 -
66 Stanley, Terrell Defensive-End
Nose-Tackle
6-2 266 -
84 Stanley, Jonathan Wide-Receiver 6-2 200 -
50 Struyk, C.J. Ds
Lineman-Offensive
6-2 296 -
20 Teague, Austin Defensive-Back 6-0 178 -
19 Thompson, David Defensive-Back 5-8 171 -
8 Thompson, Cedric Wide-Receiver 5-9 183 -
21 Tillman, Ray Linebacker 6-1 193 -
24 Tillman, Jamal Running-Back 5-9 193 -
12 Torruella, Connor Kicker 5-10 169 -
33 Turnage, Drew Defensive-Back 6-0 185 -
49 Walton, Masaddig Linebacker 6-3 245 -
13 Weymann, Jonathan Quarterback 6-0 210 -
55 White, Cameron Linebacker 5-11 213 -
94 White, Johnathon Defensive-End 6-4 292 -
80 Williams, Bryce Wide-Receiver
Tight-End
6-6 250 -
24 Williams, Brandon Linebacker 6-1 230 -
54 Williams, Terry Nose-Tackle 6-1 353 -
Williams, Shawn Kicker 6-0 205 -
55 Williams, Larry Lineman-Offensive 6-4 337 -
81 Williams, Jimmy Wide-Receiver 5-11 180 -
91 Winters, Markel Linebacker
Lineman-Defensive
6-3 226 -
9 Worthy, Cam Wide-Receiver 6-2 220 -