COLORADO BUFFALOES

Colorado Buffaloes

TEAM ROSTER

No Player Pos Ht Wt Age
19 Adkins II, Michael Running-Back 5-10 195 -
15 Apsay, Cade Quarterback 6-2 190 -
65 Arvia, Vincent Lineman-Offensive 5-11 295 -
4 Awuzie, Chidobe Defensive-Back 6-0 190 -
21 Bell, Jered Defensive-Back 6-1 195 -
99 Boatman, Brian Tight-End 6-3 220 -
4 Bobo, Bryce Wide-Receiver 6-2 190 -
35 Brisco, Brandan Defensive-Back 5-9 170 -
61 Caldwell, Ed Lineman-Offensive 6-5 300 -
70 Callahan, Shane Lineman-Offensive 6-6 300 -
60 Carr, James Lineman-Offensive 6-3 300 -
85 Center, Connor Tight-End 6-7 245 -
83 Christensen, Wesley Wide-Receiver 5-10 185 -
59 Coleman, Timothy Lineman-Defensive 6-2 250 -
64 Cotner, Brad Lineman-Offensive 6-3 275 -
Cottrell, Lance Linebacker-Outside 6-2 215 -
54 Crabb, Kaiwi Lineman-Offensive 6-3 300 -
2 Crawley, Kenneth Defensive-Back 6-1 170 -
10 Creer, Malcolm Tail-Back 5-10 205 -
34 Crowder, Terrence Running-Back 5-10 220 -
43 Daigh, Brady Linebacker 6-2 255 -
50 Darby, Connor Lineman-Offensive 6-4 315 -
1 Dunston, Elijah Wide-Receiver 6-0 185 -
46 Eaton, Thor Linebacker 6-3 210 -
Evans, Kyle Tail-Back 5-6 175 -
5 Fields, Shay Wide-Receiver 5-11 170 -
35 Finch, John Fullback
Long-Snapper
5-11 215 -
Fischer-Colbrie, Will Quarterback 6-1 215 -
92 Franke, Jase Lineman-Defensive 6-4 270 -
28 Frazier, George Fullback 6-2 245 -
32 Gamboa, Rick Linebacker-Inside 6-1 225 -
Gangi, Ty Quarterback 6-2 190 -
7 Gehrke, Jordan Quarterback 6-1 195 -
98 Gilbert, Jimmie Lineman-Defensive 6-4 230 -
44 Gillam, Addison Linebacker 6-3 225 -
10 Gonzalez, Diego Kicker
Punter
5-11 210 -
3 Goodson, D.D. Wide-Receiver 5-6 175 -
15 Graham, Chris Kicker 6-3 220 -
37 Greer III, Woodson Linebacker-Outside 6-3 220 -
49 Gregory, Garrett Defensive-End 6-1 225 -
18 Grimes, Devyn Wide-Receiver 5-9 200 -
27 Hall, Joseph Wide-Receiver 5-9 165 -
96 Hasselbach, Terran Defensive-End 6-1 235 -
94 Henington, Tyler Lineman-Defensive 6-2 245 -
38 Hill, Chris Tight-End
Long-Snapper
6-2 225 -
40 Hiss, Jesse Linebacker 6-1 230 -
Holland, Isaiah Lineman-Offensive 6-5 330 -
99 Howard, Aaron Defensive-End 6-1 240 -
79 Huckins, Jonathan Lineman-Offensive 6-3 305 -
76 Irwin, Jeromy Lineman-Offensive 6-5 295 -
81 Irwin, Sean Tight-End 6-3 245 -
84 Johnson, Colin Wide-Receiver 6-0 175 -
48 Jones, Clay Fullback 6-0 230 -
26 Jones, Tony Tail-Back 5-7 185 -
89 Jones, Hayden Tight-End 6-6 245 -
93 Kafovalu, Samson Lineman-Defensive 6-5 245 -
75 Kaiser, Josh Lineman-Offensive 6-5 270 -
86 Keeney, Dylan Tight-End 6-6 220 -
74 Kelley, Alex Lineman-Offensive 6-2 305 -
68 Kough, Gerrad Lineman-Offensive 6-4 295 -
71 Kronshage, Sam Lineman-Offensive 6-5 285 -
29 Lee, Donovan Ath 5-8 170 -
23 Lindsay, Phillip Tail-Back 5-8 175 -
78 Lisella II, John Lineman-Offensive 6-4 265 -
13 Liufau, Sefo Quarterback 6-4 230 -
91 Lopez, Eddy Tackle-Defensive 6-4 300 -
14 MacIntyre, Jay Wide-Receiver 5-10 185 -
93 Mathewes, Michael Lineman-Defensive 6-5 250 -
95 McCartney, Derek Defensive-End 6-3 240 -
87 McCulloch, Tyler Wide-Receiver 6-5 215 -
25 Moeller, Ryan Defensive-Back 6-0 205 -
17 Mosley, Marques Defensive-Back 6-0 185 -
52 Munyer, Daniel Lineman-Offensive 6-2 295 -
33 Murphy, Jordan Fullback 6-0 235 -
72 Mustoe, Marc Lineman-Offensive 6-7 290 -
77 Nembot, Stephane Lineman-Offensive 6-7 295 -
36 Norgard, Clay Fullback 6-0 240 -
28 Oliver, Will Kicker 5-11 190 -
31 Olugbode, Kenneth Linebacker 6-0 210 -
82 Orban, Robert Tight-End 6-6 195 -
56 Parker, Juda Lineman-Defensive 6-2 270 -
46 Powell, Christian Tail-Back 6-0 230 -
7 Reed, Markeis Lineman-Defensive 6-4 245 -
31 Rippy, Deaysean Linebacker 6-2 220 -
2 Ross, Devin Wide-Receiver 5-9 170 -
39 Sanchez, Jaisen Defensive-Back 6-1 195 -
30 Severson, Ryan Linebacker
Running-Back
5-10 200 -
47 Shaver, Christian Lineman-Defensive 6-3 235 -
34 Shaw, Hunter Linebacker 6-3 205 -
88 Slavin, Kyle Tight-End 6-4 245 -
41 Smith, Terrel Defensive-Back 5-9 190 -
69 Smith, Wyatt Tucker Sn 6-2 235 -
57 Solis, Justin Lineman-Defensive 6-1 305 -
Spradling, Dylan Wide-Receiver 6-0 190 -
22 Spruce, Nelson Wide-Receiver 6-1 195 -
66 Sutton, Colin Lineman-Offensive 6-4 290 -
27 Talianko, Travis Defensive-Back 6-1 210 -
9 Thompson, Tedric Defensive-Back 6-0 200 -
42 Tu'umalo, K.T. Linebacker 6-2 220 -
55 Tupou, Josh Lineman-Defensive 6-3 325 -
51 Tuso, John Paul Lineman-Defensive 6-3 265 -
26 Walker, John Defensive-Back 5-9 175 -
25 Walker, Lee Wide-Receiver 6-0 175 -
80 West, Cheldon Wide-Receiver 6-0 175 -
6 White, Evan Defensive-Back 6-2 195 -
53 Wiefels, Sully Lineman-Offensive 6-3 300 -
90 Wilson, De'Jon Lineman-Defensive 6-1 255 -
23 Witherspoon, Ahkello Defensive-Back 6-3 185 -
5 Wright, Yuri Defensive-Back 6-1 170 -
97 Wyman, Bryan Lineman-Defensive 6-1 260 -
13 Yates II, Richard Defensive-Back 6-2 190 -