ARMY BLACK KNIGHTS

Army Black Knights

TEAM ROSTER

No Player Pos Ht Wt Age
84 Adams, Jermaine Wide-Receiver 6-1 199 -
20 Akinniyi, Tunde Defensive-Back 6-1 198 -
50 Alexander, Ryan Lineman-Defensive 6-1 250 -
93 Atimalala, T.J. Lineman-Defensive 5-11 264 -
21 Aukerman, Alex Defensive-Back 6-1 210 -
4 Avery, Marques Defensive-Back 6-1 200 -
6 Bacon, Geoffrey Defensive-Back 6-0 215 -
31 Baggett, Terry Running-Back 6-0 217 -
50 Baltrusaitis, Sage Lineman-Offensive 6-2 242 -
30 Barnes, Brandon Defensive-Back 5-11 172 -
46 Barnett, John Defensive-Back 5-10 183 -
48 Barton, Clay Long-Snapper 5-10 176 -
63 Bates, William Parker Lineman-Offensive 6-3 264 -
15 Bell, Deandre Wide-Receiver 6-1 219 -
66 Boylan, Joshua Lineman-Offensive 6-2 253 -
17 Bradshaw, Ahmad Quarterback 5-11 196 -
19 Brewer, Cale Kicker 6-0 196 -
13 Brown, Kado Quarterback 5-11 191 -
49 Brown, Chasen Linebacker 5-10 228 -
37 Brown, Nehemiah Running-Back 5-9 170 -
85 Brown, Myles Linebacker 6-1 213 -
45 Bungum, Adam Defensive-Back 6-2 218 -
76 Byers, Justin Lineman-Defensive 6-0 195 -
57 Carlone, Dan Lineman-Defensive 6-3 244 -
14 Carnegie, Chris Defensive-Back 6-0 200 -
34 Christie, Marchelino Running-Back 5-9 188 -
13 Combs, Seth Linebacker 6-0 218 -
74 Davis, Dan Linebacker 6-0 208 -
54 Drummond, Joe Lineman-Defensive 6-2 254 -
89 Eddy, Dylan Wide-Receiver 6-3 190 -
81 Ejekam, Jeff Wide-Receiver 6-1 190 -
72 Elliott, Jordan Linebacker 6-1 190 -
72 Enegren, Colby Lineman-Offensive 6-2 279 -
39 England, Rhyan Running-Back 5-11 186 -
33 Escobar, Grant Cornerback 5-7 179 -
91 Fahn, Justin Linebacker 6-1 211 -
88 Farley, Connor Long-Snapper 6-2 213 -
75 Finnane, Evan Lineman-Defensive 6-2 257 -
34 Forgrave, Jim Linebacker 6-0 228 -
27 Fraser, Stephen Running-Back 5-8 190 -
21 Freibert, Ralph Punter 5-11 201 -
46 Garner, Tim Punter 6-3 212 -
40 Giachinta, Matt Fullback 6-1 224 -
60 Gilbert, Justin Lineman-Offensive 6-7 271 -
19 Giovannelli, Tony Running-Back 6-1 201 -
29 Giovannelli, Joey Defensive-Back 6-0 219 -
98 Glover, Richard Lineman-Defensive 5-10 264 -
8 Goddard, Blake Safety 5-11 193 -
14 Gonzales, Seth Quarterback 6-1 204 -
95 Grochowski, Daniel Kicker 6-1 226 -
71 Hall, O.J. Lineman-Offensive 6-3 288 -
73 Hennessy, Drew Lineman-Offensive 6-7 283 -
52 Hobbs, Corey Lineman-Offensive 6-0 240 -
65 Holland, Bryce Lineman-Offensive 6-2 265 -
42 Holloway, Julian Linebacker 6-2 221 -
83 Holmes, Lane Wide-Receiver 6-2 196 -
47 Holstein, Addison Tight-End 6-1 217 -
57 Houghton, Mike Lineman-Offensive 6-4 257 -
17 Howard, Mitchell Kicker 6-1 183 -
90 Hudson, Malcolm Lineman-Defensive 5-10 227 -
53 Hugenberg, Matt Lineman-Offensive 6-5 309 -
3 Jenkins, Josh Defensive-Back 6-0 196 -
56 Jenkins, Robert Linebacker 5-10 226 -
2 Johnson, Steven Defensive-Back 6-0 191 -
16 Johnson-Harris, Lamar Defensive-Back 5-9 180 -
4 Kaufmann, Matthew Quarterback 5-9 197 -
43 Kelly, James Linebacker 6-3 235 -
25 Kemper, Aaron Running-Back 5-6 212 -
81 Kim, Jonathan Kicker 5-10 188 -
11 King, Andrew Linebacker 6-0 235 -
99 Kough, Robert Lineman-Defensive 6-3 264 -
78 Kramer, Grant Lineman-Offensive 6-4 246 -
40 L'Hommedieu, Tyler Linebacker 6-0 198 -
21 Lawrence, Chevaughn Wide-Receiver 6-1 222 -
48 Lemoto, Shawn Linebacker 6-3 256 -
1 Long, Tevin Defensive-Back 5-11 200 -
1 Maples, Raymond Slotback 6-1 220 -
28 McBryde, Sean Linebacker 6-2 228 -
51 McDonald, Todd Lineman-Offensive 6-0 260 -
19 McFadden, Michael Defensive-Back 6-1 196 -
80 McKenzie, Matt Wide-Receiver 6-2 195 -
58 McLean, Andrew Lineman-Defensive 6-4 269 -
31 McNeill, Caleb Defensive-Back 6-0 208 -
7 Mendenhall, Dalton Linebacker 6-2 235 -
75 Moreau, Stefan Lineman-Offensive 6-3 293 -
86 Moss, Xavier Wide-Receiver 6-2 197 -
85 Newman, Justin Wide-Receiver 6-3 208 -
51 Nix, Jason Lineman-Defensive 6-2 237 -
67 Nordhausen, Mark Lineman-Offensive 6-5 255 -
46 Objomon, Egbezien Running-Back 5-11 202 -
6 Owens, Jacob Tight-End 6-4 241 -
88 Parros, Mike Wide-Receiver 6-0 200 -
9 Pierce, Hayden Defensive-Back 6-4 197 -
82 Poe, Edgar Wide-Receiver 6-4 222 -
25 Poling, Marcus Linebacker 5-11 223 -
22 Proulx, Luke Defensive-Back 5-10 196 -
59 Ratliff, Trey Lineman-Offensive 6-5 263 -
16 Reed, Christian Running-Back 5-7 146 -
88 Reed, Dionte Linebacker 6-0 194 -
23 Rhoden, PaulAndrew Running-Back 6-0 228 -
32 Ricciardi, Stephen Linebacker 6-0 222 -
44 Ricciardi, Kyle Linebacker 6-1 237 -
83 Richmond, Brennan Lineman-Defensive 6-2 258 -
18 Rogers, Jared Defensive-Back 5-8 180 -
45 Ruzga, Eddy Tight-End 6-3 241 -
94 Sanchez, Derek Linebacker 6-3 219 -
37 Sannella, Matt Linebacker 6-1 208 -
3 Santiago, Angel Quarterback 5-11 201 -
48 Schebler, Nick Tight-End 6-1 235 -
68 Schillaci, Nikolos Lineman-Offensive 6-4 253 -
11 Schurr, A.J. Quarterback 6-0 209 -
20 Scott, Lawrence Running-Back 5-11 209 -
49 Shiver, Nick Running-Back 5-11 204 -
62 Shover, Tim Lineman-Offensive 6-2 261 -
70 Shumaker, Steve Lineman-Offensive 6-0 282 -
10 Simon, Gervon Defensive-Back 5-11 203 -
33 Smith, Richie Running-Back 6-0 236 -
53 Smith, Jordan Lineman-Defensive 6-3 254 -
69 Smythe, Chris Lineman-Offensive 6-1 268 -
29 St. Hilaire, Elijah Running-Back 5-9 195 -
27 Sweetser, Garrett Linebacker 6-1 205 -
55 Tamasese, Lofi Lineman-Offensive 6-1 304 -
80 Tardieu, Alex Punter 6-4 222 -
28 Taylor, Jake Running-Back 6-0 179 -
78 Thompson, Aaron Linebacker 6-1 191 -
39 Timpf, Jeremy Linebacker 6-1 225 -
58 Toth, Brett Lineman-Offensive 6-6 242 -
23 Trainor, Zach Defensive-Back 5-9 187 -
87 Trainor, John Wide-Receiver 5-10 179 -
96 Tuimaunei, Ammon Lineman-Defensive 6-0 289 -
44 Turner, Alex Running-Back 5-8 155 -
10 Turrentine, Trenton Running-Back 5-8 215 -
76 Tustin, Joe Lineman-Offensive 6-2 302 -
92 Ugenyi, Mike Lineman-Defensive 6-3 267 -
55 Vaughn, Jake Lineman-Defensive 6-2 244 -
74 Villegas, Jaryn Lineman-Offensive 6-2 294 -
79 Voit, John Linebacker 6-2 237 -
22 Walker, Joe Running-Back 6-0 199 -
73 Washington, Dennis Linebacker 6-0 205 -
36 Washle, Scott Linebacker 6-1 229 -
38 Waugh, Alex Linebacker 6-0 198 -
59 Welton, Spencer Lineman-Defensive 6-1 215 -
2 White, Kelvin Tight-End 6-3 241 -
30 Wilcox, Morgan Running-Back 5-10 219 -
56 Wilkerson, Wyatt Lineman-Offensive 6-2 264 -
36 Wilkinson, Corey Running-Back 5-11 233 -
44 Wilson, Blake Kicker 5-9 137 -
15 Winters, Issac Defensive-Back 5-9 188 -
77 Wolf, Bayle Linebacker 6-0 205 -
38 Young, Tirone Running-Back 5-10 216 -
5 Zook, Chris Defensive-Back 6-0 182 -