AIR FORCE FALCONS

Air Force Falcons

TEAM ROSTER

No Player Pos Ht Wt Age
47 Alexander, Claude Linebacker 6-1 220 -
10 Apfel, Cody Wide-Receiver 6-2 190 -
4 Baker, Kalon Defensive-Back 6-0 180 -
11 Barnes, Myles Wide-Receiver 6-5 225 -
98 Beschel, Dillon Lineman-Defensive 6-5 260 -
75 Brantley, Luke Lineman-Offensive 6-4 250 -
7 Brown, Garrett Wide-Receiver 5-9 175 -
54 Bungum, Dylan Lineman-Defensive 6-5 250 -
93 Byers, Samuel Lineman-Defensive 6-5 257 -
17 Byrd, Jamal Defensive-Back 5-11 207 -
95 Cannon, Riley Lineman-Defensive 6-4 260 -
74 Caunitz, Allen Lineman-Offensive 6-4 245 -
33 Clinton-Earl, Aaron Running-Back 5-10 210 -
30 Conant, Will Spc 6-2 215 -
43 Davern, Shayne Running-Back 5-11 245 -
8 Davis, Pate Quarterback 6-0 187 -
13 DeCoud, Justin Defensive-Back 5-10 180 -
46 Dreslinski, Nate Tight-End 6-4 240 -
27 Driskell, Bryan Lineman-Defensive -
92 Dunn, Brett Spc 5-10 190 -
34 Dunn Jr., Haji Linebacker 6-2 240 -
66 Elliott, Harrison Spc 6-3 240 -
97 Fitzgerald, Nick Lineman-Defensive 6-4 265 -
42 George, Kristov Linebacker 6-1 225 -
76 Gikas, Andrew Lineman-Offensive 6-3 225 -
79 Green, Robert Lineman-Offensive 6-2 245 -
80 Griffin, Garrett Tight-End 6-4 225 -
52 Halloran, Patrick Lineman-Offensive 6-4 255 -
26 Hancock, Tucker Wide-Receiver 5-6 160 -
87 Hansen, Alex Lineman-Defensive 6-3 260 -
53 Harris, David Lineman-Defensive 6-0 255 -
32 Hart, Broam Running-Back 6-0 220 -
6 Healy, Connor Linebacker 6-0 225 -
41 Healy, Patrick Linebacker 6-0 225 -
85 Hendricks, Marcus Tight-End 6-6 240 -
4 Hester, Scott Running-Back 6-1 205 -
17 Hill, Brayden Defensive-Back 5-10 190 -
14 Huntsman, Colton Wide-Receiver 5-10 185 -
65 Husar Jr., Michael Lineman-Offensive 6-0 270 -
3 Johnson, D.J. Fullback 5-9 227 -
63 Jones, David Lineman-Offensive 6-0 250 -
25 Ladipo, Roland Defensive-Back 5-10 185 -
24 Lee, Jon Running-Back 5-10 195 -
82 Link, Keith Tight-End 6-3 230 -
29 Linn, Hayes Christian Defensive-Back 6-0 175 -
15 Ludowig, Alex Wide-Receiver 5-11 170 -
60 Manuel, Jimmy Lineman-Offensive 6-3 285 -
2 Mays, Jordan Defensive-Back 6-1 195 -
20 McHenry, Gavin Defensive-Back 6-0 180 -
49 Nichol, Joey Linebacker 6-1 230 -
64 Noyes, Patrick Lineman-Offensive 6-0 270 -
94 Oehrle, Drew Spc 6-0 160 -
84 Onwuzu, Nelson Wide-Receiver 5-11 175 -
48 Onyechi, Jacob Linebacker 6-1 195 -
28 Owens, Jacobi Running-Back 5-11 190 -
2 Pearson, Kale Quarterback 5-9 175 -
51 Pierce, Jordan Linebacker 6-1 215 -
36 Proctor, Spencer Linebacker 6-2 227 -
74 Remmo, Sevrin Lineman-Offensive 6-3 240 -
16 Roberts, Karson Quarterback 6-0 185 -
9 Robinette, Jalen Wide-Receiver 6-3 220 -
72 Rochell, Matt Lineman-Offensive 6-3 270 -
6 Romine, Nate Quarterback 5-11 198 -
44 Ross, Grant Linebacker 6-1 212 -
58 Ruechel, Andrew Lineman-Offensive 6-1 260 -
5 Rushing, Devin Running-Back 5-10 180 -
56 Sandor, Colin Lineman-Offensive 6-1 275 -
45 Self, Josh Tight-End 6-2 225 -
22 Solano, Paco Running-Back 5-11 210 -
21 Spears, Christian Defensive-Back 5-9 195 -
8 Steelhammer, Weston Defensive-Back 6-2 200 -
91 Timmerman, Troy Lineman-Defensive 6-2 260 -
70 Uzo-Okereke, Arinze Lineman-Offensive 6-5 280 -
5 Walker, Dexter Defensive-Back 6-0 205 -
40 Watson, Ryan Lineman-Defensive 6-3 240 -
15 Wermuth, Eric Defensive-Back 5-10 180 -
39 Wharton, Donnie Linebacker 6-0 215 -