GARAGE LOT C | GARAGE LOT C | | $29 | | |
GARAGE LOT C | GARAGE LOT C | | $34 | | |
LOT C | GA | | $39 | | |
LOT C | GA | | $39 | | |
GARAGE LOT C | GARAGE LOT C | | $39 | | |
LOT C | GA | | $44 | | |
GARAGE LOT C | GARAGE LOT C | | $44 | | |
Lot C | GA | Parking Pass Only. Does not include admission to event.  | $45 | | |
LEXUS CLUB ONLY | PASS | Tickets will be ready for delivery by May 01, 2026.  | $45 | | |
Lot C | GA | Parking Pass Only. Does not include admission to event.  | $45 | | |
GARAGE LOT C | GARAGE LOT C | | $48 | | |
LOT C | GA | | $48 | | |
Lot C | GA | Parking Pass Only. Does not include admission to event.  | $49 | | |
Lexus Club | PASS | RD1-HG4 San Manuel Club access VIP Club Access w/ private entrance & restrooms 24-person suite NOT A Ticket/ Club Pass ONLY TMX Smartphone Entry XFER XFER  | $53 | | |
PARKING | LOT W | Does not include admission to event.  | $53 | | |
LEXUS CLUB | PASS | mobileXFER LEXUS CLUB PASS ONLY. NOT ADMISSION FOR EVENT.  | $53 | | |
Lexus Club | Pass | Does not include admission to event. Tickets will be ready for delivery by May 01, 2026.  | $54 | | |
Lot C | GA | Parking Pass Only. Does not include admission to event.  | $54 | | |
Lexus Club | Pass | Does not include admission to event. Tickets will be ready for delivery by May 01, 2026.  | $54 | | |
PARKING | LOT W | Does not include admission to event.  | $57 | | |
LEXUS CLUB | PASS | mobileXFER LEXUS CLUB PASS ONLY. DOES NOT INCLUDE ADMISSION TO EVENT.  | $58 | | |
LEXUS CLUB | PASS | lexus club pass only - does not include admission to event - need event ticket  | $58 | | |
Lexus Club | Pass | Does not include admission to event. Tickets will be ready for delivery by May 01, 2026.  | $59 | | |
Lexus Club | Pass | Does not include admission to event. Tickets will be ready for delivery by May 01, 2026.  | $64 | | |
LEXUS PASS | GA | Round 1 Home Game 4 Not a game ticket, must be purchased separately. Entry to Lexus Club only TMX Smartphone Entry XFER XFER  | $89 | | |
LEXUS CLUB PASS | LEXUS | | $92 | | |
LEXUS CLUB - NO EVENT ACCESS | PASS | Lexus Club Pass only. Does not include admission to event.  | $96 | | |
Lexus Club | Pass | Does not include admission to event. Tickets will be ready for delivery by May 01, 2026.  | $98 | | |
Lexus Club | Pass | Does not include admission to event. Tickets will be ready for delivery by May 01, 2026.  | $98 | | |
LOTW | PARKING | | $100 | | |
Lexus Club | Pass | Does not include event admission  | $100 | | |
Lexus Club | Pass | Does not include event admission  | $100 | | |
Lexus Club | Pass | Does not include event admission  | $100 | | |
Lexus Club | Pass | Lexus Club Pass Only. Does not include admission to event. AXS Mobile Seats. FLS  | $104 | | |
Lexus Club | Pass | Lexus Club Pass Only. Does not include admission to event. AXS Mobile Seats. FLS  | $115 | | |
Lexus Club | Pass | Lexus Club Pass Only. Does not include admission to event. AXS Mobile Seats. FLS  | $125 | | |
Lexus Club | Pass | Does not include admission to event. Tickets will be ready for delivery by May 01, 2026.  | $138 | | |
Lexus Club | Pass | Does not include admission to event. Tickets will be ready for delivery by May 01, 2026.  | $138 | | |
332 | 14 | Tickets will be ready for delivery by May 01, 2026.  | $205 | | |
332 | 15 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $207 | | |
305 | 12 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $208 | | |
314 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $216 | | |
332 | 13 | Tickets will be ready for delivery by May 01, 2026.  | $216 | | |
321 | 12 | Tickets will be ready for delivery by May 02, 2026.  | $217 | | |
316 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $227 | | |
315 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $227 | | |
304 | 12 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $228 | | |
306 | 6 | | $231 | | |
315 | 9 | | $231 | | |
316 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $232 | | |
332 | 10 | Tickets will be ready for delivery by May 02, 2026.  | $232 | | |
316 | 12 | Tickets will be ready for delivery by May 01, 2026.  | $233 | | |
314 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $234 | | |
332 | 8 | | $236 | | |
332 | 6 | Tickets will be ready for delivery by May 02, 2026.  | $237 | | |
316 | 4 | Tickets will be ready for delivery by May 01, 2026.  | $238 | | |
307 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $238 | | |
316 | 9 | Tickets will be ready for delivery by May 01, 2026.  | $238 | | |
332 | 10 | Tickets will be ready for delivery by May 01, 2026.  | $238 | | |
313 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $239 | | |
334 | 15 | | $239 | | |
306 | 8 | Tickets will be ready for delivery by May 02, 2026.  | $240 | | |
314 | 6 | Tickets will be ready for delivery by May 02, 2026.  | $240 | | |
304 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $240 | | |
316 | 7 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $240 | | |
303 | 14 | Tickets will be ready for delivery by May 01, 2026.  | $243 | | |
304 | 7 | Tickets will be ready for delivery by Apr 30, 2026.  | $243 | | |
331 | 7 | | $244 | | |
320 | 4 | | $244 | | |
314 | 12 | Tickets will be ready for delivery by May 02, 2026.  | $246 | | |
315 | 8 | Tickets will be ready for delivery by May 02, 2026.  | $246 | | |
313 | 8 | Tickets will be ready for delivery by May 02, 2026.  | $246 | | |
304 | 6 | Tickets will be ready for delivery by May 02, 2026.  | $247 | | |
316 | 12 | Tickets will be ready for delivery by May 01, 2026.  | $248 | | |
319 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $249 | | |
331 | 3 | Tickets will be ready for delivery by May 01, 2026.  | $249 | | |
302 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $249 | | |
320 | 3 | Tickets will be ready for delivery by May 01, 2026.  | $249 | | |
301 | 9 | Tickets will be ready for delivery by May 01, 2026.  | $249 | | |
301 | 11 | Center court. Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $250 | | |
332 | 6 | Tickets will be ready for delivery by May 02, 2026.  | $251 | | |
315 | 12 | Tickets will be ready for delivery by May 02, 2026.  | $253 | | |
308 | 6 | Tickets will be ready for delivery by May 02, 2026.  | $254 | | |
303 | 2 | Tickets will be ready for delivery by May 01, 2026.  | $254 | | |
330 | 5 | | $254 | | |
329 | 4 | | $256 | | |
320 | 9 | Tickets will be ready for delivery by May 02, 2026.  | $258 | | |
331 | 12 | | $258 | | |
316 | 9 | | $258 | | |
312 | 8 | Tickets will be ready for delivery by May 02, 2026.  | $258 | | |
320 | 2 | Tickets will be ready for delivery by May 01, 2026.  | $260 | | |
319 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $260 | | |
307 | 4 | | $260 | | |
301 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $260 | | |
334 | 12 | | $261 | | |
316 | 10 | Tickets will be ready for delivery by May 01, 2026.  | $261 | | |
329 | 6 | Tickets will be ready for delivery by May 02, 2026.  | $262 | | |
303 | 14 | Tickets will be ready for delivery by May 02, 2026.  | $262 | | |
320 | 4 | Tickets will be ready for delivery by May 03, 2026.  | $263 | | |
330 | 5 | | $264 | | |
305 | 7 | Tickets will be ready for delivery by May 02, 2026.  | $264 | | |
331 | 7 | | $264 | | |
320 | 12 | | $265 | | |
332 | 12 | | $265 | | |
333 | 13 | Tickets will be ready for delivery by May 01, 2026.  | $265 | | |
304 | 10 | | $267 | | |
316 | 8 | These seats are on the aisle with purchase of the entire group.  | $268 | | |
330 | 7 | Tickets will be ready for delivery by May 02, 2026.  | $268 | | |
307 | 5 | Tickets will be ready for delivery by May 02, 2026.  | $269 | | |
330 | 2 | | $269 | | |
333 | 13 | Tickets will be ready for delivery by May 02, 2026.  | $270 | | |
215 | 11 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $270 | | |
332 | 11 | Tickets will be ready for delivery by May 02, 2026.  | $271 | | |
304 | 2 | Tickets will be ready for delivery by May 01, 2026.  | $271 | | |
316 | 7 | Tickets will be ready for delivery by May 02, 2026.  | $271 | | |
333 | 11 | Tickets will be ready for delivery by May 02, 2026.  | $271 | | |
317 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $271 | | |
302 | 11 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $272 | | |
313 | 10 | Tickets will be ready for delivery by May 02, 2026.  | $272 | | |
313 | 9 | Tickets will be ready for delivery by May 02, 2026.  | $272 | | |
321 | 9 | | $273 | | |
301 | 8 | Center court. Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $274 | | |
306 | 3 | | $274 | | |
305 | 3 | | $274 | | |
331 | 2 | | $274 | | |
318 | 10 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 02, 2026.  | $275 | | |
313 | 6 | Tickets will be ready for delivery by May 02, 2026.  | $275 | | |
321 | 11 | Tickets will be ready for delivery by May 01, 2026.  | $276 | | |
332 | 14 | Tickets will be ready for delivery by May 02, 2026.  | $276 | | |
334 | 14 | Tickets will be ready for delivery by May 02, 2026.  | $276 | | |
LEXUS CLUB PASS (NO ADMISSION) | GA | Tickets will be ready for delivery by May 01, 2026.  | $276 | | |
322 | 3 | | $277 | | |
332 | 9 | | $278 | | |
316 | 4 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $278 | | |
315 | 2W | ADA accessible these tickets allow for wheelchair access if needed. Chairs are provided for non-wheelchair customers. First row in this section. Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $279 | | |
332 | 8 | | $279 | | |
314 | 2 | | $279 | | |
320 | 5 | Tickets will be ready for delivery by Apr 30, 2026.  | $280 | | |
316 | 3 | Tickets will be ready for delivery by Apr 30, 2026.  | $280 | | |
302 | 10 | Tickets will be ready for delivery by Apr 30, 2026.  | $280 | | |
334 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $282 | | |
319 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $282 | | |
318 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $282 | | |
301 | 9 | Tickets will be ready for delivery by May 01, 2026.  | $282 | | |
332 | 9 | Tickets will be ready for delivery by May 01, 2026.  | $283 | | |
331 | 9 | | $284 | | |
321 | 12 | Tickets will be ready for delivery by May 02, 2026.  | $284 | | |
306 | 3 | | $284 | | |
320 | 11 | Tickets will be ready for delivery by May 02, 2026.  | $286 | | |
302 | 8 | Tickets will be ready for delivery by May 02, 2026.  | $288 | | |
315 | 10 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by Apr 12, 2026.  | $288 | | |
318 | 12 | Tickets will be ready for delivery by May 01, 2026.  | $288 | | |
332 | 10 | | $288 | | |
333 | 9 | | $288 | | |
312 | 5 | Tickets will be ready for delivery by May 02, 2026.  | $288 | | |
320 | 3 | Tickets will be ready for delivery by May 03, 2026.  | $288 | | |
303 | 2 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Second row in this section.  | $288 | | |
331 | 2 | | $289 | | |
334 | 10 | Tickets will be ready for delivery by May 02, 2026.  | $289 | | |
304 | 14 | Tickets will be ready for delivery by May 02, 2026.  | $292 | | |
317 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $293 | | |
321 | 12 | Tickets will be ready for delivery by May 01, 2026.  | $293 | | |
301 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $293 | | |
305 | 8 | | $294 | | |
332 | 7 | | $294 | | |
307 | 1 | | $294 | | |
320 | 9 | Tickets will be ready for delivery by May 02, 2026.  | $295 | | |
320 | 7 | Tickets will be ready for delivery by Apr 30, 2026.  | $296 | | |
321 | 10 | Tickets will be ready for delivery by May 01, 2026.  | $296 | | |
303 | 12 | Tickets will be ready for delivery by May 02, 2026.  | $296 | | |
303 | 6 | Tickets will be ready for delivery by May 02, 2026.  | $296 | | |
319 | 9 | | $297 | | |
319 | 10 | Tickets will be ready for delivery by May 02, 2026.  | $297 | | |
304 | 1 | Tickets will be ready for delivery by May 03, 2026.  | $298 | | |
314 | 4 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $298 | | |
332 | 8 | Tickets will be ready for delivery by May 02, 2026.  | $299 | | |
317 | 9 | Tickets will be ready for delivery by May 02, 2026.  | $301 | | |
320 | 12 | Tickets will be ready for delivery by May 02, 2026.  | $301 | | |
318 | 10 | Tickets will be ready for delivery by May 02, 2026.  | $301 | | |
302 | 7 | Tickets will be ready for delivery by May 03, 2026.  | $303 | | |
301 | 6 | Tickets will be ready for delivery by May 03, 2026.  | $303 | | |
206 | 4 | Tickets will be ready for delivery by May 01, 2026.  | $304 | | |
318 | 9 | Tickets will be ready for delivery by May 01, 2026.  | $304 | | |
302 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $304 | | |
302 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $304 | | |
317 | 4 | Tickets will be ready for delivery by May 01, 2026.  | $304 | | |
214 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $304 | | |
301 | 15 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $306 | | |
302 | 6 | | $308 | | |
305 | 5 | Tickets will be ready for delivery by May 02, 2026.  | $308 | | |
303 | 1 | First row in this section. Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $308 | | |
316 | 6 | | $309 | | |
303 | 6 | | $309 | | |
332 | 8 | Tickets will be ready for delivery by May 02, 2026.  | $310 | | |
333 | 13 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 03, 2026.  | $311 | | |
208 | 11 | Tickets will be ready for delivery by May 02, 2026.  | $312 | | |
320 | 6 | Tickets will be ready for delivery by Apr 30, 2026.  | $312 | | |
215 | 4 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $312 | | |
319 | 4 | Tickets will be ready for delivery by Apr 30, 2026.  | $317 | | |
316 | 1 | | $317 | | |
320 | 1 | | $317 | | |
216 | 5 | | $317 | | |
301 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $320 | | |
218 | 8 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $322 | | |
333 | 5 | | $323 | | |
320 | 11 | | $325 | | |
331 | 1 | Tickets will be ready for delivery by May 01, 2026.  | $326 | | |
317 | 4 | Tickets will be ready for delivery by May 01, 2026.  | $326 | | |
320 | 3 | Tickets will be ready for delivery by May 01, 2026.  | $326 | | |
301 | 8 | Tickets will be ready for delivery by Apr 30, 2026.  | $328 | | |
301 | 11 | Tickets will be ready for delivery by Apr 30, 2026.  | $328 | | |
301 | 3 | Tickets will be ready for delivery by May 03, 2026.  | $329 | | |
318 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $331 | | |
303 | 1 | Tickets will be ready for delivery by May 01, 2026.  | $331 | | |
301 | 14 | Tickets will be ready for delivery by May 02, 2026.  | $335 | | |
319 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $336 | | |
319 | 3 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $336 | | |
333 | 1 | | $336 | | |
216 | 2 | Aisle Seats. Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Second row in this section.  | $336 | | |
218 | 10 | Tickets will be ready for delivery by May 01, 2026.  | $337 | | |
334 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $337 | | |
209 | 11 | Tickets will be ready for delivery by May 01, 2026.  | $338 | | |
301 | 6 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $339 | | |
301 | 12 | Tickets will be ready for delivery by May 02, 2026.  | $340 | | |
334 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $340 | | |
305 | 5 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $341 | | |
215 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $344 | | |
206 | 9 | Tickets will be ready for delivery by Apr 30, 2026.  | $344 | | |
333 | 3 | Tickets will be ready for delivery by May 01, 2026.  | $348 | | |
208 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $348 | | |
317 | 2 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $349 | | |
214 | 12 | | $354 | | |
217 | 12 | Tickets will be ready for delivery by May 01, 2026.  | $357 | | |
303 | 12 | Tickets will be ready for delivery by May 02, 2026.  | $357 | | |
303 | 11 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $358 | | |
320 | 4 | | $358 | | |
332 | 9 | | $358 | | |
301 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $359 | | |
216 | 2 | Tickets will be ready for delivery by May 01, 2026.  | $359 | | |
207 | 3 | Tickets will be ready for delivery by May 01, 2026.  | $359 | | |
317 | 7 | Tickets will be ready for delivery by Apr 30, 2026.  | $360 | | |
318 | 8 | | $360 | | |
303 | 10 | | $360 | | |
319 | 7 | Tickets will be ready for delivery by Apr 30, 2026.  | $360 | | |
207 | 11 | | $360 | | |
318 | 9 | | $360 | | |
317 | 12 | | $362 | | |
334 | 13 | Tickets will be ready for delivery by May 02, 2026.  | $362 | | |
317 | 12 | | $362 | | |
216 | 9 | Tickets will be ready for delivery by May 02, 2026.  | $362 | | |
305 | 4 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $367 | | |
A28 | 3 | Access to San Manuel Club. Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Ticket grants access to VIP private entrance, VIP Club access and VIP private restrooms. Tickets will be ready for delivery by May 01, 2026.  | $367 | | |
303 | 2 | | $368 | | |
PR10 | 10 | Tickets will be ready for delivery by May 01, 2026.  | $368 | | |
208 | 2 | Tickets will be ready for delivery by May 01, 2026.  | $370 | | |
333 | 9 | | $373 | | |
215 | 3 | Tickets will be ready for delivery by May 01, 2026.  | $374 | | |
314 | 1 | Tickets will be ready for delivery by May 01, 2026.  | $376 | | |
318 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $381 | | |
PR18 | 6 | Tickets will be ready for delivery by Apr 30, 2026.  | $381 | | |
217 | 6 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $383 | | |
333 | 8 | | $383 | | |
303 | 3 | | $383 | | |
206 | 3 | Tickets will be ready for delivery by May 01, 2026.  | $387 | | |
106 | 17 | Tickets will be ready for delivery by May 01, 2026.  | $387 | | |
218 | 11 | Tickets will be ready for delivery by May 02, 2026.  | $388 | | |
322 | 3 | Tickets will be ready for delivery by May 02, 2026.  | $388 | | |
207 | 2 | Tickets will be ready for delivery by May 01, 2026.  | $392 | | |
208 | 1 | Tickets will be ready for delivery by May 01, 2026.  | $392 | | |
333 | 1 | | $393 | | |
333 | 2 | | $393 | | |
217 | 4 | Tickets will be ready for delivery by May 01, 2026.  | $394 | | |
115 | 15 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $394 | | |
205 | 12 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $396 | | |
PR18 | 3 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $399 | | |
PR8 | 12 | Tickets will be ready for delivery by May 01, 2026.  | $402 | | |
PR 18 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $402 | | |
316 | 1 | | $403 | | |
107 | 9 | Tickets will be ready for delivery by May 01, 2026.  | $403 | | |
219 | 12 | Tickets will be ready for delivery by May 01, 2026.  | $406 | | |
UCTER | 1 | | $411 | | |
107 | 13 | | $412 | | |
210 | 9 | Tickets will be ready for delivery by May 01, 2026.  | $412 | | |
PR11 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $412 | | |
318 | 11 | | $413 | | |
301 | 12 | | $413 | | |
334 | 7 | | $413 | | |
106 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $414 | | |
116 | 16 | Tickets will be ready for delivery by May 01, 2026.  | $414 | | |
PR08 | 11 | Tickets will be ready for delivery by May 03, 2026.  | $417 | | |
317 | 2 | | $418 | | |
317 | 3 | | $418 | | |
320 | 1 | Tickets will be ready for delivery by May 01, 2026.  | $420 | | |
215 | 3 | Tickets will be ready for delivery by Apr 30, 2026.  | $423 | | |
301 | 8 | | $423 | | |
115 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $426 | | |
214 | 12 | Tickets will be ready for delivery by May 03, 2026.  | $430 | | |
214 | 10 | Tickets will be ready for delivery by May 03, 2026.  | $430 | | |
116 | 12 | | $432 | | |
209 | 4 | Tickets will be ready for delivery by May 01, 2026.  | $433 | | |
301 | 5 | | $433 | | |
317 | 12 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $440 | | |
107 | 10 | Tickets will be ready for delivery by May 01, 2026.  | $441 | | |
106 | 13 | Tickets will be ready for delivery by May 01, 2026.  | $442 | | |
115 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $442 | | |
301 | 3 | | $443 | | |
116 | 11 | | $443 | | |
116 | 20 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $446 | | |
116 | 20 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $446 | | |
216 | 4 | | $448 | | |
303 | 6 | | $453 | | |
116 | 8 | | $454 | | |
PR2 | 6 | Tickets will be ready for delivery by May 03, 2026.  | $454 | | |
115 | 11 | | $454 | | |
216 | 1 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $456 | | |
PR07 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $457 | | |
320 | 11 | Tickets will be ready for delivery by May 02, 2026.  | $459 | | |
320 | 10 | Tickets will be ready for delivery by May 02, 2026.  | $459 | | |
333 | 11 | Tickets will be ready for delivery by May 02, 2026.  | $459 | | |
PR11 | 7 | | $460 | | |
115 | 9 | Tickets will be ready for delivery by May 01, 2026.  | $470 | | |
106 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $470 | | |
106 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $470 | | |
115 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $470 | | |
208 | 7 | Tickets will be ready for delivery by May 02, 2026.  | $470 | | |
207 | 12 | Tickets will be ready for delivery by May 02, 2026.  | $470 | | |
116 | 14 | Tickets will be ready for delivery by May 02, 2026.  | $472 | | |
219 | 8 | | $472 | | |
219 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $474 | | |
218 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $474 | | |
205 | 3 | Tickets will be ready for delivery by May 01, 2026.  | $474 | | |
317 | 1 | Tickets will be ready for delivery by May 01, 2026.  | $474 | | |
214 | 1 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $475 | | |
205 | 4 | | $476 | | |
330 | 1 | | $480 | | |
SUITE C45 | GA | | $480 | | |
PR12 | 5 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $480 | | |
208 | 9 | Tickets will be ready for delivery by May 02, 2026.  | $480 | | |
314 | 4 | | $480 | | |
115 | 10 | Tickets will be ready for delivery by Apr 30, 2026.  | $481 | | |
301 | 1 | | $482 | | |
216 | 3 | | $482 | | |
208 | 4 | | $482 | | |
218 | 1 | | $485 | | |
208 | 2 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $488 | | |
315 | 9 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $490 | | |
321 | 8 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $490 | | |
114 | 16 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $492 | | |
115 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $492 | | |
106 | 14 | Tickets will be ready for delivery by May 02, 2026.  | $495 | | |
Upper Level | Package | Upper Level Package Includes Upper level game ticket in sections 316-320 or 333-303 (orders of three or more may be split) | $50 food/beverage credit included with each ticket | $50 Official NBA Shop merchandise credit (1 per person) |.  | $495 | | |
214 | 7 | | $497 | | |
108 | 9 | Tickets will be ready for delivery by May 01, 2026.  | $497 | | |
115 | 10 | | $497 | | |
219 | 4 | | $497 | | |
115 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $497 | | |
107 | 7 | Tickets will be ready for delivery by May 01, 2026.  | $497 | | |
115 | 6 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Tickets will be ready for delivery by May 01, 2026.  | $498 | | |
PR 2 | 3 | Tickets will be ready for delivery by May 01, 2026.  | $502 | | |
PR07 | 12 | Tickets will be ready for delivery by May 02, 2026.  | $503 | | |
106 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $503 | | |
PR07 | 2 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $504 | | |
PR12 | 6 | Tickets will be ready for delivery by May 03, 2026.  | $504 | | |
207 | 1 | | $512 | | |
106 | 8 | Tickets will be ready for delivery by Apr 30, 2026.  | $513 | | |
210 | 1 | Tickets will be ready for delivery by Apr 30, 2026.  | $514 | | |
PR06 | 6 | Includes VIP entrance to event. Tickets will be ready for delivery by May 02, 2026.  | $514 | | |
217 | 11 | Tickets will be ready for delivery by May 02, 2026.  | $516 | | |
217 | 10 | Tickets will be ready for delivery by May 02, 2026.  | $516 | | |
301 | 8 | Tickets will be ready for delivery by May 02, 2026.  | $516 | | |
316 | 2 | Tickets will be ready for delivery by May 02, 2026.  | $516 | | |
116 | 7 | | $517 | | |
215 | 1 | | $522 | | |
210 | 1 | | $522 | | |
116 | 6 | | $522 | | |
108 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $525 | | |
106 | 2 | Tickets will be ready for delivery by May 01, 2026.  | $525 | | |
116 | 6 | Tickets will be ready for delivery by May 01, 2026.  | $525 | | |
107 | 5 | Tickets will be ready for delivery by May 01, 2026.  | $525 | | |
PR3 | 8 | Tickets will be ready for delivery by May 01, 2026.  | $526 | | |
116 | 6 | | $527 | | |
PR15 | 6 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $528 | | |
104 | 17 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets. Visiting teams side.  | $528 | | |
107 | H | Eighth row in this section. Tickets will be ready for delivery by May 02, 2026.  | $533 | | |
117 | 18 | Tickets will be ready for delivery by May 01, 2026.  | $536 | | |
108 | 19 | Tickets will be ready for delivery by May 01, 2026.  | $541 | | |
205 | 1 | Tickets will be ready for delivery by May 01, 2026.  | $541 | | |
PR15 | 6 | Includes VIP entrance to event. Tickets will be ready for delivery by May 02, 2026.  | $543 | | |
PR15 | 2 | Tickets will be ready for delivery by May 01, 2026.  | $552 | | |
115 | G | | $552 | | |
