1150 W Adams | 0 | 1.0 miles / 24 minutes walk to the venue  | $18 | | |
323 N Ada St | 0 | 1.0 miles / 24 minutes walk to the venue  | $21 | | |
1500 W Carroll | 0 | 0.9 miles / 21 minutes walk to the venue  | $23 | | |
1950 W Carrol | 0 | Parking Pass Only. Does not include admission to event. Does not include admission to event.  | $24 | | |
1371 W Randolph | 0 | 0.8 miles / 18 minutes walk to the venue  | $28 | | |
1434 W Arbour Pl | 0 | 1.0 miles / 24 minutes walk to the venue  | $28 | | |
1440 W Washington | 0 | Parking Pass Only. Does not include admission to event. Does not include admission to event.  | $29 | | |
1301 W Madison | 0 | 0.7 miles / 16 minutes walk to the venue  | $32 | | |
S-ADMS | G0 | | $32 | | |
S-ADMS | G0 | | $33 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $33 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $35 | | |
LOTC2 | G3 | | $36 | | |
121 N Racine | 0 | 1.0 miles / 24 minutes walk to the venue  | $38 | | |
152 N Wolcott Ave | 0 | Parking Pass Only. Does not include admission to event. Does not include admission to event.  | $38 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $38 | | |
LOTC2 | G3 | | $39 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $40 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $42 | | |
1408 W Madison | 0 | Parking Pass Only. Does not include admission to event. Does not include admission to event.  | $44 | | |
LOTC2 | G4 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $44 | | |
LOTC2 | G3 | | $44 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $46 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $48 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $51 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $53 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $55 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $57 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $59 | | |
LOTC2 | G4 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $62 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $64 | | |
LOTC2 | G4 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $66 | | |
LOTC2 | G4 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $68 | | |
LOT C | GA | Does not include admission to event.  | $69 | | |
LOTC2 | G4 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $70 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $72 | | |
LOT C | GA | Does not include admission to event.  | $74 | | |
LOT C | GA | Does not include admission to event.  | $79 | | |
LOTC2 | G4 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $82 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $88 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $93 | | |
LOTC2 | G6 | PARKING PASS ONLY NOT AN EVENT TICKET PARKING PASS ONLY, NOT AN EVENT TICKET.  | $99 | | |
LOTC2 | G5 | PARKING PASS ONLY, NOT AN EVENT TICKET.  | $99 | | |
LOTC2 | G5 | PARKING PASS ONLY, NOT AN EVENT TICKET.  | $99 | | |
LOTC2 | G5 | PARKING PASS ONLY, NOT AN EVENT TICKET.  | $99 | | |
LOTC2 | G5 | PARKING PASS ONLY, NOT AN EVENT TICKET.  | $99 | | |
321 | 14 | Limited view seating. These tickets are listed as Possible Obstructed View and your view of the action and the stage/set/field may occasionally be blocked.  | $558 | | |
329 | 3 | Rear Stage. Rear View These tickets are printed Obstructed or Partial View.  | $572 | | |
322 | 1 | Rear Stage. Rear View These tickets are a Side View meaning that they are located to the side of the action. You may be seeing the performer from the side for the majority of the show. These tickets are printed Obstructed or Partial View.  | $583 | | |
332 | 16 | | $596 | | |
221 | 6 | Tickets will be ready for delivery by Aug 06, 2026.  | $664 | | |
310 | 13 | | $666 | | |
330 | 12 | | $670 | | |
322 | 11 | | $671 | | |
312 | 13 | | $674 | | |
306 | 12 | | $701 | | |
330 | 12 | | $705 | | |
330 | 14 | | $711 | | |
221 | 6 | Tickets will be ready for delivery by Aug 06, 2026.  | $715 | | |
BANNER SEATS | 1 | | $721 | | |
305 | 8 | | $731 | | |
332 | 5 | | $737 | | |
312 | 8 | | $739 | | |
301 | 13 | | $741 | | |
332 | 10 | Limited view seating. These tickets are a Side View meaning that they are located to the side of the action. You may be seeing the performer from the side for the majority of the show. These tickets are printed Side View. Tickets will be ready for delivery by Aug 05, 2026.  | $758 | | |
315 | 3 | | $759 | | |
314 | 10 | | $765 | | |
115 | 16 | Rear Stage. Rear View These tickets are a Side View meaning that they are located to the side of the action. You may be seeing the performer from the side for the majority of the show. These tickets are printed Obstructed or Partial View.  | $775 | | |
302 | 4 | Tickets will be ready for delivery by Aug 05, 2026.  | $787 | | |
311 | 2 | | $798 | | |
314 | 4 | Tickets will be ready for delivery by Aug 05, 2026.  | $798 | | |
332 | 7 | Limited view seating. These tickets are a Side View meaning that they are located to the side of the action. You may be seeing the performer from the side for the majority of the show. Tickets will be ready for delivery by Aug 05, 2026.  | $799 | | |
334 | 11 | Tickets will be ready for delivery by Aug 05, 2026.  | $799 | | |
311 | 8 | Tickets will be ready for delivery by Aug 05, 2026.  | $822 | | |
309 | 14 | | $823 | | |
310 | 17 | Tickets will be ready for delivery by Aug 05, 2026.  | $827 | | |
307 | 10 | | $845 | | |
303 | 7 | | $846 | | |
301 | 12 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $847 | | |
311 | 10 | Tickets will be ready for delivery by Aug 05, 2026.  | $849 | | |
308 | 14 | Tickets will be ready for delivery by Aug 05, 2026.  | $851 | | |
303 | 9 | | $852 | | |
334 | 3 | | $856 | | |
304 | 11 | Tickets will be ready for delivery by Aug 05, 2026.  | $865 | | |
307 | 17 | | $876 | | |
310 | 13 | | $879 | | |
311 | 13 | Tickets will be ready for delivery by Aug 05, 2026.  | $886 | | |
314 | 9 | | $895 | | |
304 | 14 | | $913 | | |
306 | 16 | | $914 | | |
314 | 14 | Tickets will be ready for delivery by Aug 05, 2026.  | $919 | | |
333 | 6 | | $944 | | |
333 | 1 | | $958 | | |
233 | 8 | Limited view seating. These tickets are a Side View meaning that they are located to the side of the action. You may be seeing the performer from the side for the majority of the show. These tickets are printed Side View.  | $981 | | |
304 | 8 | Tickets will be ready for delivery by Aug 05, 2026.  | $1014 | | |
322 | 1 | | $1019 | | |
319 | 1 | | $1025 | | |
313 | 16 | | $1027 | | |
201 | 4 | | $1028 | | |
332 | 1 | These tickets are printed Obstructed or Partial View.  | $1036 | | |
333 | 2 | | $1037 | | |
333 | 2 | | $1037 | | |
311 | 1 | Tickets will be ready for delivery by Aug 05, 2026.  | $1054 | | |
312 | 1 | | $1075 | | |
333 | 1 | | $1093 | | |
203 | 2 | Tickets will be ready for delivery by Aug 05, 2026.  | $1093 | | |
305 | 7 | | $1150 | | |
230 | 1 | | $1189 | | |
SUITE | LOWER | 100 Level Suite. Everyone gets a seat.  | $1200 | | |
310 | 4 | | $1276 | | |
309 | 13 | | $1320 | | |
113 | 9 | | $1331 | | |
121 | 12 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $1334 | | |
102 | 8 | | $1386 | | |
308 | 15 | | $1391 | | |
SEC1 | 23 | | $1395 | | |
315 | 5 | | $1444 | | |
105 | 8 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $1473 | | |
106 | 17 | | $1536 | | |
233 | 3 | | $1582 | | |
233 | 5 | | $1591 | | |
SEC3 | 14 | Tickets will be ready for delivery by Aug 05, 2026.  | $1597 | | |
SEC1 | 21 | | $1597 | | |
107 | 11 | | $1628 | | |
121 | 18 | Tickets will be ready for delivery by Aug 05, 2026.  | $1645 | | |
SEC7 | 3 | | $1682 | | |
220 | 2 | These tickets are printed Obstructed or Partial View.  | $1686 | | |
SEC1 | 11 | | $1703 | | |
105 | 19 | | $1703 | | |
SEC9 | 2 | Tickets will be ready for delivery by Aug 05, 2026.  | $1703 | | |
310 | 1 | | $1733 | | |
220 | 2 | | $1774 | | |
SEC9 | 1 | Tickets will be ready for delivery by Aug 05, 2026.  | $1822 | | |
233 | 5 | | $1856 | | |
SEC9 | 1 | Tickets will be ready for delivery by Aug 05, 2026.  | $1863 | | |
107 | 9 | | $1873 | | |
SEC7 | 1 | Tickets will be ready for delivery by Aug 05, 2026.  | $1959 | | |
110 | 12 | | $1998 | | |
333 | 1 | | $2034 | | |
309 | 1 | | $2095 | | |
311 | 7 | | $2201 | | |
113 | 13 | | $2295 | | |
121 | 17 | | $2365 | | |
SEC3 | 8 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $2705 | | |
SEC3 | 1 | | $2948 | | |
113 | 16 | | $2981 | | |
111 | 3 | | $3071 | | |
121 | 4 | | $3072 | | |
306 | 14 | | $3152 | | |
FLOOR 3 | 2 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $3691 | | |
SEC3 | 1 | Mobile Entry Tickets. Must have smart device on hand to enter event. Do not print these tickets.  | $6060 | | |
Silver VIP | VIP | | $7685 | | |
Gold VIP | VIP | | $8234 | | |
Platinum VIP | VIP | | $8783 | | |
113 | 9 | | $9517 | | |
5 | 3 | | $10644 | | |
IMPORTANT! Use NEXT and PREVIOUS Buttons Below For Additional Ticket Listings |