TULANE GREEN WAVE

Tulane Green Wave

TEAM ROSTER

No Player Pos Ht Wt Age
23 Allen, Richard Cornerback 5-9 178 -
89 Ardoin, Kendall Tight-End 6-6 215 -
87 Aruna, Ade Defensive-End 6-5 247 -
3 Badie, Sherman Running-Back 6-0 195 -
45 Bailey, Matthew Linebacker 5-11 215 -
10 Barnes, Fletcher Wide-Receiver 5-9 170 -
98 Bell, Eric Tackle-Defensive 6-2 255 -
36 Boutte, Devin Wide-Receiver 5-9 181 -
55 Bowie, Eric Linebacker 6-2 215 -
67 Bradley, Bob Guard 6-3 270 -
8 Breaux, Devon Wide-Receiver 6-0 182 -
62 Broccoli, Steven Punter
Kicker
5-10 165 -
38 Bronzo, Anthony Safety 5-10 165 -
41 Bryant, Aaron Defensive-End 6-5 260 -
24 Butler, Dante Running-Back 5-10 215 -
97 Cammisa, Trey Defensive-End 6-3 256 -
54 Carroll, Quinlan Defensive-End 6-1 220 -
27 Carthon, Richard Safety 5-7 197 -
30 Cooper, Tristan Safety 5-11 185 -
14 Cuiellette, Glen Quarterback 6-1 205 -
85 Dace, Larry Wide-Receiver 5-9 175 -
10 Davis, Leonard Defensive-Back 6-0 198 -
51 Diaz, Junior Lineman-Offensive 6-1 276 -
64 DiRocco, Andrew Kicker 6-1 180 -
49 Dobbs, JoJo Wide-Receiver 6-1 199 -
6 Doss, Lorenzo Cornerback 5-11 175 -
13 Dubriel, David Wide-Receiver 6-0 170 -
65 Edwards, Braynon Tackle-Defensive 6-2 350 -
15 Edwards, Marc Wide-Receiver 6-1 185 -
19 Encalade, Terren Wide-Receiver 6-0 185 -
37 Fleury, Rene Linebacker 6-1 210 -
34 Franklin, Jarrod Cornerback 5-11 196 -
43 Gilbert, Tyler Defensive-End 6-3 247 -
50 Godfrey, Brandon Center 6-4 295 -
98 Golub, Aaron Ds 6-2 195 -
61 Hanson, Colton Guard 6-5 315 -
40 Harris, Zachery Linebacker 6-0 220 -
26 Hilliard, Dontrell Running-Back 6-0 185 -
95 Hilton, Logan Punter
Kicker
6-1 181 -
44 Jackson, Luke Defensive-End 6-2 230 -
78 Jacquet, Todd Tackle-Offensive 6-5 290 -
86 James, Leondre Wide-Receiver 6-0 175 -
74 Johnson, Devon Lineman-Offensive 6-5 330 -
84 Jones II, Charles Tight-End 6-3 245 -
16 Joseph, Jordy Quarterback 5-11 195 -
28 Kelley, Robert Running-Back 6-0 220 -
90 Kennedy, Robert Defensive-End 6-1 236 -
59 Laborde, David Linebacker 6-0 222 -
48 LaFrance, Royce Defensive-End 6-4 265 -
5 LeBeau, Brandon Safety 6-0 198 -
12 Lee, Tanner Quarterback 6-4 220 -
72 Leglue, John Tackle-Offensive 6-6 305 -
21 Lewis Jr, Donnie Cornerback 5-11 180 -
97 Lizanich, Michael Ds 6-0 210 -
32 Lofton, Stephon Cornerback 5-11 195 -
81 London, Sydie Tight-End 6-2 245 -
44 Macias, Alec Running-Back 5-10 190 -
56 Marbley, Rae Juan Linebacker 6-0 215 -
88 Marfisi, Matt Tight-End 6-6 265 -
20 Marley, Nico Linebacker 5-9 200 -
46 Medina, Sergio Linebacker 6-0 222 -
2 Monroe, Darion Safety 5-11 197 -
11 Montana, Nick Quarterback 6-3 207 -
17 Nickerson, Parry Cornerback 5-11 179 -
4 Nixon, Taurean Cornerback 6-0 183 -
60 Paine, Preston Lineman-Offensive 6-3 257 -
73 Paul, Alex Guard 6-6 320 -
31 Picerelli, Peter Punter 6-1 190 -
1 Powell, Devin Quarterback 6-3 228 -
59 Purcell, Brandon Kicker 5-11 200 -
96 Redwine, Corey Tackle-Defensive 6-1 305 -
7 Richman, Dylan Quarterback 6-2 200 -
53 Robinson, Andre Defensive-End 6-2 249 -
69 Root, Aaron Kicker
Punter
5-10 175 -
25 Rounds, Josh Running-Back 5-11 195 -
82 Rush, Xavier Wide-Receiver 6-3 202 -
79 Santa Marina, Kenneth Tackle-Offensive 6-6 305 -
58 Schmidt, Brandon Linebacker 5-10 227 -
35 Scofield, Sam Safety 5-11 181 -
83 Scott, Trey Tight-End 6-2 205 -
80 Shackleford, Justyn Wide-Receiver 5-11 181 -
66 Shienle, Nathan Guard 6-5 300 -
36 Simms, Trevor Kicker 6-3 195 -
76 Skold, Nate Tackle-Offensive 6-6 290 -
77 Smart, Tanzel Tackle-Defensive 6-1 303 -
63 Spinelli, Casey Kicker
Punter
5-9 187 -
95 Staudinger, Paul Tackle-Defensive 6-6 250 -
71 Stewart, Jason Guard 6-4 355 -
75 Taylor, Chris Guard 6-2 310 -
69 Taylor, Anthony Lineman-Offensive 6-7 340 -
38 Thomas, Frank Wide-Receiver 6-4 165 -
52 Thomas, Eric Linebacker 5-10 227 -
99 Thomas, Calvin Tackle-Defensive 6-4 275 -
33 Thompson, Lazedrick Running-Back 6-1 217 -
13 Townsend, William Safety 6-0 195 -
68 Uzdavinis, Arturo Tackle-Offensive 6-7 300 -
29 Van Hooser, Fudge Cornerback 6-1 182 -
89 Vaughan, Thomas Wide-Receiver 5-11 197 -
9 Veal, Teddy Wide-Receiver 5-11 185 -
22 Wadleigh, Marshall Running-Back 5-10 195 -
91 Washington, Eldrick Tackle-Defensive 6-1 265 -
93 Welcome, Kenny Tackle-Defensive 6-1 290 -
7 Williams, Edward Linebacker 6-3 230 -
47 Williams, Calrton Safety 6-0 190 -
92 Williams, Daren Defensive-End 6-4 235 -
94 Wilson, Sean Tackle-Defensive 6-4 265 -
42 Wilson, Carlos Wide-Receiver 5-10 190 -
87 Winston, Sam Wide-Receiver 5-9 165 -
57 Woullard, Peter Defensive-End 6-3 240 -