339U | 14 | | $1 | | |
340 | 11 | | $3 | | |
341 | 2 | | $3 | | |
339 | 12 | | $3 | | |
342 | 5 | | $3 | | |
342 | 4 | | $3 | | |
343 | 4 | | $3 | | |
342 | 7 | | $3 | | |
345 | 5 | | $3 | | |
344 | 2 | | $3 | | |
341 | 6 | | $4 | | |
339 | 6 | | $4 | | |
339 | 2 | | $4 | | |
341 | 1 | | $4 | | |
339 | 3 | | $4 | | |
342 | 1 | | $4 | | |
339 | 7 | | $4 | | |
332 | 16 | | $4 | | |
339 | 1 | First row in this section.  | $5 | | |
341 | 4 | | $5 | | |
341 | 4 | | $5 | | |
341 | 4 | | $5 | | |
341 | 2 | Second row in this section.  | $5 | | |
341 | 2 | Second row in this section.  | $5 | | |
341 | 1 | First row in this section.  | $5 | | |
339 | 6 | | $5 | | |
344 | 1 | | $5 | | |
320L | 2 | | $6 | | |
341 | 1 | First row in this section.  | $7 | | |
342L | 1 | | $7 | | |
343 | 3 | | $7 | | |
342L | 4 | Fourth row in this section.  | $7 | | |
344L | 2 | Second row in this section.  | $7 | | |
341 | 3 | | $7 | | |
344 | 1 | | $8 | | |
342L | 2 | Second row in this section.  | $8 | | |
53 | 13 | | $8 | | |
341U | 18 | | $8 | | |
340M | 12 | | $9 | | |
339M | 12 | | $9 | | |
341U | 17 | | $9 | | |
339U | 13 | | $10 | | |
320 | 1 | | $10 | | |
327 | 1 | | $10 | | |
333 | 1 | | $10 | | |
334 | 1 | | $10 | | |
330 | 13 | | $10 | | |
331 | 13 | | $10 | | |
344 | 2 | | $10 | | |
PARKING | PRIVATE LOT | Does not include admission to event.  | $10 | | |
341U | 16 | | $11 | | |
340L | 1 | | $12 | | |
344L | 1 | | $12 | | |
327U | 13 | | $12 | | |
312 | 1 | | $12 | | |
PARKING | PARKING | Does not include admission to event.  | $12 | | |
52 | 13 | | $12 | | |
PARKING | SEASON LOT | Does not include admission to event.  | $12 | | |
PARKING | SEASON LOT | Does not include admission to event.  | $12 | | |
53 | 12 | | $12 | | |
54 | 12 | | $12 | | |
315 | 1 | | $13 | | |
344 | 1 | | $13 | | |
344 | 1 | | $13 | | |
322U | 13 | | $14 | | |
339U | 15 | | $14 | | |
339 | 1 | First row in this section.  | $14 | | |
321 | 1 | | $14 | | |
330 | 4 | | $15 | | |
319 | 1 | | $15 | | |
4 | 3 | | $15 | | |
339L | 1 | First row in this section.  | $15 | | |
325 | 4 | Fourth row in this section.  | $15 | | |
332L | 2 | Second row in this section.  | $15 | | |
315 | 1 | | $15 | | |
314 | 1 | | $16 | | |
319 | 2 | | $16 | | |
315 | 1 | | $16 | | |
339 | 2 | | $16 | | |
318 | 1 | | $16 | | |
319 | 1 | | $18 | | |
318 | 1 | | $18 | | |
52 | 6 | | $18 | | |
Season LOT | Parking | | $18 | | |
339U | 14 | | $19 | | |
322U | 13 | | $19 | | |
215 | 2 | | $19 | | |
333 | 1 | | $19 | | |
243 | 1 | | $20 | | |
322 | 1 | First row in this section.  | $20 | | |
327 | 2 | | $20 | | |
215 | 4 | These seats are located on the aisle closest to home plate in this section with purchase of the entire group.  | $21 | | |
215 | 4 | These seats are on the aisle with purchase of the entire group.  | $21 | | |
54 | 10 | | $21 | | |
329L | 3 | | $21 | | |
321L | 4 | | $21 | | |
316 | 2 | | $21 | | |
3 | 6 | | $22 | | |
326 | 1 | First row in this section.  | $22 | | |
51 | 5 | | $23 | | |
52 | 5 | | $23 | | |
339M | 9 | | $24 | | |
51 | 7 | | $24 | | |
319 | 1 | | $24 | | |
337 | 1 | | $24 | | |
238 | 2 | | $24 | | |
13 | 12 | | $25 | | |
13 | 14 | | $25 | | |
316 | 1 | First row in this section.  | $25 | | |
53 | 12 | | $25 | | |
216 | 6 | | $25 | | |
216 | 6 | | $25 | | |
340 | 16 | | $25 | | |
237 | 4 | | $27 | | |
342 | 12 | | $27 | | |
8 | 3 | | $27 | | |
14 | 3 | | $28 | | |
238 | 1 | | $28 | | |
13 | 9 | | $29 | | |
17 | 14 | | $30 | | |
326 | 3 | | $30 | | |
326 | 1 | | $30 | | |
326 | 4 | | $30 | | |
317 | 1 | First row in this section.  | $30 | | |
14 | 6 | | $32 | | |
249 | 1 | Food and non-alcoholic beverages included.  | $33 | | |
15 | 11 | | $33 | | |
48 | 8 | | $34 | | |
216 | 5 | | $35 | | |
216 | 6 | | $35 | | |
237 | 2 | | $35 | | |
14 | 3 | | $35 | | |
8 | 2 | | $37 | | |
18 | 27 | | $37 | | |
18 | 24 | | $37 | | |
15 | 7 | | $39 | | |
217 | 1 | | $39 | | |
19 | 26 | | $39 | | |
21 | 29 | | $40 | | |
14 | 7 | | $40 | | |
17 | 24 | | $42 | | |
13 | 16 | | $42 | | |
14 | 5 | | $42 | | |
18 | 26 | | $42 | | |
16 | 13 | | $43 | | |
16 | 12 | | $43 | | |
39 | 21 | | $43 | | |
213 | 1 | | $43 | | |
49 | 6 | | $43 | | |
336 | 1 | | $44 | | |
17 | 19 | | $44 | | |
17 | 10 | | $45 | | |
16 | 10 | | $45 | | |
35 | 14 | | $45 | | |
25 | 27 | Includes access to the Capital One Club after the 3rd inning.  | $45 | | |
38 | 15 | | $47 | | |
16 | 11 | | $48 | | |
52 | 4 | Fourth row in this section.  | $48 | | |
22 | 21 | | $48 | | |
16 | 15 | | $48 | | |
17 | 5 | If more than four (4) tickets are purchased from this group your tickets may be adjacent to each other in two consecutive rows. Visiting teams side. Fifth row in this section.  | $49 | | |
14 | 4 | | $49 | | |
247 | 2 | | $50 | | |
49 | 7 | | $50 | | |
213 | 4 | | $50 | | |
34 | 23 | | $50 | | |
21 | 18 | | $50 | | |
16 | 7 | | $52 | | |
17 | 14 | | $53 | | |
15 | 8 | | $54 | | |
15 | 9 | | $54 | | |
19 | 14 | | $54 | | |
38 | 14 | | $55 | | |
20 | 15 | | $55 | | |
13 | 4 | | $60 | | |
52 | 1 | First row in this section.  | $60 | | |
53 | 10 | First row in this section.  | $60 | | |
54 | 10 | First row in this section.  | $60 | | |
33 | 16 | | $60 | | |
23 | 18 | | $63 | | |
38 | 4 | Fourth row in this section.  | $64 | | |
220 | 2 | | $65 | | |
17 | 16 | | $65 | | |
27 | 24 | Includes access to the Capital One Club after the 3rd inning.  | $65 | | |
18 | 7 | | $69 | | |
12 | 8 | | $70 | | |
17 | 4 | Visiting teams side. Fourth row in this section.  | $71 | | |
29 | 18 | Includes access to the Capital One Club after the 3rd inning.  | $74 | | |
21 | 19 | | $75 | | |
18 | 5 | | $75 | | |
Premium 18 | 8 | | $77 | | |
27 | 14 | | $77 | | |
38 | 18 | | $79 | | |
17 | 3 | Visiting teams side. Third row in this section.  | $82 | | |
35 | 3 | | $82 | | |
20L | 9 | | $85 | | |
20L | 8 | | $85 | | |
19L | 7 | | $85 | | |
PREMIUM INFIELD 19 | 6+7 | | $91 | | |
35 | 2 | | $93 | | |
20 | 5 | Second row in this section.  | $96 | | |
Premium 22 | 7 | | $97 | | |
20 | 7 | | $120 | | |
34 | 6 | | $120 | | |
31 | 12 | | $120 | | |
230 | 4 | | $120 | | |
18L | 10 | These seats are directly behind the visitors dugout within the first ten rows.  | $120 | | |
32 | 18 | | $120 | | |
230 | 3 | | $120 | | |
222 | 3 | | $120 | | |
25L | 8 | | $125 | | |
23 PREMIUM INFIELD | 3 | These seats are directly behind the visitors on deck circle within the first 10 rows.  | $131 | | |
19L | 13 | These seats are directly behind the visitors dugout within the first ten rows.  | $132 | | |
28L | 4 | Fourth row in this section.  | $150 | | |
33L | 11 | These seats are directly behind the home teams dugout within the first 10 rows.  | $150 | | |
23 VIP | C | | $450 | | |
IMPORTANT! Use NEXT and PREVIOUS Buttons Below For Additional Ticket Listings |